
Click on a name for more detailed team information:

|
 |
Wednesday, 5 June, 2002, 11:11 GMT 12:11 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Friday, 21 June, 2002
UNITED STATES
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 5 |
| Games ending in a conclusive result at 90' | 4 |
| Total number of drawn matches at 90' | 1 |
| No. of games decided by the golden goal | 0 |
| No. of games decided on a penalty shoot out | 0 |
| Total number of goals scored | 7 |
| "Goals scored to match" ratio | 1.4 |
| Total number of goals conceded | 7 |
| "Goals conceded to match" ratio | 1.4 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 14 |
| "Yellow cards to games" ratio | 2.8 |
| WIDEST WINNING MARGIN |
| 2 goals |
| R2 | Mexico | 0-2 | USA | |
| HEAVIEST LOSING MARGIN |
| 2 goals |
| Group D | Poland | 3-1 | USA | |
| HIGHEST SCORING MATCH |
| 5 goals |
| Group D | USA | 3-2 | Portugal | |
| CLEAN SHEETS: 0 |
| | | | | |
| R2 | Mexico | 0-2 | USA | |
| FAILED TO SCORE: 1 |
| | | | | |
| QF | Germany | 1-0 | USA | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 2'54 | John O'Brien | USA | 3-2 | Portugal |
| GAMES WON WHEN:- |
| Scoring first: | 2 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 1 | 2 |
| 6-10 | 1 | 0 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 1 |
| 26-30 | 1 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 1 | 2 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 0 | 0 |
| 56-60 | 0 | 0 |
| 61-65 | 1 | 0 |
| 66-70 | 0 | 1 |
| 71-75 | 0 | 1 |
| 76-80 | 1 | 0 |
| 81-85 | 1 | 0 |
| 86-90 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 91-95 | 0 | 0 |
| 96-100 | 0 | 0 |
| 101-105 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 106-110 | 0 | 0 |
| 111-115 | 0 | 0 |
| 116-120 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Brad Friedel | 5 | 0 | 0 | 1 |
| 2-Frankie Hejduk | 3 | 0 | 0 | 2 |
| 3-Gregg Berhalter | 2 | 0 | 0 | 2 |
| 4-Pablo Mastroeni | 2 | 0 | 0 | 2 |
| 5-John O'Brien | 5 | 1 | 0 | 0 |
| 6-David Regis | 0 | 0 | 0 | 0 |
| 7-Eddie Lewis | 2+1 | 0 | 0 | 1 |
| 8-Earnie Stewart | 3+2 | 0 | 0 | 0 |
| 9-Joe-Max Moore | 0+2 | 0 | 0 | 0 |
| 10-Claudio Reyna | 4 | 0 | 0 | 1 |
| 11-Clint Mathis | 3+1 | 1 | 0 | 0 |
| 12-Jeff Agoos | 3 | 0 | 0 | 1 |
| 13-Cobi Jones | 1+4 | 0 | 0 | 0 |
| 14-Steve Cherundolo | 0 | 0 | 0 | 0 |
| 15-Josh Wolff | 1+1 | 0 | 0 | 1 |
| 16-Carlos Llamosa | 0+2 | 0 | 0 | 0 |
| 17-DaMarcus Beasley | 2+1 | 0 | 0 | 1 |
| 18-Kasey Keller | 0 | 0 | 0 | 0 |
| 19-Tony Meola | 0 | 0 | 0 | 0 |
| 20-Brian McBride | 4 | 2 | 0 | 0 |
| 21-Landon Donovan | 5 | 2 | 0 | 0 |
| 22-Tony Sannah | 5 | 0 | 0 | 0 |
| 23-Eddie Pope | 5 | 0 | 0 | 2 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP D |
| | P | GD | PTS |
| SOUTH KOREA | 3 | +3 | 7 |
| USA | 3 | -1 | 4 |
| PORTUGAL | 3 | +2 | 3 |
| POLAND | 3 | -4 | 3 |
|
|
|