
Click on a name for more detailed team information:

|
 |
Saturday, 1 June, 2002, 11:10 GMT 12:10 UK
 |
 |
 |
The World Cup in stats
|
 |
Last updated at 0930 BST
Tuesday, 11 June, 2002
URUGUAY
PERFORMANCE ANALYSIS |
Total number of matches played so far | 3 |
Games ending in a conclusive result | 1 |
Total number of drawn matches | 2 |
Total number of goals scored | 4 |
"Goals scored to match" ratio | 1.33 |
Total number of goals conceded | 5 |
"Goals conceded to match" ratio | 1.67 |
Total number of red cards | 0 |
"Red cards to games" ratio | 0 |
Total number of yellow cards | 10 |
"Yellow cards to games" ratio | 3.33 |
HEAVIEST LOSING MARGIN |
1 goal |
Group A | Uruguay | 1-2 | Denmark | |
HIGHEST SCORING MATCH |
6 goals |
Group A | Senegal | 3-3 | Uruguay | |
CLEAN SHEETS: 1 |
Group A | France | 0-0 | Uruguay | |
FAILED TO SCORE: 1 |
Group A | France | 0-0 | Uruguay | |
QUICKEST GOAL |
MINS | SCORER | | MATCH | |
46'11 | Rodriguez | Uruguay | 1-2 | Denmark |
GAMES WON WHEN:- |
Scoring first: | 0 |
Conceding the opening goal: | 0 |
Coming from behind: | 0 |
The lead was lost: | 0 |
WHEN THEY WENT IN, AT EITHER END |
Minutes | Goals scored | Goals conceded |
0-5 | 0 | 0 |
6-10 | 0 | 0 |
11-15 | 0 | 0 |
16-20 | 0 | 1 |
21-25 | 0 | 0 |
26-30 | 0 | 1 |
31-35 | 0 | 0 |
36-40 | 0 | 1 |
41-45 | 0 | 1 |
Stoppage time | 0 | 0 |
46-50 | 2 | 0 |
51-55 | 0 | 0 |
56-60 | 0 | 0 |
61-65 | 0 | 0 |
66-70 | 1 | 0 |
71-75 | 0 | 0 |
76-80 | 0 | 0 |
81-85 | 0 | 1 |
86-90 | 1 | 0 |
Stoppage time | 0 | 0 |
SQUAD STATS |
Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
1-Fabian Carini | 3 | 0 | 0 | 1 |
2-Gustavo Mendez | 1 | 0 | 0 | 1 |
3-Alejandro Lembo | 2 | 0 | 0 | 0 |
4-Pablo Montero | 3 | 0 | 0 | 1 |
5-Pablo Garcia | 3 | 0 | 0 | 2 |
6-Dario Rodriguez | 3 | 1 | 0 | 1 |
7-Gianni Guigou | 1+1 | 0 | 0 | 0 |
8-Gustavo Varela | 3 | 0 | 0 | 0 |
9-Dario Silva | 3 | 0 | 0 | 1 |
10-Fabian O'Neill | 0 | 0 | 0 | 0 |
11-Federico Magallanes | 0+2 | 0 | 0 | 0 |
12-Gustavo Munua | 0 | 0 | 0 | 0 |
13-Sebastian Abreu | 3 | 0 | 0 | 1 |
14-Gonzalo Sorondo | 3 | 0 | 0 | 0 |
15-Nicolas Olivera | 0 | 0 | 0 | 0 |
16-Marcelo Romero | 2 | 0 | 0 | 2 |
17-Mario Regueiro | 0+2 | 0 | 0 | 0 |
18-Richard Morales | 0+2 | 1 | 0 | 0 |
19-Joe Bizera | 0 | 0 | 0 | 0 |
20-Alvaro Recoba | 3 | 1(p) | 0 | 0 |
21-Diego Forlan | 0+1 | 1 | 0 | 0 |
22-Gonzalo de los Santos | 0+1 | 0 | 0 | 0 |
23-Federico Elduayen | 0 | 0 | 0 | 0 |
|
 |
INTERNET LINKS |
 |
 |
|
 |
 |
The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
GROUP A |
| P | GD | PTS |
DENMARK | 3 | +3 | 7
|
SENEGAL | 3 | +1 | 5
|
URUGUAY | 3 | -1 | 2
|
FRANCE | 3 | -3 | 1
|
|
 |
 |
|
 |
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
OUR BEST VIDEO
|
 |
|
 |
 |
|