
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 07:53 GMT 08:53 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1030 BST
Sunday, 16 June, 2002
SWEDEN
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 4 |
| Games ending in a conclusive result at 90' | 1 |
| Total number of drawn matches at 90' | 3 |
| No. of games decided by the golden goal | 1 |
| No. of games decided on a penalty shoot out | 0 |
| Total number of goals scored | 5 |
| "Goals scored to match" ratio | 1.25 |
| Total number of goals conceded | 5 |
| "Goals conceded to match" ratio | 1.25 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 6 |
| "Yellow cards to games" ratio | 1.5 |
| WIDEST WINNING MARGIN |
| 1 goal |
| Group F | Sweden | 2-1 | Nigeria | |
| HEAVIEST LOSING MARGIN |
| 1 goal |
| R2 | Sweden | 1-2 | Senegal | AET |
| HIGHEST SCORING MATCH |
| 3 goals |
| Group F | Sweden | 2-1 | Nigeria | |
| R2 | Sweden | 1-2 | Senegal | AET |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 9'59 | M Larsson | Sweden | 1-2 | Senegal |
| GAMES WON WHEN:- |
| Scoring first: | 0 |
| Conceding the opening goal: | 1 |
| Coming from behind: | 1 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 0 | 0 |
| 11-15 | 1 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 1 |
| 26-30 | 0 | 1 |
| 31-35 | 1 | 1 |
| 36-40 | 0 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 0 | 0 |
| 56-60 | 2 | 0 |
| 61-65 | 1 | 0 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 0 |
| 86-90 | 0 | 1 |
| Stoppage time | 0 | 0 |
| 91-95 | 0 | 0 |
| 96-100 | 0 | 0 |
| 101-105 | 0 | 1 |
| Stoppage time | 0 | 0 |
| 106-110 | 0 | 0 |
| 111-115 | 0 | 0 |
| 116-120 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Magnus Hedman | 4 | 0 | 0 | 0 |
| 2-Olof Mellberg | 4 | 0 | 0 | 0 |
| 3-Patrik Andersson | 0 | 0 | 0 | 0 |
| 4-Johan Mjalllby | 4 | 0 | 0 | 1 |
| 5-Michael Svensson | 0 | 0 | 0 | 0 |
| 6-Tobias Linderoth | 4 | 0 | 0 | 0 |
| 7-Niclas Alexandersson | 4 | 1 | 0 | 1 |
| 8-Anders Svensson | 3+1 | 1 | 0 | 0 |
| 9-Fredrik Ljungberg | 2 | 0 | 0 | 0 |
| 10-Marcus Allback | 4 | 0 | 0 | 1 |
| 11-Henrik Larsson | 4 | 3(1p) | 0 | 1 |
| 12-Magnus Kihlstedt | 0 | 0 | 0 | 0 |
| 13-Tomas Antonelius | 0 | 0 | 0 | 0 |
| 14-Erik Edman | 0 | 0 | 0 | 0 |
| 15-Andreas Jakobsson | 4 | 0 | 0 | 1 |
| 16-Teddy Lucic | 4 | 0 | 0 | 0 |
| 17-Magnus Svensson | 3+1 | 0 | 0 | 1 |
| 18-Mattias Jonson | 0+2 | 0 | 0 | 0 |
| 19-Pontus Farnerud | 0 | 0 | 0 | 0 |
| 20-Daniel Andersson | 0 | 0 | 0 | 0 |
| 21-Zlatan Ibrahimovic | 0+2 | 0 | 0 | 0 |
| 22-Andreas Andersson | 0+4 | 0 | 0 | 0 |
| 23-Andreas Isaksson | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP F |
| | P | GD | PTS |
|
SWEDEN | 3 | +1 | 5
|
|
ENGLAND | 3 | +1 | 5
|
|
ARGENTINA | 3 | 0 | 4
|
|
NIGERIA | 3 | -2 | 1
|
|
|
|