
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 11:15 GMT 12:15 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1015 BST
Saturday, 22 June, 2002
SPAIN
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 5 |
| Games ending in a conclusive result at 90' | 3 |
| Total number of drawn matches at 90' | 2 |
| No. of games decided by the golden goal | 0 |
| No. of games decided on a penalty shoot out | 2 |
| Total number of goals scored | 10 |
| "Goals scored to match" ratio | 2 |
| Total number of goals conceded | 5 |
| "Goals conceded to match" ratio | 1 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 7 |
| "Yellow cards to games" ratio | 1.4 |
| WIDEST WINNING MARGIN |
| 2 goals |
| Group B | Spain | 3-1 | Slovenia | |
| Group B | Spain | 3-1 | Paraguay | |
| HIGHEST SCORING MATCH |
| 5 goals |
| Group B | S Africa | 2-3 | Spain | |
| CLEAN SHEETS: 1 |
| | | | | |
| QF | S Korea | 0-0 | Spain | AET |
| | S Korea won on pens |
| FAILED TO SCORE: 1 |
| | | | | |
| QF | S Korea | 0-0 | Spain | AET |
| | S Korea won on pens |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 3'58 | Raul | S Africa | 2-3 | Spain |
| GAMES WON WHEN:- |
| Scoring first: | 2 |
| Conceding the opening goal: | 1 |
| Coming from behind: | 1 |
| The lead was lost: | 2 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 1 | 0 |
| 6-10 | 1 | 1 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 1 |
| 36-40 | 0 | 0 |
| 41-45 | 2 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 1 | 1 |
| 56-60 | 1 | 0 |
| 61-65 | 0 | 0 |
| 66-70 | 1 | 0 |
| 71-75 | 1 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 1 | 1 |
| 86-90 | 1 | 1 |
| Stoppage time | 0 | 0 |
| 91-95 | 0 | 0 |
| 96-100 | 0 | 0 |
| 101-105 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 106-110 | 0 | 0 |
| 111-115 | 0 | 0 |
| 116-120 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Iker Casillas | 5 | 0 | 0 | 0 |
| 2-Curro Torres | 1 | 0 | 0 | 0 |
| 3-Juanfran | 3 | 0 | 0 | 1 |
| 4-Ivan Helguera | 3+3 | 0 | 0 | 0 |
| 5-Carles Puyol | 4 | 0 | 0 | 0 |
| 6-Fernando Hierro | 4 | 2(2p) | 0 | 1 |
| 7-Raul | 4 | 3 | 0 | 0 |
| 8-Ruben Baraja | 4 | 0 | 0 | 2 |
| 9-Fernando Morientes | 3+2 | 3 | 0 | 1 |
| 10-Diego Tristan | 2 | 0 | 0 | 0 |
| 11-Francisco De Pedro | 4+1 | 0 | 0 | 1 |
| 12-Alberto Luque | 0+2 | 0 | 0 | 0 |
| 13-Ricardo | 0 | 0 | 0 | 0 |
| 14-David Albelda | 1+1 | 0 | 0 | 0 |
| 15-Enrique Romero | 2+1 | 0 | 0 | 0 |
| 16-Gaizka Mendieta | 1+1 | 1 | 0 | 0 |
| 17-Juan Carlos Valeron | 4+1 | 1 | 0 | 1 |
| 18-Sergio | 0+1 | 0 | 0 | 0 |
| 19-Xavi | 1+1 | 0 | 0 | 0 |
| 20-Miguel Angel Nadal | 4 | 0 | 0 | 0 |
| 21-Luis Enrique | 3+1 | 0 | 0 | 0 |
| 22-Joaquin | 2 | 0 | 0 | 0 |
| 23-Pedro Contreras | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP B |
| | P | GD | PTS |
| SPAIN | 3 | +5 | 9 |
| PARAGUAY | 3 | 0 | 4 |
| SOUTH AFRICA | 3 | 0 | 4 |
| SLOVENIA | 3 | -5 | 0 |
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|
 |
 |
|