
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 10:34 GMT 11:34 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Wednesday, 12 June, 2002
SOUTH AFRICA
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 3 |
| Games ending in a conclusive result | 2 |
| Total number of drawn matches | 1 |
| Total number of goals scored | 5 |
| "Goals scored to match" ratio | 1.67 |
| Total number of goals conceded | 5 |
| "Goals conceded to match" ratio | 1.67 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 10 |
| "Yellow cards to games" ratio | 3.33 |
| WIDEST WINNING MARGIN |
| 1 goal |
| Group B | S Africa | 1-0 | Slovenia | |
| HEAVIEST LOSING MARGIN |
| 1 goal |
| Group B | S Africa | 2-3 | Spain | |
| HIGHEST SCORING MATCH |
| 5 goals |
| Group B | S Africa | 2-3 | Spain | |
| CLEAN SHEETS: 1 |
| | | | | |
| Group B | S Africa | 1-0 | Slovenia | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 3'47 | S Nomvete | S Africa | 1-0 | Slovenia |
| GAMES WON WHEN:- |
| Scoring first: | 1 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 1 | 1 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 1 | 0 |
| 36-40 | 0 | 1 |
| 41-45 | 0 | 1 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 1 | 1 |
| 56-60 | 0 | 1 |
| 61-65 | 1 | 0 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 0 |
| 86-90 | 1 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Hans Vonk | 0 | 0 | 0 | 0 |
| 2-Cyril Nzama | 3 | 0 | 0 | 1 |
| 3-Bradley Carnell | 3 | 0 | 0 | 1 |
| 4-Aaron Mokoena | 3 | 0 | 0 | 2 |
| 5-Jacob Lekgetho | 0+1 | 0 | 0 | 0 |
| 6-MacBeth Sibaya | 3 | 0 | 0 | 0 |
| 7-Quinton Fortune | 3 | 1(p) | 0 | 0 |
| 8-Thabo Mngomeni | 0 | 0 | 0 | 0 |
| 9-MacDonald Mukansi | 0+1 | 0 | 0 | 0 |
| 10-Bennett Mnguni | 0 | 0 | 0 | 0 |
| 11-Jabu Pule | 0+1 | 0 | 0 | 0 |
| 12-Teboho Mokoena | 3 | 1 | 0 | 1 |
| 13-Pierre Issa | 1 | 0 | 0 | 1 |
| 14-Siyabonga Nomvete | 2 | 1 | 0 | 1 |
| 15-Sibusiso Zuma | 3 | 0 | 0 | 1 |
| 16-Andre Arendse | 3 | 0 | 0 | 0 |
| 17-Benedict McCarthy | 3 | 1 | 0 | 1 |
| 18-Delron Buckley | 0+1 | 0 | 0 | 0 |
| 19-Lucas Radebe | 3 | 1 | 0 | 1 |
| 20-Calvin Marlin | 0 | 0 | 0 | 0 |
| 21-Steven Pienaar | 0 | 0 | 0 | 0 |
| 22-Thabang Molefe | 0+1 | 0 | 0 | 0 |
| 23-George Kourmantarakis | 0+3 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
| TOP STORIES FROM |
 |
| SOUTH AFRICA |
 |
|
|
 |
 |
 |
|
|
 |
| GROUP B |
| | P | GD | PTS |
| SPAIN | 3 | +5 | 9 |
| PARAGUAY | 3 | 0 | 4 |
| SOUTH AFRICA | 3 | 0 | 4 |
| SLOVENIA | 3 | -5 | 0 |
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|