
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 11:16 GMT 12:16 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Wednesday, 12 June, 2002
SLOVENIA
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 3 |
| Games ending in a conclusive result | 3 |
| Total number of drawn matches | 0 |
| Total number of goals scored | 2 |
| "Goals scored to match" ratio | 0.66 |
| Total number of goals conceded | 7 |
| "Goals conceded to match" ratio | 2.33 |
| Total number of red cards | 1 |
| "Red cards to games" ratio | 0.33 |
| Total number of yellow cards | 10 |
| "Yellow cards to games" ratio | 3.33 |
| HEAVIEST LOSING MARGIN |
| 2 goals |
| Group B | Spain | 3-1 | Slovenia | |
| Group B | Slovenia | 1-3 | Paraguay | |
| HIGHEST SCORING MATCH |
| 4 goals |
| Group B | Spain | 3-1 | Slovenia | |
| Group B | Slovenia | 1-3 | Paraguay | |
| FAILED TO SCORE: 1 |
| | | | | |
| Group B | S Africa | 1-0 | Slovenia | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 1H 45'47 | N Ceh | Slovenia | 1-3 | Paraguay |
| GAMES WON WHEN:- |
| Scoring first: | 0 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 1 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 0 | 0 |
| 41-45 | 0 | 1 |
| Stoppage time | 1 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 0 | 0 |
| 56-60 | 0 | 0 |
| 61-65 | 0 | 1 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 2 |
| 76-80 | 0 | 0 |
| 81-85 | 1 | 1 |
| 86-90 | 0 | 1 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Marko Simeunovic | 2 | 0 | 0 | 0 |
| 2-Goran Sankovic | 0 | 0 | 0 | 0 |
| 3-Zelijko Milinovic | 3 | 0 | 0 | 2 |
| 4-Muamer Vugdalic | 1 | 0 | 0 | 1 |
| 5-Marinko Galic | 1 | 0 | 0 | 0 |
| 6-Aleksander Knavs | 2 | 0 | 0 | 0 |
| 7-Djoni Novak | 3 | 0 | 0 | 0 |
| 8-Ales Ceh | 3 | 0 | 0 | 1 |
| 9-Milan Osterc | 2+1 | 0 | 0 | 0 |
| 10-Zlatko Zahovic | 1 | 0 | 0 | 0 |
| 11-Miran Pavlin | 3 | 0 | 0 | 2 |
| 12-Mladen Dabanovic | 1 | 0 | 0 | 0 |
| 13-Mladen Rudonja | 2+1 | 0 | 0 | 1 |
| 14-Sasa Gajser | 0+1 | 0 | 0 | 0 |
| 15-Rajko Tavcar | 1 | 0 | 0 | 0 |
| 16-Senad Tiganj | 0+1 | 0 | 0 | 0 |
| 17-Zoran Pavlovic | 0 | 0 | 0 | 0 |
| 18-Milenko Acimovic | 2+1 | 1 | 0 | 0 |
| 19-Amir Karic | 3 | 0 | 0 | 2 |
| 20-Nastija Ceh | 0+2 | 0 | 1 | 0 |
| 21-Sebastjan Cimirotic | 2+1 | 1 | 0 | 1 |
| 22-Dejan Nemec | 0 | 0 | 0 | 0 |
| 23-Spasoje Bulajic | 1+1 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
| TOP STORIES FROM |
 |
| SLOVENIA |
 |
|
 |
 |
 |
|
|
 |
| GROUP B |
| | P | GD | PTS |
|
SPAIN | 3 | +5 | 9
|
|
PARAGUAY | 3 | 0 | 4
|
|
SOUTH AFRICA | 3 | 0 | 4
|
|
SLOVENIA | 3 | -5 | 0
|
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|