
Click on a name for more detailed team information:

|
 |
Friday, 31 May, 2002, 07:17 GMT 08:17 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1500 BST
Saturday, 22 June, 2002
SENEGAL
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 5 |
| Games ending in a conclusive result at 90' | 1 |
| Total number of drawn matches at 90' | 4 |
| No. of games decided by the golden goal | 2 |
| No. of games decided on a penalty shoot out | 0 |
| Total number of goals scored | 7 |
| "Goals scored to match" ratio | 1.4 |
| Total number of goals conceded | 6 |
| "Goals conceded to match" ratio | 1.2 |
| Total number of red cards | 1 |
| "Red cards to games" ratio | 0.2 |
| Total number of yellow cards | 14 |
| "Yellow cards to games" ratio | 2.8 |
| WIDEST WINNING MARGIN |
| 1 goal |
| Group A | France | 0-1 | Senegal | |
| R2 | Sweden | 1-2 | Senegal | AET |
| HIGHEST SCORING MATCH |
| 6 goals |
| Group A | Senegal | 3-3 | Uruguay | |
| CLEAN SHEETS: 1 |
| | | | | |
| Group A | France | 0-1 | Senegal | |
| FAILED TO SCORE: 1 |
| | | | | |
| QF | Senegal | 0-1 | Turkey | GG |
| QUICKEST GOAL |
| MINS | PLAYERS NAME | | MATCH | |
| 18'20 | K Fadiga (p) | Senegal | 3-3 | Uruguay |
| GAMES WON WHEN:- |
| Scoring first: | 1 |
| Conceding the opening goal: | 1 |
| Coming from behind: | 1 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 1 |
| 16-20 | 1 | 1 |
| 21-25 | 0 | 0 |
| 26-30 | 2 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 2 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 1 |
| 51-55 | 1 | 0 |
| 56-60 | 0 | 0 |
| 61-65 | 0 | 0 |
| 66-70 | 0 | 1 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 0 |
| 86-90 | 0 | 1 |
| Stoppage time | 0 | 0 |
| 91-95 | 0 | 1 |
| 96-100 | 0 | 0 |
| 101-105 | 1 | 0 |
| Stoppage time | 0 | 0 |
| 106-110 | 0 | 0 |
| 111-115 | 0 | 0 |
| 116-120 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Tony Sylva | 5 | 0 | 0 | 0 |
| 2-Omar Daf | 5 | 0 | 0 | 2 |
| 3-Pape Sarr | 1 | 0 | 0 | 0 |
| 4-Pape Malick Diop | 5 | 0 | 0 | 0 |
| 5-Alassane Ndour | 1 | 0 | 0 | 0 |
| 6-Aliou Cisse | 4 | 0 | 0 | 2 |
| 7-Henri Camara | 3+1 | 2 | 0 | 1 |
| 8-Amara Traore | 0 | 0 | 0 | 0 |
| 9-Souleymane Camara | 0+1 | 0 | 0 | 0 |
| 10-Khaililou Fadiga | 4 | 1(p) | 0 | 2 |
| 11-El Hadji Diouf | 5 | 0 | 0 | 1 |
| 12-Amdy Faye | 1+1 | 0 | 0 | 0 |
| 13-Lamine Diatta | 5 | 0 | 0 | 0 |
| 14-Moussa N'Diaye | 2+1 | 0 | 0 | 0 |
| 15-Salif Diao | 3 | 1 | 1 | 1 |
| 16-Oumar Diallo | 0 | 0 | 0 | 0 |
| 17-Ferdinand Coly | 5 | 0 | 0 | 2 |
| 18-Pape Thiaw | 1 | 0 | 0 | 1 |
| 19-Pape Bouba Diop | 5 | 3 | 0 | 1 |
| 20-Sylvain Ndiaye | 0 | 0 | 0 | 0 |
| 21-Habib Beye | 0+3 | 0 | 0 | 1 |
| 22-Kalidou Cissoko | 0 | 0 | 0 | 0 |
| 23-Makthar Ndiaye | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP A |
| | P | GD | PTS |
| DENMARK | 3 | +3 | 7 |
| SENEGAL | 3 | +1 | 5 |
| URUGUAY | 3 | -1 | 2 |
| FRANCE | 3 | -3 | 1 |
|
|
|