
Click on a name for more detailed team information:

|
 |
Saturday, 1 June, 2002, 14:08 GMT 15:08 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Tuesday, 11 June, 2002
SAUDI ARABIA
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 3 |
| Games ending in a conclusive result | 3 |
| Total number of drawn matches | 0 |
| Total number of goals scored | 0 |
| "Goals scored to match" ratio | 0 |
| Total number of goals conceded | 12 |
| "Goals conceded to match" ratio | 4 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 3 |
| "Yellow cards to games" ratio | 1 |
| HEAVIEST LOSING MARGIN |
| 8 goals |
| Group E | Germany | 8-0 | S Arabia | |
| HIGHEST SCORING MATCH |
| 8 goals |
| Group E | Germany | 8-0 | S Arabia | |
| FAILED TO SCORE: 3 |
| | | | | |
| Group E | Germany | 8-0 | S Arabia | |
| Group E | Cameroon | 1-0 | S Arabia | |
| Group E | S Arabia | 0-3 | Rep Ireland | |
| GAMES WON WHEN:- |
| Scoring first: | 0 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 0 | 1 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 1 |
| 21-25 | 0 | 1 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 0 | 1 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 1 |
| 46-50 | 0 | 0 |
| 51-55 | 0 | 0 |
| 56-60 | 0 | 0 |
| 61-65 | 0 | 3 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 1 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 1 |
| 86-90 | 0 | 1 |
| Stoppage time | 0 | 1 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Mohammed Al-Deayea | 3 | 0 | 0 | 0 |
| 2-Mohammed Al-Jahani | 2 | 0 | 0 | 0 |
| 3-Redah Tokar | 3 | 0 | 0 | 0 |
| 4-Abdullah Al-Zurbromawi | 3 | 0 | 0 | 0 |
| 5-Mohsin Harthi | 0 | 0 | 0 | 0 |
| 6-Fouzi Al-Shehri | 2 | 0 | 0 | 0 |
| 7-Ibrahim Al-Shahrani | 2+1 | 0 | 0 | 0 |
| 8-Mohammed Noor | 1+1 | 0 | 0 | 1 |
| 9-Sami Al-Jaher | 1 | 0 | 0 | 0 |
| 10-Mohammad Al-Shlhoub | 0+1 | 0 | 0 | 0 |
| 11-Obeid Al-Dossary | 1 | 0 | 0 | 0 |
| 12-Ahmed Al-Dossary | 1+1 | 0 | 0 | 0 |
| 13-Hussein Al-Sulaimani | 3 | 0 | 0 | 0 |
| 14-Abdulaziz Al-Khathran | 2+1 | 0 | 0 | 0 |
| 15-Abdullah Al-Jamaan | 0+2 | 0 | 0 | 0 |
| 16-Khamis Al-Dossari | 2 | 0 | 0 | 0 |
| 17-Abdullah Al-Shahrani | 2 | 0 | 0 | 0 |
| 18-Nawaf Al-Temyat | 3 | 0 | 0 | 1 |
| 19-Omar Al-Ghamdi | 0 | 0 | 0 | 0 |
| 20-Al-Hassan Al-Yami | 2+1 | 0 | 0 | 1 |
| 21-Mabrouk Zayed | 0 | 0 | 0 | 0 |
| 22-Mohammed Al-Khojali | 0 | 0 | 0 | 0 |
| 23-Mansour Al-Thagafi | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
| TOP STORIES FROM |
 |
| SAUDI ARABIA |
 |
|
|
 |
 |
 |
|
|
 |
| GROUP E |
| | P | GD | PTS |
| GERMANY | 3 | +10 | 7 |
| IRELAND | 3 | +3 | 5 |
| CAMEROON | 3 | -1 | 4 |
| SAUDI ARABIA | 3 | -12 | 0 |
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|