
Click on a name for more detailed team information:

|
 |
Saturday, 1 June, 2002, 08:40 GMT 09:40 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1535 BST
Sunday, 16 June, 2002
REPUBLIC OF IRELAND
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 4 |
| Games ending in a conclusive result at 90' | 1 |
| Total number of drawn matches at 90' | 3 |
| No. of games decided by the golden goal | 0 |
| No. of games decided on a penalty shoot out | 1 |
| Total number of goals scored | 6 |
| "Goals scored to match" ratio | 1.5 |
| Total number of goals conceded | 3 |
| "Goals conceded to match" ratio | 0.75 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 4 |
| "Yellow cards to games" ratio | 1 |
| WIDEST WINNING MARGIN |
| 3 goals |
| Group E | S Arabia | 0-3 | Rep of I | |
| HIGHEST SCORING MATCH |
| 3 goals |
| Group E | S Arabia | 0-3 | Rep of I | |
| CLEAN SHEETS: 1 |
| | | | | |
| Group E | S Arabia | 0-3 | Rep of I | |
| QUICKEST GOAL |
| MINS | PLAYERS' NAME | | MATCH | |
| 6'34 | Robbie Keane | S Arabia | 0-3 | Rep of I |
| GAMES WON WHEN:- |
| Scoring first: | 1 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 1 | 1 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 1 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 0 | 1 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 1 | 0 |
| 56-60 | 0 | 0 |
| 61-65 | 1 | 0 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 0 |
| 86-90 | 2 | 0 |
| Stoppage time | 1 | 0 |
| 91-95 | 0 | 0 |
| 96-100 | 0 | 0 |
| 101-105 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 106-110 | 0 | 0 |
| 111-115 | 0 | 0 |
| 116-120 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Shay Given | 4 | 0 | 0 | 0 |
| 2-Steve Finnan | 3+1 | 0 | 0 | 1 |
| 3-Ian Harte | 4 | 0 | 0 | 0 |
| 4-Kenny Cunningham | 0+2 | 0 | 0 | 0 |
| 5-Steve Staunton | 4 | 0 | 0 | 1 |
| 6- | 0 | 0 | 0 | 0 |
| 7-Jason McAteer | 1+1 | 0 | 0 | 1 |
| 8-Matt Holland | 4 | 1 | 0 | 0 |
| 9-Damien Duff | 4 | 1 | 0 | 0 |
| 10-Robbie Keane | 4 | 3(1p) | 0 | 0 |
| 11-Kevin Kilbane | 4 | 0 | 0 | 0 |
| 12-Mark Kinsella | 4 | 0 | 0 | 0 |
| 13-David Connolly | 0+1 | 0 | 0 | 0 |
| 14-Gary Breen | 4 | 1 | 0 | 0 |
| 15-Richard Dunne | 0 | 0 | 0 | 0 |
| 16-Dean Kiely | 0 | 0 | 0 | 0 |
| 17-Niall Quinn | 0+3 | 0 | 0 | 0 |
| 18-Gary Kelly | 4 | 0 | 0 | 0 |
| 19-Clinton Morrison | 0 | 0 | 0 | 0 |
| 20-Andy Brien | 0 | 0 | 0 | 0 |
| 21-Steven Reid | 0+2 | 0 | 0 | 1 |
| 22-Lee Carsley | 0+1 | 0 | 0 | 0 |
| 23-Alan Kelly | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
| TOP STORIES FROM |
 |
| REP OF IRELAND |
 |
|
 |
 |
 |
|
|
 |
| GROUP E |
| | P | GD | PTS |
|
GERMANY | 3 | +10 | 7
|
|
IRELAND | 3 | +3 | 5
|
|
CAMEROON | 3 | -1 | 4
|
|
SAUDI ARABIA | 3 | -12 | 0
|
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST VIDEO
|
 |
|
 |
 |
|
 |
 |
|