
Click on a name for more detailed team information:

|
 |
Tuesday, 4 June, 2002, 14:13 GMT 15:13 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Friday, 14 June, 2002
POLAND
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 3 |
| Games ending in a conclusive result | 3 |
| Total number of drawn matches | 0 |
| Total number of goals scored | 3 |
| "Goals scored to match" ratio | 1 |
| Total number of goals conceded | 7 |
| "Goals conceded to match" ratio | 3 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 9 |
| "Yellow cards to games" ratio | 3 |
| WIDEST WINNING MARGIN |
| 2 goals |
| Group D | Poland | 3-1 | USA | |
| HEAVIEST LOSING MARGIN |
| 4 goals |
| Group D | Portugal | 4-0 | Poland | |
| HIGHEST SCORING MATCH |
| 4 goals |
| Group D | Portugal | 4-0 | Poland | |
| Group D | Poland | 3-1 | USA | |
| FAILED TO SCORE: 2 |
| | | | | |
| Group D | S Korea | 2-0 | Poland | |
| Group D | Portugal | 4-0 | Poland | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 2'23 | E Olisadebe | Poland | 3-1 | USA |
| GAMES WON WHEN:- |
| Scoring first: | 1 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 2 | 0 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 1 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 1 |
| 31-35 | 0 | 0 |
| 36-40 | 0 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 0 | 1 |
| 56-60 | 0 | 0 |
| 61-65 | 0 | 1 |
| 66-70 | 1 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 1 |
| 81-85 | 0 | 1 |
| 86-90 | 0 | 1 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Jerzy Dudek | 2 | 0 | 0 | 0 |
| 2-Tomasz Klos | 1+1 | 0 | 0 | 0 |
| 3-Jacek Zielinski | 1 | 0 | 0 | 0 |
| 4-Michal Zewlakow | 2 | 0 | 0 | 0 |
| 5-Tomasz Rzasa | 0+1 | 0 | 0 | 0 |
| 6-Tomasz Hajto | 2 | 0 | 0 | 1 |
| 7-Piotr Swierczewski | 2 | 0 | 0 | 2 |
| 8-Cezary Kucharski | 1 | 0 | 0 | 1 |
| 9-Pawel Kryszalowicz | 2+1 | 1 | 0 | 0 |
| 10-Radoslaw Kaluzny | 2 | 0 | 0 | 0 |
| 11-Emmanuel Olisadebe | 3 | 1 | 0 | 1 |
| 12-Radoslaw Majdan | 1 | 0 | 0 | 1 |
| 13-Arkadiusz Glowacki | 1 | 0 | 0 | 0 |
| 14-Marcin Zewlakow | 0+3 | 1 | 0 | 0 |
| 15-Tomasz Waldoch | 2+1 | 0 | 0 | 0 |
| 16-Maciej Murawski | 1 | 0 | 0 | 0 |
| 17-Arkadiusk Bak | 0+1 | 0 | 0 | 1 |
| 18-Jacek Krzynowek | 3 | 0 | 0 | 1 |
| 19-Maciej Zurawski | 3 | 0 | 0 | 0 |
| 20-Jacek Bak | 1 | 0 | 0 | 0 |
| 21-Marek Kozminski | 3 | 0 | 0 | 1 |
| 22-Adam Matysek | 0 | 0 | 0 | 0 |
| 23-Pawel Sibik | 0+1 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP D |
| | P | GD | PTS |
|
SOUTH KOREA | 3 | +3 | 7
|
|
USA | 3 | -1 | 4
|
|
PORTUGAL | 3 | +2 | 3
|
|
POLAND | 3 | -4 | 3
|
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST VIDEO
|
 |
|
 |
 |
|