
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 10:32 GMT 11:32 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 0930 BST
Saturday, 15 June, 2002
PARAGUAY
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 4 |
| Games ending in a conclusive result at 90' | 3 |
| Total number of drawn matches at 90' | 1 |
| No. of games decided by the golden goal | 0 |
| No. of games decided on a penalty shoot out | 0 |
| Total number of goals scored | 6 |
| "Goals scored to match" ratio | 1.5 |
| Total number of goals conceded | 7 |
| "Goals conceded to match" ratio | 1.75 |
| Total number of red cards | 2 |
| "Red cards to games" ratio | 0.5 |
| Total number of yellow cards | 10 |
| "Yellow cards to games" ratio | 2.75 |
| WIDEST WINNING MARGIN |
| 4 goals |
| Group B | Slovenia | 1-3 | Paraguay | |
| HEAVIEST LOSING MARGIN |
| 2 goals |
| Group B | Spain | 3-1 | Paraguay | |
| HIGHEST SCORING MATCH |
| 4 goals |
| Group B | Paraguay | 2-2 | S Africa | |
| Group B | Spain | 3-1 | Paraguay | |
| Group B | Slovenia | 1-3 | Paraguay | |
| FAILED TO SCORE: 1 |
| | | | | |
| 2 | Germany | 1-0 | Paraguay | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 9'38 | Puyol og | Spain | 3-1 | Paraguay |
| GAMES WON WHEN:- |
| Scoring first: | 0 |
| Conceding the opening goal: | 2 |
| Coming from behind: | 2 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 1 | 0 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 1 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 1 |
| 46-50 | 0 | 0 |
| 51-55 | 1 | 1 |
| 56-60 | 0 | 0 |
| 61-65 | 1 | 1 |
| 66-70 | 0 | 1 |
| 71-75 | 1 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 1 | 1 |
| 86-90 | 0 | 2 |
| Stoppage time | 0 | 0 |
| 91-95 | 0 | 0 |
| 96-100 | 0 | 0 |
| 101-105 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 106-110 | 0 | 0 |
| 111-115 | 0 | 0 |
| 116-120 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Jose Luis Chilavert | 3 | 0 | 0 | 0 |
| 2-Francisco Arce | 4 | 1 | 0 | 1 |
| 3-Pedro Sarabia | 0 | 0 | 0 | 0 |
| 4-Carlos Gamarra | 4 | 0 | 0 | 0 |
| 5-Celso Ayala | 4 | 0 | 0 | 0 |
| 6-Estanislao Struway | 2+1 | 0 | 0 | 0 |
| 7-Richart Baez | 0 | 0 | 0 | 0 |
| 8-Guido Alvarenga | 2 | 0 | 0 | 0 |
| 9-Roque Santa Cruz | 4 | 1 | 0 | 1 |
| 10-Roberto Acuna | 4 | 0 | 1 | 1 |
| 11-Jorge Campos | 1+3 | 1 | 0 | 0 |
| 12-Justo Villar | 0 | 0 | 0 | 0 |
| 13-Carlos Paredes | 2 | 0 | 1 | 1 |
| 14-Diego Gavilan | 1+2 | 0 | 0 | 1 |
| 15-Carlos Bonet | 1 | 0 | 0 | 0 |
| 16-Gustavo Morinigo | 0+1 | 0 | 0 | 0 |
| 17-Juan Carlos Franco | 0+2 | 0 | 0 | 1 |
| 18-Julio Cesar Caceres | 4 | 0 | 0 | 1 |
| 19-Daniel Sanabria | 0 | 0 | 0 | 0 |
| 20-Jose Cardozo | 3 | 0 | 0 | 1 |
| 21-Denis Caniza | 4 | 0 | 0 | 1 |
| 22-Ricardo Tavarelli | 1 | 0 | 0 | 1 |
| 23-Nelson Cuevas | 0+2 | 2 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
| TOP STORIES FROM |
 |
| PARAGUAY |
 |
|
|
 |
 |
 |
|
|
 |
| GROUP B |
| | P | GD | PTS |
|
SPAIN | 3 | +5 | 9
|
|
PARAGUAY | 3 | 0 | 4
|
|
SOUTH AFRICA | 3 | 0 | 4
|
|
SLOVENIA | 3 | -5 | 0
|
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|