
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 08:30 GMT 09:30 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 0930 BST
Wednesday, 12 June, 2002
NIGERIA
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 3 |
| Games ending in a conclusive result | 2 |
| Total number of drawn matches | 1 |
| Total number of goals scored | 1 |
| "Goals scored to match" ratio | 0.33 |
| Total number of goals conceded | 3 |
| "Goals conceded to match" ratio | 1 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 2 |
| "Yellow cards to games" ratio | 1 |
| HEAVIEST LOSING MARGIN |
| 1 goal |
| Group F | Argentina | 1-0 | Nigeria | |
| Group F | Sweden | 2-1 | Nigeria | |
| HIGHEST SCORING MATCH |
| 3 goals |
| Group F | Sweden | 2-1 | Nigeria | |
| CLEAN SHEETS: 1 |
| | | | | |
| Group F | Nigeria | 0-0 | England | |
| FAILED TO SCORE: 2 |
| | | | | |
| Group F | Argentina | 1-0 | Nigeria | |
| Group F | Nigeria | 0-0 | England | |
| GAMES WON WHEN:- |
| Scoring first: | 0 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 1 | 0 |
| 31-35 | 0 | 1 |
| 36-40 | 0 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 0 | 0 |
| 56-60 | 0 | 0 |
| 61-65 | 0 | 2 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 0 |
| 86-90 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Ike Shorunmu | 2 | 0 | 0 | 0 |
| 2-Joseph Yobo | 3 | 0 | 0 | 0 |
| 3-Celestine Babayaro | 2 | 0 | 0 | 0 |
| 4-Nwanko Kanu | 1+1 | 0 | 0 | 0 |
| 5-Isaac Okoronkwo | 3 | 0 | 0 | 0 |
| 6-Taribo West | 2 | 0 | 0 | 1 |
| 7-Pius Ikedia | 0+3 | 0 | 0 | 0 |
| 8-Mutiu Adepoju | 0 | 0 | 0 | 0 |
| 9-Bartholomew Ogbeche | 2 | 0 | 0 | 0 |
| 10-Jay-Jay Okocha | 3 | 0 | 0 | 0 |
| 11-Garba Lawal | 1 | 0 | 0 | 0 |
| 12-Austin Ejide | 0 | 0 | 0 | 0 |
| 13-Rabiu Afolabi | 0 | 0 | 0 | 0 |
| 14-Ifeanyi Udeze | 2 | 0 | 0 | 0 |
| 15-Justice Christopher | 2+1 | 0 | 0 | 0 |
| 16-Efetobore Sodje | 2 | 0 | 0 | 1 |
| 17-Julius Aghahowa | 3 | 1 | 0 | 0 |
| 18-Benedict Akwuegbu | 1 | 0 | 0 | 0 |
| 19-Eric Ejiofor | 0 | 0 | 0 | 0 |
| 20-James Obiorah | 1 | 0 | 0 | 0 |
| 21-John Utaka | 1 | 0 | 0 | 0 |
| 22-Vincent Enyeama | 1 | 0 | 0 | 0 |
| 23-Femi Opabunmi | 1 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP F |
| | P | GD | PTS |
| SWEDEN | 3 | +1 | 5 |
| ENGLAND | 3 | +1 | 5 |
| ARGENTINA | 3 | 0 | 4 |
| NIGERIA | 3 | -2 | 1 |
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST VIDEO
|
 |
|
 |
 |
|