
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 09:56 GMT 10:56 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 0930 BST
Monday, 17 June, 2002
MEXICO
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 4 |
| Games ending in a conclusive result at 90' | 3 |
| Total number of drawn matches at 90' | 1 |
| No. of games decided by the golden goal | 0 |
| No. of games decided on a penalty shoot out | 0 |
| Total number of goals scored | 4 |
| "Goals scored to match" ratio | 1 |
| Total number of goals conceded | 4 |
| "Goals conceded to match" ratio | 1 |
| Total number of red cards | 1 |
| "Red cards to games" ratio | 0.25 |
| Total number of yellow cards | 8 |
| "Yellow cards to games" ratio | 2 |
| WIDEST WINNING MARGIN |
| 1 goal |
| Group G | Croatia | 0-1 | Mexico | |
| Group G | Mexico | 2-1 | Ecuador | |
| HEAVIEST LOSING MARGIN |
| 2 goals |
| R2 | Mexico | 0-2 | USA | |
| HIGHEST SCORING MATCH |
| 3 goals |
| Group G | Mexico | 2-1 | Ecuador | |
| CLEAN SHEETS: 1 |
| | | | | |
| Group G | Croatia | 0-1 | Mexico | |
| FAILED TO SCORE: 1 |
| | | | | |
| R2 | Mexico | 0-2 | USA | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 27'35 | J Borgetti | Mexico | 2-1 | Ecuador |
| GAMES WON WHEN:- |
| Scoring first: | 1 |
| Conceding the opening goal: | 1 |
| Coming from behind: | 1 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 1 |
| 6-10 | 0 | 1 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 1 | 0 |
| 31-35 | 1 | 0 |
| 36-40 | 0 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 0 | 0 |
| 56-60 | 2 | 0 |
| 61-65 | 0 | 1 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 1 |
| 86-90 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 91-95 | 0 | 0 |
| 96-100 | 0 | 0 |
| 101-105 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 106-110 | 0 | 0 |
| 111-115 | 0 | 0 |
| 116-120 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Oscar Perez | 4 | 0 | 0 | 1 |
| 2-Francisco Gabriel de Anda | 0 | 0 | 0 | 0 |
| 3-Rafael Garcia | 0 +1 | 0 | 0 | 0 |
| 4-Rafael Marquez | 4 | 0 | 1 | 0 |
| 5-Manuel Vidrio | 4 | 0 | 0 | 1 |
| 6-Gerardo Torrado | 4 | 1 | 0 | 1 |
| 7-Ramon Morales | 4 | 0 | 0 | 0 |
| 8-Alberto Garcia Aspe | 0+1 | 0 | 0 | 1 |
| 9-Jared Borgetti | 4 | 2 | 0 | 0 |
| 10-Cuauhtemoc Blanco | 4 | 1(p) | 0 | 1 |
| 11-Braulio Luna | 4 | 0 | 0 | 0 |
| 12-Oswaldo Sanchez | 0 | 0 | 0 | 0 |
| 13-Sigifredo Mercado | 1+2 | 0 | 0 | 0 |
| 14-German Villa | 0 | 0 | 0 | 0 |
| 15-Luis Hernandez | 0+3 | 0 | 0 | 1 |
| 16-Salvador Carmona | 4 | 0 | 0 | 1 |
| 17-Francisco Palencia | 0+2 | 0 | 0 | 0 |
| 18-Joahan Rodriguez | 3 | 0 | 0 | 0 |
| 19-Gabriel Caballero | 1+2 | 0 | 0 | 0 |
| 20-Melvin Brown | 0 | 0 | 0 | 0 |
| 21-Jesus Arellano | 3 | 0 | 0 | 1 |
| 22-Alberto Rodriguez | 0 | 0 | 0 | 0 |
| 23-Jorge Campos | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP G |
| | P | GD | PTS |
| MEXICO | 3 | +2 | 7 |
| ITALY | 3 | +1 | 4 |
| CROATIA | 3 | -1 | 3 |
| ECUADOR | 3 | -2 | 3 |
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|