
Click on a name for more detailed team information:

|
 |
Tuesday, 4 June, 2002, 11:12 GMT 12:12 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 0930 BST Tuesday, 18 June, 2002JAPAN
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 4 |
| Games ending in a conclusive result at 90' | 3 |
| Total number of drawn matches at 90' | 1 |
| No. of games decided by the golden goal | 0 |
| No. of games decided on a penalty shoot out | 0 |
| Total number of goals scored | 5 |
| "Goals scored to match" ratio | 1.25 |
| Total number of goals conceded | 3 |
| "Goals conceded to match" ratio | 0.75 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 6 |
| "Yellow cards to games" ratio | 1.5 |
| WIDEST WINNING MARGIN |
| 2 goals |
| Group H | Tunisia | 0-2 | Japan | |
| HIGHEST SCORING MATCH |
| 4 goals |
| Group H | Japan | 2-2 | Belgium | |
| CLEAN SHEETS: 2 |
| | | | | |
| Group H | Japan | 1-0 | Russia | |
| Group H | Tunisia | 0-2 | Japan | |
| FAILED TO SCORE: 1 |
| | | | | |
| R2 | Japan | 0-1 | Turkey | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 47'26 | Morishima | Tunisia | 0-2 | Japan |
| GAMES WON WHEN:- |
| Scoring first: | 2 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 1 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 0 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 1 | 0 |
| 51-55 | 1 | 0 |
| 56-60 | 1 | 1 |
| 61-65 | 0 | 0 |
| 66-70 | 1 | 0 |
| 71-75 | 1 | 1 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 0 |
| 86-90 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 91-95 | 0 | 0 |
| 96-100 | 0 | 0 |
| 101-105 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 106-110 | 0 | 0 |
| 111-115 | 0 | 0 |
| 116-120 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Yoshikatsu Kawaguchi | 0 | 0 | 0 | 0 |
| 2-Yutaka Akita | 0 | 0 | 0 | 0 |
| 3-Naoki Matsuda | 4 | 0 | 0 | 0 |
| 4-Ryuzo Morioka | 1 | 0 | 0 | 0 |
| 5-Junichi Inamoto | 4 | 2 | 0 | 1 |
| 6-Toshihiro Hattori | 0+1 | 0 | 0 | 0 |
| 7-Hidetoshi Nakata | 4 | 1 | 0 | 0 |
| 8-Hiroaki Morishima | 0+3 | 1 | 0 | 0 |
| 9-Akinori Nishizawa | 1 | 0 | 0 | 0 |
| 10-Masashi Nakayama | 0+1 | 0 | 0 | 1 |
| 11-Takayuki Suzuki | 3+1 | 1 | 0 | 0 |
| 12-Seigo Narazaki | 4 | 0 | 0 | 0 |
| 13-Atsushi Yanagisawa | 3 | 0 | 0 | 0 |
| 14-Alex | 1+1 | 0 | 0 | 0 |
| 15-Takashi Fukunishi | 0+1 | 0 | 0 | 0 |
| 16-Koji Nakata | 4 | 0 | 0 | 1 |
| 17-Tsuneyasu Miyamoto | 3+1 | 0 | 0 | 1 |
| 18-Shinji Ono | 4 | 0 | 0 | 0 |
| 19-Mitsuo Ogasawara | 0+1 | 0 | 0 | 0 |
| 20-Tomokazu Myojin | 3 | 0 | 0 | 0 |
| 21-Kazuyuki Toda | 4 | 0 | 0 | 2 |
| 22-Daisuke Ichikawa | 1+2 | 0 | 0 | 0 |
| 23-Hitoshi Sogahata | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP H |
| | P | GD | PTS |
| JAPAN | 3 | +3 | 7 |
| BELGIUM | 3 | +1 | 5 |
| RUSSIA | 3 | 0 | 3 |
| TUNISIA | 3 | -4 | 1 |
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|