
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 07:33 GMT 08:33 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 0930 BST
Friday, 21 June, 2002
ENGLAND
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 5 |
| Games ending in a conclusive result at 90' | 3 |
| Total number of drawn matches at 90' | 2 |
| No. of games decided by the golden goal | 0 |
| No. of games decided on a penalty shoot out | 0 |
| Total number of goals scored | 6 |
| "Goals scored to match" ratio | 1.2 |
| Total number of goals conceded | 3 |
| "Goals conceded to match" ratio | 0.6 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 6 |
| "Yellow cards to games" ratio | 1.2 |
| WIDEST WINNING MARGIN |
| 3 goals |
| R2 | Denmark | 0-3 | England | |
| HEAVIEST LOSING MARGIN |
| 1 goal |
| QF | England | 1-2 | Brazil | |
| HIGHEST SCORING MATCH |
| 3 goals |
| R2 | Denmark | 0-3 | England | |
| QF | England | 1-2 | Brazil | |
| CLEAN SHEETS: 3 |
| | | | | |
| Group F | Argentina | 0-1 | England | |
| Group F | Nigeria | 0-0 | England | |
| R2 | Denmark | 0-3 | England | |
| FAILED TO SCORE: 1 |
| | | | | |
| Group F | Nigeria | 0-0 | England | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 3'35 | R Ferdinand | Denmark | 0-3 | England |
| GAMES WON WHEN:- |
| Scoring first: | 2 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 1 | 0 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 3 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 0 | 0 |
| 41-45 | 2 | 0 |
| Stoppage time | 0 | 1 |
| 46-50 | 0 | 1 |
| 51-55 | 0 | 0 |
| 56-60 | 0 | 1 |
| 61-65 | 0 | 0 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 0 |
| 86-90 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-David Seaman | 5 | 0 | 0 | 0 |
| 2-Danny Mills | 5 | 0 | 0 | 1 |
| 3-Ashley Cole | 5 | 0 | 0 | 1 |
| 4-Trevor Sinclair | 3+1 | 0 | 0 | 0 |
| 5-Rio Ferdinand | 5 | 1 | 0 | 1 |
| 6-Sol Campbell | 5 | 1 | 0 | 1 |
| 7-David Beckham | 5 | 1(p) | 0 | 0 |
| 8-Paul Scholes | 5 | 0 | 0 | 1 |
| 9-Robbie Fowler | 0+1 | 0 | 0 | 0 |
| 10-Michael Owen | 5 | 2 | 0 | 0 |
| 11-Emile Heskey | 5 | 1 | 0 | 1 |
| 12-Wes Brown | 0 | 0 | 0 | 0 |
| 13-Nigel Martyn | 0 | 0 | 0 | 0 |
| 14-Wayne Bridge | 0+2 | 0 | 0 | 0 |
| 15-Martin Keown | 0 | 0 | 0 | 0 |
| 16-Gareth Southgate | 0 | 0 | 0 | 0 |
| 17-Teddy Sheringham | 0+4 | 0 | 0 | 0 |
| 18-Owen Hargreaves | 2 | 0 | 0 | 0 |
| 19-Joe Cole | 0+1 | 0 | 0 | 0 |
| 20-Darius Vassell | 1+2 | 0 | 0 | 0 |
| 21-Nicky Butt | 4 | 0 | 0 | 0 |
| 22-David James | 0 | 0 | 0 | 0 |
| 23-Kieron Dyer | 0+3 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP F |
| | P | GD | PTS |
| SWEDEN | 3 | +1 | 5 |
| ENGLAND | 3 | +1 | 5 |
| ARGENTINA | 3 | 0 | 4 |
| NIGERIA | 3 | -2 | 1 |
|
|
|