
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 13:38 GMT 14:38 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Thursday, 13 June, 2002
ECUADOR
PERFORMANCE ANALYSIS |
Total number of matches played so far | 3 |
Games ending in a conclusive result | 3 |
Total number of drawn matches | 0 |
Total number of goals scored | 2 |
"Goals scored to match" ratio | 0.67 |
Total number of goals conceded | 4 |
"Goals conceded to match" ratio | 1.33 |
Total number of red cards | 0 |
"Red cards to games" ratio | 0 |
Total number of yellow cards | 9 |
"Yellow cards to games" ratio | 3 |
WIDEST WINNING MARGIN |
1 goal |
Group G | Ecuador | 1-0 | Croatia | |
HEAVIEST LOSING MARGIN |
2 goals |
Group G | Italy | 2-0 | Ecuador | |
HIGHEST SCORING MATCH |
3 goals |
Group G | Mexico | 2-1 | Ecuador | |
CLEAN SHEETS: 1 |
| | | | |
Group G | Ecuador | 1-0 | Croatia | |
FAILED TO SCORE: 1 |
| | | | |
Group G | Italy | 2-0 | Ecuador | |
QUICKEST GOAL |
MINS | SCORER | | MATCH | |
4'05 | A Delgado | Mexico | 2-1 | Ecuador |
GAMES WON WHEN:- |
Scoring first: | 1 |
Conceding the opening goal: | 0 |
Coming from behind: | 0 |
The lead was lost: | 0 |
WHEN THEY WENT IN, AT EITHER END |
Minutes | Goals scored | Goals conceded |
0-5 | 1 | 0 |
6-10 | 0 | 1 |
11-15 | 0 | 0 |
16-20 | 0 | 0 |
21-25 | 0 | 0 |
26-30 | 0 | 2 |
31-35 | 0 | 0 |
36-40 | 0 | 0 |
41-45 | 0 | 0 |
Stoppage time | 0 | 0 |
46-50 | 1 | 0 |
51-55 | 0 | 0 |
56-60 | 0 | 1 |
61-65 | 0 | 0 |
66-70 | 0 | 0 |
71-75 | 0 | 0 |
76-80 | 0 | 0 |
81-85 | 0 | 0 |
86-90 | 0 | 0 |
Stoppage time | 0 | 0 |
SQUAD STATS |
Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
1-Jose Cevallos | 3 | 0 | 0 | 1 |
2-Augusto Porozo | 3 | 0 | 0 | 1 |
3-Ivan Hurtado | 3 | 0 | 0 | 0 |
4-Ulises de la Cruz | 3 | 0 | 0 | 1 |
5-Alfonso Obregon | 3 | 0 | 0 | 0 |
6-Raul Guerron | 3 | 0 | 0 | 1 |
7-Nicolas Asencio | 0+1 | 0 | 0 | 0 |
8-Luis Gomez | 0 | 0 | 0 | 0 |
9-Ivan Kaviedes | 1+1 | 0 | 0 | 1 |
10-Alex Aguinaga | 1+2 | 0 | 0 | 0 |
11-Agustin Delgado | 3 | 1 | 0 | 1 |
12-Geovanny Ibarra | 0 | 0 | 0 | 0 |
13-Angel Fernandez | 0 | 0 | 0 | 0 |
14-Juan Carlos Burbano | 0 | 0 | 0 | 0 |
15-Marlon Ayovi | 1+2 | 0 | 0 | 0 |
16-Cleber Chala | 3 | 0 | 0 | 2 |
17-Geovanny Espinoza | 0 | 0 | 0 | 0 |
18-Carlos Tenorio | 1+2 | 0 | 0 | 1 |
19-Edison Mendez | 3 | 1 | 0 | 0 |
20-Edwin Tenorio | 2 | 0 | 0 | 0 |
21-Wellington Sanchez | 0 | 0 | 0 | 0 |
22-Daniel Viteri | 0 | 0 | 0 | 0 |
23-Walter Ayovi | 0 | 0 | 0 | 0 |
|
 |
INTERNET LINKS |
 |
 |
|
|
 |
 |
The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
GROUP G |
| P | GD | PTS |
MEXICO | 3 | +2 | 7 |
ITALY | 3 | +1 | 4 |
CROATIA | 3 | -1 | 3 |
ECUADOR | 3 | -2 | 3 |
|
 |
 |
|
 |
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
OUR BEST AUDIO
|
 |
|
 |
 |
|