
Click on a name for more detailed team information:

|
 |
Saturday, 1 June, 2002, 11:12 GMT 12:12 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Saturday, 15 June, 2002
DENMARK
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 4 |
| Games ending in a conclusive result at 90' | 3 |
| Total number of drawn matches at 90' | 1 |
| No. of games decided by the golden goal | 0 |
| No. of games decided on a penalty shoot out | 0 |
| Total number of goals scored | 5 |
| "Goals scored to match" ratio | 1.25 |
| Total number of goals conceded | 5 |
| "Goals conceded to match" ratio | 1.25 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 9 |
| "Yellow cards to games" ratio | 2.25 |
| WIDEST WINNING MARGIN |
| 2 goals |
| Group A | Denmark | 2-0 | France | |
| HEAVIEST LOSING MARGIN |
| 3 goals |
| R2 | Denmark | 0-3 | England | |
| HIGHEST SCORING MATCH |
| 3 goals |
| Group A | Uruguay | 1-2 | Denmark | |
| R2 | Denmark | 0-3 | England | |
| CLEAN SHEETS: 0 |
| | | | | |
| Group A | Denmark | 2-0 | France | |
| FAILED TO SCORE: 0 |
| | | | | |
| R2 | Denmark | 0-3 | England | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 15'17 | Tomasson (P) | Denmark | 1-1 | Senegal |
| GAMES WON WHEN:- |
| Scoring first: | 2 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 1 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 1 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 0 |
| 16-20 | 1 | 0 |
| 21-25 | 1 | 1 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 0 | 0 |
| 41-45 | 1 | 1 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 1 |
| 51-55 | 0 | 1 |
| 56-60 | 0 | 0 |
| 61-65 | 0 | 0 |
| 66-70 | 1 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 1 | 0 |
| 86-90 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Thomas Sorensen | 4 | 0 | 0 | 0 |
| 2-Stig Tofting | 4 | 0 | 0 | 1 |
| 3-Rene Henriksen | 4 | 0 | 0 | 0 |
| 4-Martin Laursen | 4 | 0 | 0 | 1 |
| 5-Jan Heintze | 2 | 0 | 0 | 1 |
| 6-Thomas Helveg | 4 | 0 | 0 | 1 |
| 7-Thomas Gravesen | 4 | 0 | 0 | 0 |
| 8-Jesper Gronkjaer | 3+1 | 0 | 0 | 0 |
| 9-Jon Dahl Tomasson | 4 | 4 | 0 | 1 |
| 10-Martin Jorgensen | 1+2 | 0 | 0 | 0 |
| 11-Ebbe Sand | 3 | 0 | 0 | 1 |
| 12-Niclas Jensen | 2+1 | 0 | 0 | 1 |
| 13-Steven Lustu | 0 | 0 | 0 | 0 |
| 14-Claus Jensen | 0+1 | 0 | 0 | 0 |
| 15-Jan Michaelsen | 0 | 0 | 0 | 0 |
| 16-Peter Kjaer | 0 | 0 | 0 | 0 |
| 17-Christian Poulsen | 1+2 | 0 | 0 | 2 |
| 18-Peter Lovenkrands | 0+1 | 0 | 0 | 0 |
| 19-Dennis Rommedahl | 4 | 1 | 0 | 0 |
| 20-Kasper Bogelund | 0+2 | 0 | 0 | 0 |
| 21-Peter Madsen | 0 | 0 | 0 | 0 |
| 22-Jesper Chrsitiansen | 0 | 0 | 0 | 0 |
| 23-Brian Nielsen | 0+1 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP A |
| | P | GD | PTS |
|
DENMARK | 3 | +3 | 7
|
|
SENEGAL | 3 | +1 | 5
|
|
URUGUAY | 3 | -1 | 2
|
|
FRANCE | 3 | -3 | 1
|
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|