
Click on a name for more detailed team information:

|
 |
Monday, 3 June, 2002, 09:54 GMT 10:54 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Thursday, 13 June, 2002
CROATIA
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 3 |
| Games ending in a conclusive result | 3 |
| Total number of drawn matches | 0 |
| Total number of goals scored | 2 |
| "Goals scored to match" ratio | 0.67 |
| Total number of goals conceded | 3 |
| "Goals conceded to match" ratio | 1 |
| Total number of red cards | 1 |
| "Red cards to games" ratio | 0.33 |
| Total number of yellow cards | 3 |
| "Yellow cards to games" ratio | 1 |
| WIDEST WINNING MARGIN |
| 1 goal |
| Group G | Italy | 1-2 | Croatia | |
| HEAVIEST LOSING MARGIN |
| 1 goal |
| Group G | Croatia | 0-1 | Mexico | |
| Group G | Ecuador | 1-0 | Croatia | |
| HIGHEST SCORING MATCH |
| 3 goals |
| Group G | Italy | 1-2 | Croatia | |
| FAILED TO SCORE: 2 |
| | | | | |
| Group G | Croatia | 0-1 | Mexico | |
| Group G | Ecuador | 1-0 | Croatia | |
| GAMES WON WHEN:- |
| Scoring first: | 0 |
| Conceding the opening goal: | 1 |
| Coming from behind: | 1 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 0 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 1 |
| 51-55 | 0 | 0 |
| 56-60 | 0 | 1 |
| 61-65 | 0 | 1 |
| 66-70 | 0 | 0 |
| 71-75 | 1 | 0 |
| 76-80 | 1 | 0 |
| 81-85 | 0 | 0 |
| 86-90 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Stipe Pletikosa | 3 | 0 | 0 | 0 |
| 2-Anthony Seric | 0 | 0 | 0 | 0 |
| 3-Josip Simunic | 3 | 0 | 0 | 1 |
| 4-Stjepan Tomas | 3 | 0 | 0 | 1 |
| 5-Milan Rapaic | 2+1 | 1 | 0 | 0 |
| 6-Boris Zivkovic | 1 | 0 | 1 | 0 |
| 7-Davor Vugrinec | 1+1 | 0 | 0 | 0 |
| 8-Robert Prosinecki | 1 | 0 | 0 | 0 |
| 9-Davor Suker | 1 | 0 | 0 | 0 |
| 10-Niko Kovac | 3 | 0 | 0 | 0 |
| 11-Alen Boksic | 3 | 0 | 0 | 0 |
| 12-Tomislav Butina | 0 | 0 | 0 | 0 |
| 13-Mario Stanic | 0+2 | 0 | 0 | 0 |
| 14-Zvonimir Soldo | 2 | 0 | 0 | 0 |
| 15-Daniel Saric | 2+1 | 0 | 0 | 0 |
| 16-Jurica Vranjes | 0+2 | 0 | 0 | 0 |
| 17-Robert Jarni | 3 | 0 | 0 | 0 |
| 18-Ivica Olic | 1+1 | 1 | 0 | 0 |
| 19-Goran Vlaovic | 0 | 0 | 0 | 0 |
| 20-Dario Simic | 1+1 | 0 | 0 | 0 |
| 21-Robert Kovac | 3 | 0 | 0 | 1 |
| 22-Bosko Balaban | 0 | 0 | 0 | 0 |
| 23-Vladamir Vasilj | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP G |
| | P | GD | PTS |
|
MEXICO | 3 | +2 | 7
|
|
ITALY | 3 | +1 | 4
|
|
CROATIA | 3 | -1 | 3
|
|
ECUADOR | 3 | -2 | 3
|
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|