
Click on a name for more detailed team information:

|
 |
Tuesday, 4 June, 2002, 08:48 GMT 09:48 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 0930 BST
Thursday, 13 June, 2002
COSTA RICA
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 3 |
| Games ending in a conclusive result | 2 |
| Total number of drawn matches | 1 |
| Total number of goals scored | 5 |
| "Goals scored to match" ratio | 1.67 |
| Total number of goals conceded | 6 |
| "Goals conceded to match" ratio | 2 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 6 |
| "Yellow cards to games" ratio | 2 |
| WIDEST WINNING MARGIN |
| 2 goals |
| Group C | China | 0-2 | Costa R | |
| HEAVIEST LOSING MARGIN |
| 3 goals |
| Group C | Costa R | 2-5 | Brazil | |
| HIGHEST SCORING MATCH |
| 7 goals |
| Group C | Costa R | 2-5 | Brazil | |
| CLEAN SHEETS: 1 |
| | | | | |
| Group C | China | 0-2 | Costa R | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 39'00 | P Wanchope | Costa R | 2-5 | Brazil |
| GAMES WON WHEN:- |
| Scoring first: | 1 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 0 | 1 |
| 11-15 | 0 | 1 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 1 | 1 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 0 | 0 |
| 56-60 | 1 | 1 |
| 61-65 | 2 | 2 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 0 |
| 81-85 | 0 | 0 |
| 86-90 | 1 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Erick Lonnis | 3 | 0 | 0 | 0 |
| 2-Jervis Drummond | 0 | 0 | 0 | 0 |
| 3-Luis Marin | 3 | 0 | 0 | 1 |
| 4-Mauricio Wright | 3 | 1 | 0 | 0 |
| 5-Gilberto Martinez | 3 | 0 | 0 | 1 |
| 6-Wilmer Lopez | 2+1 | 0 | 0 | 0 |
| 7-Rolando Fonseca | 1+1 | 0 | 0 | 0 |
| 8-Mauricio Solis | 3 | 0 | 0 | 1 |
| 9-Paulo Wanchope | 3 | 1 | 0 | 0 |
| 10-Walter Centeno | 3 | 0 | 0 | 1 |
| 11-Ronald Gomez | 3 | 2 | 0 | 1 |
| 12-Winston Parks | 0+2 | 1 | 0 | 0 |
| 13-Daniel Vallejos | 0 | 0 | 0 | 0 |
| 14-Juan Jose Rodriguez | 0 | 0 | 0 | 0 |
| 15-Harold Wallace | 3 | 0 | 0 | 0 |
| 16-Steven Bryce | 0+3 | 0 | 0 | 0 |
| 17-Hernan Medford | 0+2 | 0 | 0 | 0 |
| 18-Alvaro Mesen | 0 | 0 | 0 | 0 |
| 19-Rodrigo Cordero | 0 | 0 | 0 | 0 |
| 20-William Sunsing | 0 | 0 | 0 | 0 |
| 21-Pablo Chinchilla | 0 | 0 | 0 | 0 |
| 22-Carlos Castro | 3 | 0 | 0 | 1 |
| 23-Lester Morgan | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
| TOP STORIES FROM |
 |
| COSTA RICA |
 |
|
|
 |
 |
 |
|
|
 |
| GROUP C |
| | P | GD | PTS |
|
BRAZIL | 3 | +8 | 9
|
|
TURKEY | 3 | +2 | 4
|
|
COSTA RICA | 3 | -1 | 4
|
|
CHINA | 3 | -9 | 0
|
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|