
Click on a name for more detailed team information:

|
 |
Saturday, 1 June, 2002, 08:57 GMT 09:57 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Tuesday, 11 June, 2002
CAMEROON
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 3 |
| Games ending in a conclusive result | 2 |
| Total number of drawn matches | 1 |
| Total number of goals scored | 2 |
| "Goals scored to match" ratio | 0.67 |
| Total number of goals conceded | 3 |
| "Goals conceded to match" ratio | 1 |
| Total number of red cards | 1 |
| "Red cards to games" ratio | 0.33 |
| Total number of yellow cards | 9 |
| "Yellow cards to games" ratio | 3 |
| WIDEST WINNING MARGIN |
| 1 goal |
| Group E | Cameroon | 1-0 | Saudi A | |
| HEAVIEST LOSING MARGIN |
| 2 goals |
| Group E | Cameroon | 0-2 | Germany | |
| HIGHEST SCORING MATCH |
| 2 goals |
| Group E | Rep of I | 1-1 | Cameroon | |
| Group E | Cameroon | 0-2 | Germany | |
| CLEAN SHEETS: 1 |
| | | | | |
| Group E | Cameroon | 1-0 | Saudi A | |
| FAILED TO SCORE: 1 |
| | | | | |
| Group E | Cameroon | 0-2 | Germany | |
| QUICKEST GOAL |
| MINS | PLAYERS' NAME | | MATCH | |
| 38'49 | P Mboma | Rep of I | 1-1 | Cameroon |
| GAMES WON WHEN:- |
| Scoring first: | 1 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 0 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 0 | 0 |
| 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 1 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 1 |
| 51-55 | 0 | 1 |
| 56-60 | 0 | 0 |
| 61-65 | 1 | 0 |
| 66-70 | 0 | 0 |
| 71-75 | 0 | 0 |
| 76-80 | 0 | 1 |
| 81-85 | 0 | 0 |
| 86-90 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Boukar Alioum | 3 | 0 | 0 | 0 |
| 2-Bill Tchato | 3 | 0 | 0 | 1 |
| 3-Pierre Wome | 3 | 0 | 0 | 1 |
| 4-Rigobert Song | 3 | 0 | 0 | 1 |
| 5-Raymond Kalla | 3 | 0 | 0 | 1 |
| 6-Pierre Njanka | 0+1 | 0 | 0 | 0 |
| 7-Joseph Ndo | 0 | 0 | 0 | 0 |
| 8-Geremi | 3 | 0 | 0 | 1 |
| 9-Samuel Eto'o | 3 | 1 | 0 | 0 |
| 10-Patrick Mboma | 3 | 1 | 0 | 0 |
| 11-Pius Ndiefi | 0+1 | 0 | 0 | 0 |
| 12-Lauren | 3 | 0 | 0 | 1 |
| 13-Lucien Mettomo | 0 | 0 | 0 | 0 |
| 14-Joel Epalle | 0 | 0 | 0 | 0 |
| 15-Nicolas Alnoudji | 0 | 0 | 0 | 0 |
| 16-Jacques Songo'o | 0 | 0 | 0 | 0 |
| 17-Marc-Vivien Foe | 3 | 0 | 0 | 1 |
| 18-Patrick Suffo | 0+2 | 0 | 1 | 1 |
| 19-Eric Djemba Djemba | 0 | 0 | 0 | 0 |
| 20-Salomon Olembe | 2+1 | 0 | 0 | 1 |
| 21-Joseph-Desire Job | 0+1 | 0 | 0 | 0 |
| 22-Idriss Kameni | 0 | 0 | 0 | 0 |
| 23-Daniel Kome | 1+1 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
| TOP STORIES FROM |
 |
| CAMEROON |
 |
|
|
 |
 |
 |
|
|
 |
| GROUP E |
| | P | GD | PTS |
| GERMANY | 3 | +10 | 7 |
| IRELAND | 3 | +3 | 5 |
| CAMEROON | 3 | -1 | 4 |
| SAUDI ARABIA | 3 | -12 | 0 |
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|