
Click on a name for more detailed team information:

|
 |
Tuesday, 4 June, 2002, 11:12 GMT 12:12 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1430 BST
Monday, 17 June, 2002
BELGIUM
| PERFORMANCE ANALYSIS |
| Total number of matches played so far | 4 |
| Games ending in a conclusive result at 90' | 2 |
| Total number of drawn matches at 90' | 2 |
| No. of games decided by the golden goal | 0 |
| No. of games decided on a penalty shoot out | 0 |
| Total number of goals scored | 6 |
| "Goals scored to match" ratio | 1.5 |
| Total number of goals conceded | 7 |
| "Goals conceded to match" ratio | 1.75 |
| Total number of red cards | 0 |
| "Red cards to games" ratio | 0 |
| Total number of yellow cards | 6 |
| "Yellow cards to games" ratio | 1.75 |
| WIDEST WINNING MARGIN |
| 1 goal |
| Group H | Belgium | 3-2 | Russia | |
| HEAVIEST LOSING MARGIN |
| 2 goals |
| R2 | Brazil | 2-0 | Belgium | |
| HIGHEST SCORING MATCH |
| 5 goals |
| Group H | Belgium | 3-2 | Russia | |
| FAILED TO SCORE: 1 |
| | | | | |
| R2 | Brazil | 2-0 | Belgium | |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 6'06 | J Walem | Belgium | 3-2 | Russia |
| GAMES WON WHEN:- |
| Scoring first: | 1 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| The lead was lost: | 1 |
| WHEN THEY WENT IN, AT EITHER END |
| Minutes | Goals scored | Goals conceded |
| 0-5 | 0 | 0 |
| 6-10 | 1 | 0 |
| 11-15 | 1 | 0 |
| 16-20 | 0 | 1 |
| 21-25 | 0 | 0 |
| 26-30 | 0 | 0 |
| 31-35 | 0 | 0 |
| 36-40 | 0 | 0 |
| 41-45 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 46-50 | 0 | 0 |
| 51-55 | 0 | 1 |
| 56-60 | 1 | 1 |
| 61-65 | 0 | 0 |
| 66-70 | 0 | 2 |
| 71-75 | 1 | 0 |
| 76-80 | 1 | 0 |
| 81-85 | 1 | 0 |
| 86-90 | 0 | 2 |
| Stoppage time | 0 | 0 |
| 91-95 | 0 | 0 |
| 96-100 | 0 | 0 |
| 101-105 | 0 | 0 |
| Stoppage time | 0 | 0 |
| 106-110 | 0 | 0 |
| 111-115 | 0 | 0 |
| 116-120 | 0 | 0 |
| Stoppage time | 0 | 0 |
| SQUAD STATS |
| Sq no - PLAYERS' NAME | Apps | Goals | Red | Yellow |
| 1-Geert de Vlieger | 4 | 0 | 0 | 0 |
| 2-Eric Deflandre | 1 | 0 | 0 | 0 |
| 3-Glen de Boeck | 2 | 0 | 0 | 0 |
| 4-Eric van Meir | 1+1 | 0 | 0 | 1 |
| 5-Nico van Kerckhoven | 2 | 0 | 0 | 0 |
| 6-Timmy Simons | 3+1 | 0 | 0 | 0 |
| 7-Marc Wilmots | 4 | 3 | 0 | 0 |
| 8-Bart Goor | 4 | 0 | 0 | 0 |
| 9-Wesley Sonck | 0+4 | 1 | 0 | 0 |
| 10-Johan Walem | 3 | 1 | 0 | 0 |
| 11-Gert Verheyen | 4 | 0 | 0 | 1 |
| 12-Peter van der Heyden | 2 | 1 | 0 | 1 |
| 13-Franky Vandendriessche | 0 | 0 | 0 | 0 |
| 14-Sven Vermant | 0+1 | 0 | 0 | 0 |
| 15-Jack Peeters | 3 | 0 | 0 | 0 |
| 16-Daniel van Buyten | 4 | 0 | 0 | 1 |
| 17-Gaetan Englebert | 0 | 0 | 0 | 0 |
| 18-Yves Vanderhaeghe | 4 | 0 | 0 | 2 |
| 19-Bernd Thijs | 0 | 0 | 0 | 0 |
| 20-Branko Strupar | 1+1 | 0 | 0 | 0 |
| 21-Danny Boffin | 0 | 0 | 0 | 0 |
| 22-Mbo Mpenza | 2+1 | 0 | 0 | 0 |
| 23-Frederic Herpoel | 0 | 0 | 0 | 0 |
|
 |
| INTERNET LINKS |
 |
 |
|
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
|
|
 |
| GROUP H |
| | P | GD | PTS |
| JAPAN | 3 | +3 | 7 |
| BELGIUM | 3 | +1 | 5 |
| RUSSIA | 3 | 0 | 3 |
| TUNISIA | 3 | -4 | 1 |
|
|
 |
 |
|
 |
|
BBC SPORT BULLETINS
|
 |
|
 |
 |
|
 |
|
OUR BEST AUDIO
|
 |
|
 |
 |
|
 |
 |
|