|
 |
Friday, 31 May, 2002, 09:08 GMT 10:08 UK
 |
 |
 |
The World Cup stats
|
 |
Last updated at 1400 BST Sunday, 30 June 2002
| PERFORMANCE ANALYSIS |
| Total number of matches | 64 |
| Games ending in a conclusive result at 90' | 45 |
| % of gms ending in a conclusive result at 90' | 70 |
| Total number of drawn matches at 90' | 19 |
| % of total number of drawn matches at 90' | 30 |
| No. of games decided by the golden goal | 3 |
| % of KO gms decided by the golden goal | 19 |
| No. of games decided by penalty shoot out | 2 |
| % of KO gms decided by penalty shoot out | 13 |
| Total number of goals | 161 |
| "Goals to match" ratio | 2.52 |
| Total number of penalties | 13 |
| Total number of own goals | 3 |
| Total number of red cards | 17 |
| "Red cards to games" ratio | 0.27 |
| Total number of yellow cards | 266 |
| "Yellow cards to games" ratio | 4.16 |
| TOP SCORING TEAM(S) |
| Team | Goals scored | |
| Brazil | 18 | |
| TEAM(S) WITH MOST LETHAL ATTACK |
| Team | "Goals to games" ratio | |
| Brazil | 2.57 | |
| TEAM(S) CONCEDING FEWEST GOALS |
| Team | Goals conceded | |
| Argentina | 2 | |
| TEAM(S) WITH THE MEANEST DEFENCE |
| Team | "Goals conceded to games" ratio |
| Germany | 0.43 | |
| TEAM(S) CONCEDING MOST GOALS |
| Team | Goals scored | |
| Saudi Arabia | 12 | |
| TEAM(S) WITH THE LEAKIEST DEFENCE |
| Team | "Goals conceded to games" ratio |
| Saudi Arabia | 4 | |
| HIGHEST SCORING MATCH(ES) |
| 8 goals |
| Group E | Germany | 8-0 | S Arabia | |
| GAMES WITH THE WIDEST WINNING/LOSING MARGIN |
| 8 goals |
| Group E | Germany | 8-0 | S Arabia | |
| TEAM(S) WITH MOST CLEAN SHEETS |
| Team | Clean sheets kept | |
| Germany | 5 | |
| TEAM(S) FIRING MOST BLANKS |
| Team | Times failed to score | |
| China PR | 3 | |
| France | 3 | |
| HAT TRICK HEROES: 2 |
| PLAYERS NAME | | MATCH | |
| Miroslav Klose | Germany | 8-0 | S Arabia |
| P Pauleta | Portugal | 4-0 | Poland |
| QUICKEST GOAL |
| MINS | SCORER | | MATCH | |
| 0'10 | H Sukur | S Korea | 2-3 | Turkey |
| NO. OF GAMES WON BY THE TEAM:- |
| Scoring first: | 38 |
| Conceding the opening goal: | 9 |
| Coming from behind: | 9 |
| Having lost the lead: | 4 |
| WHEN THEY WENT IN |
| Minutes | Goals scored | |
| 0-5 | 9 | |
| 6-10 | 10 | |
| 11-15 | 7 | |
| 16-20 | 6 | |
| 21-25 | 6 | |
| 26-30 | 7 | |
| 31-35 | 5 | |
| 36-40 | 10 | |
| 41-45 | 5 | |
| Stoppage time | 4 | |
| 46-50 | 8 | |
| 51-55 | 9 | |
| 56-60 | 10 | |
| 61-65 | 15 | |
| 66-70 | 8 | |
| 71-75 | 8 | |
| 76-80 | 6 | |
| 81-85 | 9 | |
| 86-90 | 13 | |
| Stoppage time | 3 | |
| 91-95 | 1 | |
| 96-100 | 0 | |
| 101-105 | 1 | |
| Stoppage time | 0 | |
| 106-110 | 0 | |
| 111-115 | 0 | |
| 116-120 | 1 | |
| Stoppage time | 0 | |
| THE MEN IN THE MIDDLE |
| Referees name | Games | Reds | Yellows |
| Ubaldo Aquino | 2 | 0 | 5 |
| Carlos Batres | 2 | 2 | 11 |
| Ali Bujsaim | 2 | 1 | 7 |
| Coffi Codjia | 1 | 0 | 5 |
| Pierluigi Collina | 3 | 0 | 9 |
| Mourad Daami | 1 | 0 | 6 |
| Hugh Dallas | 2 | 0 | 12 |
| Anders Frisk | 2 | 0 | 5 |
| Gamal Ghandour | 3 | 0 | 8 |
| Mohamed Guezzaz | 1 | 0 | 3 |
| Brian Hall | 2 | 0 | 4 |
| Teaje Hauge | 1 | 0 | 2 |
| Tori Kamikawa | 1 | 0 | 4 |
| Young Joo Kim | 1 | 2 | 4 |
| Falla Ndoye | 1 | 0 | 2 |
| Antonio Lopez Nieto | 1 | 2 | 14 |
| Jun Lu | 2 | 1 | 5 |
| Saad Kameel Mane | 3 | 0 | 10 |
| Urs Meier | 2 | 0 | 6 |
| Markus Merk | 2 | 0 | 8 |
| Byron Moreno | 2 | 1 | 11 |
| Lubos Michel | 1 | 0 | 8 |
| Kim Nielsen | 3 | 0 | 8 |
| Rene Ortube | 1 | 0 | 3 |
| Victor Melo Pereira | 2 | 1 | 13 |
| Graham Poll | 1 | 0 | 2 |
| Peter Prendergast | 2 | 0 | 6 |
| Oscar Ruiz | 3 | 1 | 14 |
| Felipe Ramos Rizo | 3 | 4 | 12 |
| Angel Sanchez Ruzafa | 2 | 2 | 12 |
| Mark Shield | 1 | 0 | 5 |
| Carlos Simon | 2 | 0 | 10 |
| Kyros Vassaras | 1 | 0 | 7 |
| William Mattus Vega | 2 | 0 | 8 |
| Giles Veissiere | 2 | 0 | 5 |
| Jan Wegereef | 1 | 0 | 12 |
| TOTAL ATTENDANCES | 2,722,390 |
| Highest | 69,029 |
| | | Match | | |
| FNL | Germany | 0-2 | Brazil | |
| Lowest | 24,000 |
| | | Match | | |
| Group B | Spain | 3-1 | Paraguay | |
|
 |
| INTERNET LINKS |
 |
 |
|
 |
 |
| The BBC is not responsible for the content of external internet sites. |
 |
| TOP STORIES FROM |
 |
| FRONT PAGE |
 |
|
|
 |
 |
 |
|
|
 |
|