---------------
---------------
---------------
---------------
Languages
|
 |
Last Updated:
Saturday, 15 March, 2003, 16:54 GMT
|
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
C Wishart | 8 | 7 | 1 | 293 | 172* | 48.8 |
|
A Flower | 8 | 7 | 0 | 332 | 71 | 47.4 |
|
S Ervine | 3 | 2 | 1 | 43 | 31* | 43.0 |
|
H Streak | 8 | 6 | 2 | 166 | 72* | 41.5 |
|
G Flower | 7 | 6 | 1 | 177 | 78* | 35.4 |
|
T Taibu | 8 | 6 | 2 | 117 | 53 | 29.3 |
|
T Friend | 1 | 1 | 0 | 21 | 21 | 21.0 |
|
A Blignaut | 7 | 6 | 0 | 123 | 58 | 20.5 |
|
D Ebrahim | 7 | 5 | 0 | 79 | 32 | 15.8 |
|
G Whittall | 6 | 4 | 0 | 59 | 30 | 14.8 |
|
M Vermeulen | 3 | 3 | 0 | 66 | 39 | 22.0 |
|
D Marillier | 5 | 4 | 0 | 41 | 21 | 10.3 |
|
A Campbell | 1 | 1 | 0 | 7 | 7 | 7.0 |
|
H Olonga | 2 | 1 | 0 | 3 | 3 | 3.0 |
|
D Hondo | 8 | 4 | 2 | 3 | 2 | 1.5 |
|
B Murphy | 5 | 2 | 0 | 3 | 2 | 1.5 |
|
S Matsikenyeri | 1 | 1 | 1 | 1 | 1* | -.- |
*Not out
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
B Murphy | 5 | 30 | 3 | 139 | 5 | 27.8 |
|
S Ervine | 3 | 12 | 0 | 87 | 3 | 29.0 |
|
H Olonga | 2 | 7 | 0 | 29 | 1 | 29.0 |
|
G Whittall | 6 | 22.3 | 1 | 121 | 4 | 30.3 |
|
D Marillier | 5 | 30 | 1 | 133 | 4 | 33.3 |
|
H Streak | 8 | 63 | 2 | 304 | 7 | 43.4 |
|
G Flower | 7 | 34.1 | 1 | 131 | 3 | 43.7 |
|
D Hondo | 8 | 50.2 | 4 | 265 | 6 | 44.2 |
|
A Blignaut | 7 | 57 | 2 | 255 | 4 | 63.8 |
|
T Friend | 1 | 2 | 0 | 13 | 0 | -.- |
|
S Matsikenyeri | 1 | 2 | 0 | 13 | 0 | -.- |
|
 |

|
|