---------------
---------------
---------------
---------------
Languages
|
 |
Last Updated:
Tuesday, 18 March, 2003, 16:13 GMT
|
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
M Atapattu | 10 | 10 | 3 | 382 | 124 | 54.6 |
|
S Jayasuriya | 10 | 10 | 2 | 321 | 120 | 40.1 |
|
H Tillakaratne | 9 | 6 | 1 | 178 | 81* | 35.6 |
|
A de Silva | 10 | 8 | 0 | 267 | 92 | 33.4 |
|
K Sangakkara | 10 | 9 | 2 | 176 | 39* | 25.1 |
|
A Gunawardene | 2 | 2 | 0 | 42 | 41 | 21.0 |
|
C Vaas | 10 | 8 | 3 | 102 | 28* | 20.4 |
|
R Arnold | 10 | 8 | 2 | 92 | 34* | 15.3 |
|
D Fernando (Dilhara) | 9 | 4 | 2 | 30 | 13 | 15.0 |
|
M Muralitharan | 10 | 5 | 1 | 38 | 17 | 9.5 |
|
M Jayawardene | 9 | 7 | 0 | 21 | 9 | 3.0 |
|
P Nissanka | 4 | 2 | 0 | 2 | 2 | 1.0 |
|
J Mubarak | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
P Gunaratne | 6 | 1 | 1 | 15 | 15* | -.- |
|
TCB Fernando (Buddhika) | 0 | 0 | 0 | 0 | 0 | 0 |
*Not out
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
C Vaas | 10 | 88 | 13 | 331 | 23 | 14.4 |
|
M Muralitharan | 10 | 87.4 | 7 | 319 | 17 | 18.8 |
|
P Nissanka | 4 | 25 | 3 | 112 | 4 | 28.0 |
|
A de Silva | 10 | 58 | 2 | 276 | 9 | 30.7 |
|
S Jayasuriya | 10 | 64 | 1 | 315 | 10 | 31.5 |
|
D Fernando (Dilhara) | 9 | 48 | 2 | 268 | 8 | 33.5 |
|
R Arnold | 10 | 23.3 | 0 | 132 | 3 | 44.0 |
|
P Gunaratne | 6 | 38 | 1 | 230 | 4 | 57.5 |
|
 |

|
|