---------------
---------------
---------------
---------------
Languages
|
 |
Last Updated:
Sunday, 23 March, 2003, 15:53 GMT
|
|
Batting averages |
|
Player | M | Ins | NO | Runs | HS | Ave |
|
A Symonds | 9 | 5 | 3 | 326 | 143* | 163.0 |
|
A Bichel | 8 | 3 | 2 | 117 | 64 | 117.0 |
|
D Martyn | 10 | 8 | 3 | 323 | 88* | 64.6 |
|
R Ponting | 11 | 10 | 2 | 415 | 140* | 51.9 |
|
M Bevan | 9 | 5 | 2 | 148 | 74* | 49.3 |
|
D Lehmann | 10 | 8 | 3 | 224 | 50* | 44.8 |
|
A Gilchrist | 10 | 10 | 0 | 408 | 99 | 40.8 |
|
M Hayden | 11 | 11 | 1 | 328 | 88 | 32.8 |
|
I Harvey | 6 | 5 | 2 | 66 | 28* | 22.0 |
|
J Maher | 2 | 2 | 0 | 35 | 26 | 17.5 |
|
B Lee | 10 | 3 | 1 | 23 | 15* | 11.5 |
|
B Hogg | 10 | 6 | 1 | 42 | 19* | 8.4 |
|
J Gillespie | 4 | 1 | 1 | 6 | 6* | -.- |
|
G McGrath | 11 | 1 | 1 | 3 | 3* | -.- |
|
N Bracken | 0 | 0 | 0 | 0 | 0 | 0 |
|
N Hauritz | 0 | 0 | 0 | 0 | 0 | 0 |
*Not out
|
Bowling averages |
|
Player | M | Ovs | Mds | Runs | Wks | Ave |
|
A Bichel | 8 | 57 | 7 | 197 | 16 | 12.3 |
|
J Gillespie | 4 | 30 | 4 | 98 | 8 | 12.3 |
|
G McGrath | 11 | 87 | 18 | 311 | 21 | 14.8 |
|
B Lee | 10 | 83.1 | 9 | 394 | 22 | 17.9 |
|
I Harvey | 6 | 36 | 3 | 157 | 8 | 19.6 |
|
D Lehmann | 10 | 36 | 0 | 138 | 6 | 23.0 |
|
B Hogg | 10 | 75.4 | 4 | 322 | 13 | 24.8 |
|
A Symonds | 9 | 27 | 0 | 123 | 2 | 61.5 |
|
D Martyn | 10 | 4 | 0 | 21 | 0 | -.- |
|
 |

|
|