After Malaysia MotoGP
| Rider standings | ||||||||||||
| - | Name | Bike | Nat | Points | ||||||||
| 1 | Valentino Rossi | Yamaha | Ita | 286 | ||||||||
| 2 | Jorge Lorenzo | Yamaha | Spa | 245 | ||||||||
| 3 | Casey Stoner | Ducati | Aus | 220 | ||||||||
| 4 | Dani Pedrosa | Honda | Spa | 209 | ||||||||
| 5 | Andrea Dovizioso | Honda | Ita | 152 | ||||||||
| 6 | Colin Edwards | Yamaha | US | 148 | ||||||||
| 7 | Marco Melandri | Kawasaki | Ita | 108 | ||||||||
| 8 | Loris Capirossi | Suzuki | Ita | 108 | ||||||||
| 9 | Alex de Angelis | Honda | Smr | 105 | ||||||||
| 10 | Toni Elias | Honda | Spa | 105 | ||||||||
| 11 | Chris Vermeulen | Suzuki | Aus | 105 | ||||||||
| 12 | Randy de Puniet | Honda | Fra | 101 | ||||||||
| 13 | Nicky Hayden | Ducati | US | 93 | ||||||||
| 14 | James Toseland | Yamaha | GB | 88 | ||||||||
| 15 | Mika Kallio | Ducati | Fin | 64 | ||||||||
| 16 | Niccolo Canepa | Ducati | Ita | 38 | ||||||||
| 17 | Gabor Talmacsi | Honda | Hun | 19 | ||||||||
| 18 | Aleix Esparargo | Ducati | Spa | 13 | ||||||||
| 19 | Sete Gibernau | Ducati | Spa | 12 | ||||||||
| 20 | Yuki Takahashi | Honda | Jpn | 9 | ||||||||
| Constructor standings | ||||||
| - | Constructor | Points | ||||
| 1 | Yamaha | 366 | ||||
| 2 | Honda | 272 | ||||
| 3 | Ducati | 261 | ||||
| 4 | Suzuki | 131 | ||||
| 5 | Kawasaki | 108 | ||||
RELATED INTERNET LINKS:
Moto GP
The BBC is not responsible for the content of external internet sites