| 2001/2002 PERFORMANCE | ||||||
| P | W | D | L | GF | GA | |
| All Competitions | 49 | 22 | 14 | 13 | 73 | 51 |
| All Competitions - Home | 24 | 11 | 7 | 6 | 40 | 28 |
| All Competitions - Away | 25 | 11 | 7 | 7 | 33 | 23 |
| Premiership | 38 | 18 | 12 | 8 | 53 | 37 |
| Premiership - Home | 19 | 9 | 6 | 4 | 31 | 21 |
| Premiership - Away | 19 | 9 | 6 | 4 | 22 | 16 |
|
WIDEST WINNING MARGIN 6 Goals |
||
| Date | Match | Comp |
| 9 Oct | Leicester C 0-6 Leeds U | WC |
|
HEAVIEST LOSING MARGIN 4 goals |
||
| Date | Match | Comp |
| 3 Feb | Leeds U 0-4 Liverpool | Prem |
|
HIGHEST SCORING MATCH 7 Goals |
||
| Date | Match | Comp |
| 22 Dec | Leeds U 3-4 Newcastle U | Prem |
| 30 Mar | Leeds U 3-4 Manchester U | Prem |
| 21 CLEAN SHEETS [18 in the Prem] | ||||
| No. | Match | Date | Comp | |
| 1. | Leeds U 2-0 Southampton | 18 Aug | Prem | 1. |
| 2. | West Ham U 0-0 Leeds U | 25 Aug | Prem | 2. |
| 3. | Leeds U 0-0 Bolton W | 8 Sep | Prem | 3. |
| 4. | Charlton A 0-0 Leeds U | 16 Sep | Prem | 4. |
| 5. | Leeds U 3-0 Derby Co | 23 Sep | Prem | 5. |
| 6. | Leeds U 3-0 Maritimo | 27 Sep | Uefa | |
| 7. | Leicester C 0-6 Leeds U | 9 Oct | WC | |
| 8. | Leeds U 0-0 Chelsea | 21 Oct | Prem | 6. |
| 9. | Fulham 0-0 Leeds U | 2 Dec | Prem | 7. |
| 10. | Bolton W 0-3 Leeds U | 26 Dec | Prem | 8. |
| 11. | Southampton 0-1 Leeds U | 29 Dec | Prem | 9. |
| 12. | Leeds U 3-0 West Ham U | 1 Jan | Prem | 10. |
| 13. | PSV Eindhoven 0-0 Leeds U | 21 Feb | Uefa | |
| 14. | Leeds U 0-0 Charlton A | 24 Feb | Prem | 11. |
| 15. | Everton 0-0 Leeds U | 3 Mar | Prem | 12. |
| 16. | Leeds U 2-0 Ipswich T | 6 Mar | Prem | 13. |
| 17. | Leicester C 0-2 Leeds U | 23 Mar | Prem | 14. |
| 18. | Leeds U 2-0 Sunderland | 7 Apr | Prem | 15. |
| 19. | Aston Villa 0-1 Leeds U | 13 Apr | Prem | 16. |
| 20. | Derby Co 0-1 Leeds U | 27 Apr | Prem | 17. |
| 21. | Leeds U 1-0 Middlesbro | 11 May | Prem | 18. |
| FAILED TO SCORE 14 TIMES [10 in Prem] | ||||
| No. | Match | Date | Comp | |
| 1. | West Ham U 0-0 Leeds U | 25 Aug | Prem | 1. |
| 2. | Leeds U 0-0 Bolton W | 8 Sep | Prem | 2. |
| 3. | Maritimi 1-0 Leeds U | 20 Sep | Uefa | |
| 4. | Leeds U 0-0 Chelsea | 21 Oct | Prem | 3. |
| 5. | Sunderland 0-0 Leeds U | 18 Nov | Prem | 4. |
| 6. | Leeds U 0-2 Chelsea | 28 Nov | WC | |
| 7. | Fulham 0-0 Leeds U | 2 Dec | Prem | 5. |
| 8. | Chelsea 2-0 Leeds U | 30 Jan | Prem | 6. |
| 9. | Leeds U 0-4 Liverpool | 3 Feb | Prem | 7. |
| 10. | PSV Eindhoven 0-0 Leeds U | 21 Feb | Uefa | |
| 11. | Leeds U 0-0 Charlton A | 24 Feb | Prem | 8. |
| 12. | Leeds U 0-1 PSV Eindhoven | 28 Feb | Uefa | |
| 13. | Everton 0-0 Leeds U | 3 Mar | Prem | 9. |
| 14. | Leeds U 0-1 Fulham | 20 Apr | Prem | 10. |
| PREMIERSHIP DOUBLES ACHIEVED: 4 | ||||
| No. | Matches | |||
| 1. | 18 Aug - Leeds U 2-0 Southampton 29 Dec - Southampton 0-1 Leeds U |
|||
| 2. | 30 Sep - Ipswich T 1-2 Leeds U 6 Mar - Leeds U 2-0 Ipswich T |
|||
| 3. | 9 Dec - Blackburn R 1-2 Leeds U 17 Mar - Leeds U 3-1 Blackburn R |
|||
| 4. | 23 Sep - Leeds U 3-0 Derby Co 27 Apr - Derby Co 0-1 Leeds U |
|||
| PREMIERSHIP DOUBLES SUFFERED: 1 | ||||
| No. | Matches | |||
| 1. | 22 Dec - Leeds U 3-4 Newcastle U 12 Jan - Newcastle U 3-1 Leeds U |
|||
| 2 HAT TRICK HEROES | ||||
| Date | Match | Comp | Player | |
| 9 Oct | Leicester 0-6 Leeds | WC | Robbie Keane | 1. |
| 26 Dec | Bolton 0-3 Leeds | Prem | Robbie Fowler | 2. |
| 5 RED CARDS | ||||
| Date | Match | Comp | Player | |
| 21 Aug | Arsenal 1-2 Leeds U | Prem | Ian Bowyer Danny Mills |
1. 2. |
| 25 Nov | Leeds U 1-1 A Villa | Prem | Alan Smith | 3. |
| 6 Jan | Cardiff C 2-1 Leeds U | FAC | Alan Smith | 4. |
| 14 Jan | Newcastle 3-1 Leeds | Prem | Danny Mills | 5. |
| EVER PRESENTS: 1 |
| Nigel Martyn |
| STARTED EVERY GAME: 1 |
| Nigel Martyn |
|
DAVID O'LEARY appointed 25 October, 1998 |
||||||
| P | W | D | L | Pts / Max poss | Success Rate | |
| All Comps* | 200 | 100 | 47 | 53 | - | - |
| Premiership | 143 | 75 | 33 | 35 | 258/429 | 60.14% |
| ELLAND ROAD ATTENDANCES | |
| Overall League & Cup Total | 947,037 |
| PREMIERSHIP GATES | |||
| Gate | Match | Date | |
| Total | 755,287 | ||
| Average | 39,752 | ||
| Highest | 40,287 | Leeds U 3-4 Newcastle | 22 Dec |
| Lowest | 39,111 | Leeds U 0-1 Fulham | 20 Apr |