| 2001/2002 PERFORMANCE | ||||||
| P | W | D | L | GF | GA | |
| All Competitions | 41 | 9 | 6 | 26 | 39 | 71 |
| All Competitions - Home | 21 | 6 | 4 | 11 | 24 | 29 |
| All Competitions - Away | 20 | 3 | 2 | 15 | 15 | 42 |
| Premiership | 38 | 8 | 6 | 24 | 33 | 63 |
| Premiership - Home | 19 | 5 | 4 | 10 | 20 | 26 |
| Premiership - Away | 19 | 3 | 2 | 14 | 13 | 37 |
|
WIDEST WINNING MARGIN 3 Goals |
||
| Date | Match | Comp |
| 12 Sep | Derby Co 3-0 Hull C | WC |
| 23 Feb | Leicester C 0-3 Derby Co | Prem |
|
HEAVIEST LOSING MARGIN 5 Goals |
||
| Date | Match | Comp |
| 12 Dec | Manchester U 5-0 Derby Co | Prem |
|
HIGHEST SCORING MATCH 7 Goals |
||
| Date | Match | Comp |
| 10 Oct | Fulham 5-2 Derby Co | WC |
| 23 Mar | Derby Co 3-4 Everton | Prem |
| 8 CLEAN SHEETS [7 in the Prem] | ||||
| No. | Match | Date | Comp | |
| 1. | Fulham 0-0 Derby Co | 25 Aug | Prem | 1. |
| 2. | Derby Co 0-0 West Ham U | 8 Sep | Prem | 2. |
| 3. | Derby Co 3-0 Hull C | 12 Sep | WC | |
| 4. | Derby Co 1-0 Southampton | 17 Nov | Prem | 3. |
| 5. | Derby Co 1-0 Bolton W | 8 Dec | Prem | 4. |
| 6. | Blackburn R 0-1 Derby Co | 29 Dec | Prem | 5. |
| 7. | Derby Co 1-0 Tottenham H | 2 Feb | Prem | 6. |
| 8. | Leicester C 0-3 Derby Co | 23 Feb | Prem | 7. |
| FAILED TO SCORE 17 TIMES [17 in Prem] | ||||
| No. | Match | Date | Comp | |
| 1. | Fulham 0-0 Derby Co | 25 Aug | Prem | 1. |
| 2. | Derby Co 0-0 West Ham U | 8 Sep | Prem | 2. |
| 3. | Leeds U 3-0 Derby Co | 23 Sep | Prem | 3. |
| 4. | Derby Co 0-2 Arsenal | 29 Sep | Prem | 4. |
| 5. | Newcastle 1-0 Derby Co | 24 Nov | Prem | 5. |
| 6. | Derby Co 0-1 Liverpool | 1 Dec | Prem | 6. |
| 7. | Man U 5-0 Derby Co | 12 Dec | Prem | 7. |
| 8. | Everton 1-0 Derby Co | 17 Dec | Prem | 8. |
| 9. | West Ham 4-0 Derby Co | 26 Dec | Prem | 9. |
| 10. | Derby Co 0-1 Fulham | 2 Jan | Prem | 10. |
| 11. | Charlton A 1-0 Derby Co | 29 Jan | Prem | 11. |
| 12. | Derby Co 0-1 Sunderland | 9 Feb | Prem | 12. |
| 13. | Arsenal 1-0 Derby Co | 5 Mar | Prem | 13. |
| 14. | Derby Co 0-1 Middlesbrough | 1 Apr | Prem | 14. |
| 15. | Southampton 2-0 Derby Co | 6 Apr | Prem | 15. |
| 16. | Liverpool 2-0 Derby Co | 20 Apr | Prem | 16. |
| 17. | Derby Co 0-1 Leeds U | 27 Apr | Prem | 17. |
| PREMIERSHIP DOUBLES ACHIEVED: 2 | |
| No. | Matches |
| 1. | 18 Aug - Derby Co 2-1 Blackburn R 29 Dec - Blackburn R 0-1 Derby Co |
| 2. | 8 Dec - Derby Co 1-0 Bolton W 16 Mar - Bolton W 1-3 Derby Co |
| PREMIERSHIP DOUBLES SUFFERED: 7 | |
| No. | Matches |
| 1. | 21 Aug - Ipswich T 3-1 Derby Co 19 Jan - Derby Co 1-3 Ipswich T |
| 2. | 29 Sep - Derby Co 0-2 Arsenal 5 Mar - Arsenal 1-0 Derby Co |
| 3. | 15 Aug - Everton 1-0 Derby Co 23 Mar - Derby Co 3-4 Everton |
| 4. | 3 Nov - Middlesbrough 5-1 Derby Co 1 Apr - Derby Co 0-1 Everton |
| 5. | 24 Nov - Newcastle C 1-0 Derby Co 13 Apr - Derby Co 2-3 Newcastle U |
| 6. | 1 Dec - Derby Co 0-1 Liverpool 20 Apr - Liverpool 2-0 Derby Co |
| 7. | 23 Sep - Leeds U 3-0 Derby Co 27 Apr - Derby Co 0-1 Leeds U |
| 0 HAT TRICK HEROES |
| 3 RED CARDS | ||||
| Date | Match | Comp | Player | |
| 21 Aug | Ipswich 3-1 Derby | Prem | Brian O'Neil | 1. |
| 26 Dec | West Ham 4-0 Derby | Prem | Benito Carbone | 2. |
| 12 Jan | A Villa 2-1 Derby | Prem | Francois Grenet | 3. |
| EVER PRESENTS: 0 |
|
JOHN GREGORY appointed manager 30 January, 2002 |
||||||
| P | W | D | L | Pts / Max poss | Success Rate | |
| All Comps* | 14 | 3 | 2 | 9 | - | - |
| Premiership | 14 | 3 | 2 | 9 | 11/ 42 | 26.19% |
| PRIDE PARK ATTENDANCES | |
| Overall League & Cup Total | 596,303 |
| PREMIERSHIP GATES | |||
| Gate | Match | Date | |
| Total | 566,508 | ||
| Average | 29,816 | ||
| Highest | 33,297 | Derby Co 3-4 Everton | 23 Mar |
| Lowest | 25,712 | Derby Co 1-0 Bolton W | 8 Dec |