| 2001/2002 PERFORMANCE | ||||||
| P | W | D | L | GF | GA | |
| All Competitions | 49 | 21 | 11 | 17 | 78 | 59 |
| All Competitions - Home | 25 | 14 | 6 | 5 | 50 | 24 |
| All Competitions - Away | 24 | 7 | 5 | 12 | 28 | 35 |
| Premiership | 38 | 12 | 10 | 16 | 55 | 51 |
| Premiership - Home | 19 | 8 | 6 | 5 | 33 | 20 |
| Premiership - Away | 19 | 4 | 4 | 11 | 22 | 31 |
|
WIDEST WINNING MARGIN 6 Goals |
||
| Date | Match | Comp |
| 14 Oct | Blackburn R 7-1 West Ham U | Prem |
|
HEAVIEST LOSING MARGIN 3 Goals |
||
| 26 Dec | Blackburn R 0-3 Sunderland | Prem |
|
HIGHEST SCORING MATCH 8 Goals |
||
| Date | Match | Comp |
| 14 Oct | Blackburn R 7-1 West Ham U | Prem |
| 12 CLEAN SHEETS [8 in the Prem] | ||||
| No. | Match | Date | Comp | |
| 1. | Blackburn R 2-0 Oldham A | 12 Sep | WC | |
| 2. | Blackburn R 1-0 Everton | 22 Sep | Prem | 1. |
| 3. | Blackburn R 0-0 Leicester C | 29 Oct | Prem | 2. |
| 4. | Chelsea 0-0 Blackburn R | 24 Nov | Prem | 3. |
| 5. | Blackburn R 2-0 Manchester C | 28 Nov | WC | |
| 6. | Blackburn R 4-0 Arsenal | 11 Dec | WC | |
| 7. | Charlton A 0-2 Blackburn R | 22 Dec | Prem | 4. |
| 8. | Millwall 0-1 Blackburn R | 26 Jan | FAC | |
| 9. | Blackburn R 3-0 Aston Villa | 5 Mar | Prem | 5. |
| 10. | Blackburn R 2-0 Southampton | 1 Apr | Prem | 6. |
| 11. | Blackburn R 0-0 Chelsea | 10 Apr | Prem | 7. |
| 12. | Blackburn R 3-0 Fulham | 11 May | Prem | 8. |
| FAILED TO SCORE 12 TIMES [11 in Prem] | ||||
| No. | Match | Date | Comp | |
| 1. | Sunderland 1-0 Blackburn R | 8 Sep | Prem | 1. |
| 2. | Aston Villa 2-0 Blackburn R | 30 Sep | Prem | 2. |
| 3. | Blackburn R 0-0 Leicester C | 29 Oct | Prem | 3. |
| 4. | Chelsea 0-0 Blackburn R | 24 Nov | Prem | 4. |
| 5. | Blackburn R 0-1 Middlesbro | 1 Dec | Prem | 5. |
| 6. | Blackburn R 0-3 Sunderland | 26 Dec | Prem | 6. |
| 7. | Blackburn R 0-1 Derby Co | 29 Dec | Prem | 7. |
| 8. | Tottenham H 1-0 Blackburn R | 1 Jan | Prem | 8. |
| 9. | West Ham U 2-0 Blackburn R | 2 Feb | Prem | 9. |
| 10. | Fulham 2-0 Blackburn R | 2 Feb | Prem | 10. |
| 11. | Middlesbro 1-0 Blackburn R | 16 Feb | FAC | |
| 12. | Blackburn R 0-0 Chelsea | 10 Apr | Prem | 11. |
| PREMIERSHIP DOUBLES ACHIEVED: 3 | |
| No. | Matches |
| 1. | 22 Dec - Charlton A 0-2 Blackburn R 12 Jan - Blackburn R 4-1 Charlton A |
| 2. | 3 Nov - Southampton 1-2 Blackburn R 1 Apr - Blackburn R 2-0 Southampton |
| 3. | 22 Sep - Blackburn R 1-0 Everton 28 Apr - Everton 1-2 Blackburn R |
| PREMIERSHIP DOUBLES SUFFERED: 3 | |
| No. | Matches |
| 1. | 8 Sep - Sunderland 1-0 Blackburn R 26 Dec - Blackburn R 0-3 Sunderland |
| 2. | 18 Aug - Derby Co 2-1 Blackburn R 29 Dec - Blackburn R 0-1 Derby Co |
| 3. | 9 Dec - Blackburn R 1-2 Leeds U 17 Mar - Leeds U 3-1 Blackburn R |
| 1 HAT TRICK HERO | ||||
| Date | Match | Comp | Player | |
| 11 Dec | Blackburn 4-0 Arsenal | WC | Matt Jansen | 1. |
| 7 RED CARDS | ||||
| Date | Match | Comp | Player | |
| 22 Aug | Blackburn 2-2 Man U | Prem | Craig Short | 1. |
| 12 Sep | Blackburn 2-0 Oldham | WC | Marcus Bent | 2. |
| 26 Dec | Blackburn 0-3 Sunderland | Prem | Craig Short | 3. |
| 22 Jan | Blackburn 4-2 Sheff Wed | WC | Gary Flitcroft | 4. |
| 9 Feb | Fulham 2-0 Blackburn R | Prem | Craig Short | 5. |
| 16 Feb | Middlesbro 1-0 Blackburn R | FAC | Lucas Neill | 6. |
| 2 Mar | Bolton W 1-1 Blackburn R | Prem | Andy Cole | 7. |
| EVER PRESENTS: 0 |
|
GRAEME SOUNESS appointed 14 March, 2000 |
||||||
| P | W | D | L | Pts / Max poss | Success Rate | |
| All Comps* | 116 | 55 | 32 | 29 | - | - |
| Premiership | 38 | 12 | 10 | 16 | 46/114 | 40.35% |
| League** | 94 | 41 | 27 | 26 | 150/282 | 53.19% |
| GROUND ATTENDANCES | |
| Overall League & Cup Total | 580,878 |
| PREMIERSHIP GATES | |||
| Gate | Match | Date | |
| Total | 493,551 | ||
| Average | 25,976 | ||
| Highest | 30,487 | Blackbn 3-0 Fulham | 11 May |
| Lowest | 21,873 | Blackbn 0-0 Leicester | 29 Oct |