HEAD TO HEAD TOTALS
| Comp | Total | Man Utd | Arsenal | Draws |
| League | 177 | 71 | 65 | 41 |
| FA Cup | 12 | 5 | 5 | 2 |
FA CUP MEETINGS
| Date | Rnd | Res | ||
| 10 Mar 1906 | R4 | Man Utd | 2-3 | Woolwich Arsenal |
| 30 Jan 1937 | R4 | Arsenal | 5-0 | Man Utd |
| 10 Feb 1951 | R5 | Man Utd | 1-0 | Arsenal |
| 31 Jan 1962 | R4 | Man Utd | 1-0 | Arsenal |
| 12 May 1979 | FNL | Arsenal | 3-2 | Man Utd |
| 16 Apr 1983 | SF | Man Utd | 2-1 | Arsenal |
| 20 Feb 1988 | R5 | Arsenal | 2-1 | Man Utd |
| 11 Apr 1999 | SF | Man Utd | 0-0 | Arsenal AET |
| 14 Apr 1999 | SF R | Arsenal | 1-2 | Man Utd AET |
| 15 Feb 2003 | R5 | Man Utd | 0-2 | Arsenal |
| 03 Apr 2004 | SF | Arsenal | 0-1 | Man Utd |
| 21 May 2005 | FNL | Arsenal | 0-0 | Man Utd AET |
| Arsenal won 5-4 on penalties | ||||
FA CUP PERFORMANCE RECORDS
MANCHESTER UNITED
Prem Lge
Club stats
Best FA Cup record
WINNERS (11 times)
| Date | Rnd | Res | ||
| 24 Apr 1909 | FNL | Bristol City | 0-1 | Man Utd |
| 24 Apr 1948 | FNL | Blackpool | 2-4 | Man Utd |
| 25 May 1963 | FNL | Leicester C | 1-3 | Man Utd |
| 21 May 1977 | FNL | Liverpool | 1-2 | Man Utd |
| 21 May 1983 | FNL | Brighton | 2-2 | Man Utd AET |
| 26 May 1983 | FNL R | Brighton | 0-4 | Man Utd |
| 18 May 1985 | FNL | Everton | 0-1 | Man Utd AET |
| 12 May 1990 | FNL | Crystal Pal | 3-3 | Man Utd AET |
| 17 May 1990 | FNL R | Crystal Pal | 0-1 | Man Utd |
| 14 May 1994 | FNL | Chelsea | 0-4 | Man Utd |
| 11 May 1996 | FNL | Liverpool | 0-1 | Man Utd |
| 22 May 1999 | FNL | Man Utd | 2-0 | Newcastle |
| 22 May 2004 | FNL | Man Utd | 3-0 | Millwall |
Last season's FA Cup exit point
| Date | Rnd | Res | ||
| 19 May 2007 | FNL | Chelsea | 1-0 | Man Utd AET |
This season's Cup run
| Date | Rnd | Res | |||
| 05 Jan 2008 | R3 | Aston Villa | 0-2 | Man Utd |
more |
| 27 Jan 2008 | R4 | Man Utd | 3-1 | Tottenham |
more |
ARSENAL
Prem Lge
Club stats
Best FA Cup record
WINNERS (10 times)
| Date | Rnd | Res | ||
| 26 Apr 1930 | FNL | Arsenal | 2-0 | Huddersfield |
| 25 Apr 1936 | FNL | Arsenal | 1-0 | Sheffield U |
| 29 Apr 1950 | FNL | Arsenal | 2-0 | Liverpool |
| 08 May 1971 | FNL | Arsenal | 2-1 | Liverpool AET |
| 12 May 1979 | FNL | Arsenal | 3-2 | Man United |
| 15 May 1993 | FNL | Arsenal | 1-1 | Sheffield W AET |
| 20 May 1993 | FNL R | Arsenal | 2-1 | Sheffield W AET |
| 16 May 1998 | FNL | Arsenal | 2-0 | Newcastle |
| 04 May 2002 | FNL | Arsenal | 2-0 | Chelsea |
| 17 May 2003 | FNL | Arsenal | 1-0 | Southampton |
| 21 May 2005 | FNL | Arsenal | 0-0 | Man United AET |
| Arsenal won 5-4 on penalties | ||||
Last season's FA Cup exit point
| Date | Rnd | Res | ||
| 28 Jan 2007 | R5 R | Blackburn | 1-0 | Arsenal |
This season's Cup run
| Date | Rnd | Res | |||
| 06 Jan 2008 | R3 | Burnley | 0-2 | Arsenal |
more |
| 26 Jan 2008 | R4 | Arsenal | 3-0 | Newcastle |
more |