| PERFORMANCE ANALYSIS | |
| Total number of matches played so far | 4 |
| Games ending in a conclusive result at 90 mins | 2 |
| % of gms ending in a conclusive result at 90 mins | 50% |
| Total number of drawn matches at 90 mins | 2 |
| % of total number of drawn matches at 90 mins | 50% |
| Number of games decided in extra time | 0 |
| % of knock out games decided in extra time | 0% |
| Number of games decided by penalty shoot out | 1 |
| % of knock out gms decided by penalty shoot out | 100% |
| Total number of goals scored | 3 |
| Goals scored to matches played ratio | 0.75 |
| Total aggregate of goals scored and conceded | 7 |
| Total aggregate to matches played ratio | 1.75 |
| Total number of penalties awarded | 1 |
| Total number of penalties converted | 1 |
| Total number of penalties awarded to opposition | 1 |
| Total number of penalties conceded | 0 |
| Total number of own goals in favour | 0 |
| Total number of own goals conceded | 0 |
| Total number of red cards | 0 |
| Red cards to games played ratio | 0.00 |
| Yellow cards* | 9 |
| Yellow cards to games played ratio | 2.25 |
| WIDEST WINNING MARGIN | ||||
| 2 goals | ||||
| Group C | 17 Jun | France | 0-2 | Italy |
| HEAVIEST LOSING MARGIN | ||||
| 3 goals | ||||
| Group C | 09 Jun | Netherlands | 3-0 | Italy |
| HIGHEST SCORING MATCH(ES) | ||||
| 3 goals | ||||
| Group C | 09 Jun | Netherlands | 3-0 | Italy |
| CLEAN SHEETS: 2 | ||||
| Group C | 17 Jun | France | 0-2 | Italy |
| QF | 22 Jun | Spain | 0-0 | Italy |
| FAILED TO SCORE: 2 | ||||
| Group C | 09 Jun | Netherlands | 3-0 | Italy |
| QF | 22 Jun | Spain | 0-0 | Italy |
| HAT TRICK HEROES: 0 |
| QUICKEST GOAL: 25' | |||
| 17 Jun | Group C | ||
| Andrea Pirlo (p) | France | 0-2 | Italy |
| GAMES WON WHEN:- | |
| Scoring first: | 1 |
| Conceding the opening goal: | 0 |
| Coming from behind: | 0 |
| Having lost the lead: | 0 |
| WHEN THE GOALS WENT IN:- | |||
| FIRST | HALF | SECOND | HALF |
| Minutes | Goals scrd | Minutes | Goals scrd |
| 0-5 | 0 | 46-50 | 0 |
| 6-10 | 0 | 51-55 | 0 |
| 11-15 | 0 | 56-60 | 1 |
| 16-20 | 0 | 61-65 | 1 |
| 21-25 | 1 | 66-70 | 0 |
| 26-30 | 0 | 71-75 | 0 |
| 31-35 | 0 | 76-80 | 0 |
| 36-40 | 0 | 81-85 | 0 |
| 41-45 | 0 | 86-90 | 0 |
| Stoppage time | 0 | Stoppage time | 0 |
| EXTRA TIME | First Half | EXTRA TIME | Second Half |
| 91-95 | 0 | 106-110 | 0 |
| 96-100 | 0 | 111-115 | 0 |
| 101-105 | 0 | 116-120 | 0 |
| Stoppage time | 0 | Stoppage time | 0 |
| WHEN THE GOALS WENT IN AT THE WRONG END:- | |||
| FIRST | HALF | SECOND | HALF |
| Minutes | Goals conc | Minutes | Goals conc |
| 0-5 | 0 | 46-50 | 0 |
| 6-10 | 0 | 51-55 | 1 |
| 11-15 | 0 | 56-60 | 0 |
| 16-20 | 0 | 61-65 | 0 |
| 21-25 | 0 | 66-70 | 0 |
| 26-30 | 1 | 71-75 | 0 |
| 31-35 | 1 | 76-80 | 1 |
| 36-40 | 0 | 81-85 | 0 |
| 41-45 | 0 | 86-90 | 0 |
| Stoppage time | 0 | Stoppage time | 0 |
| EXTRA TIME | First Half | EXTRA TIME | Second Half |
| 91-95 | 0 | 106-110 | 0 |
| 96-100 | 0 | 111-115 | 0 |
| 101-105 | 0 | 116-120 | 0 |
| Stoppage time | 0 | Stoppage time | 0 |
| PLAYERS USED: 19 (of which 18 have started) |
| SQUAD STATS | ||||||
| No | Player | Apps | + Subs | Goals | Red | Yellow |
| 1 | Gianluigi Buffon | 4 | 0 | 0 | 0 | 0 |
| 2 | Christian Panucci | 4 | 0 | 1 | 0 | 0 |
| 3 | Fabio Grosso | 3 | 1 | 0 | 0 | 0 |
| 4 | Giorgio Chiellini | 3 | 0 | 0 | 0 | 1 |
| 5 | Fabio Cannavaro | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrea Barzagli | 1 | 0 | 0 | 0 | 0 |
| 7 | Alessandro Del Piero | 1 | 2 | 0 | 0 | 0 |
| 8 | Gennaro Gattuso | 2 | 0 | 0 | 0 | 2 |
| 9 | Luca Toni | 4 | 0 | 0 | 0 | 1 |
| 10 | Daniele De Ross | 3 | 0 | 1 | 0 | 1 |
| 11 | Antonio Di Natale | 1 | 1 | 0 | 0 | 0 |
| 12 | Marco Borriello | 0 | 0 | 0 | 0 | 0 |
| 13 | Massimo Ambrosini | 2 | 2 | 0 | 0 | 1 |
| 14 | Marco Amelia | 0 | 0 | 0 | 0 | 0 |
| 15 | Fabio Quagliarella | 0 | 1 | 0 | 0 | 0 |
| 16 | Mauro Camoranesi | 2 | 2 | 0 | 0 | 0 |
| 17 | Morgan De Sanctis | 0 | 0 | 0 | 0 | 0 |
| 18 | Antonio Cassano | 2 | 2 | 0 | 0 | 0 |
| 19 | Gianluca Zambrotta | 4 | 0 | 0 | 0 | 1 |
| 20 | Simone Perrotta | 3 | 0 | 0 | 0 | 0 |
| 21 | Andrea Pirlo | 3 | 0 | 1 | 0 | 2 |
| 22 | Alberto Aquilani | 1 | 1 | 0 | 0 | 0 |
| 23 | Marco Materazzi | 1 | 0 | 0 | 0 | 0 |