| Matches | Red | Yellow | Average |
| 22 | 0 | 79 | 3.59 |
| 16 Aug | West Ham Utd 2-1 Wigan Ath | M1 |
| R | 0 | 0 | ||
| Y | 2 | Parker, Davenport | Palacios | 1 |
| 23 Aug | Newcastle United 1-0 Bolton Wands | M2 |
| R | 0 | 0 | ||
| Y | 1 | Taylor | Joey O'Brien, McCann | 2 |
| 15 Sep | Tottenham Hotspur 1-2 Aston Villa | M3 |
| R | 0 | 0 | ||
| Y | 1 | Dawson | Shorey, Carew, Agbonlahor, Ashley Young | 4 |
| 20 Sep | Bolton Wanderers 1-3 Arsenal | M4 |
| R | 0 | 0 | ||
| Y | 2 | Davies, Muamba | Song Billong, Fabregas | 2 |
| 28 Sep | Wigan Athletic 2-1 Manchester City | M5 |
| R | 0 | 0 | ||
| Y | 3 | Valencia, Brown, Melchiot | Kompany, Robinho, Richards | 3 |
| 4 Oct | Blackburn Rvs 0-2 Manchester Utd | M6 |
| R | 0 | 0 | ||
| Y | 2 | Pedersen, Samba | Fletcher | 1 |
| 3 Nov | Newcastle United 2-0 Aston Villa | M7 |
| R | 0 | 0 | ||
| Y | 4 | Beye, Barton, Martins, Ameobi | Barry, Luke Young, Sidwell | 3 |
| 8 Nov | Sunderland 1-2 Portsmouth | M8 |
| R | 0 | 0 | ||
| Y | 2 | Collins, Whitehead | Diarra | 1 |
| 15 Nov | West Bromwich Albion 0-3 Chelsea | M9 |
| R | 0 | 0 | ||
| Y | 0 | Terry, Bosingwa, Ivanovic | 3 |
| 30 Nov | Tottenham Hotspur 0-1 Everton | M10 |
| R | 0 | 0 | ||
| Y | 1 | Assou-Ekotto | Pienaar, Fellaini, Cahill | 3 |
| 6 Dec | Arsenal 1-0 Wigan Athletic | M11 |
| R | 0 | 0 | ||
| Y | 1 | Van Persie | Palacios, Figueroa | 2 |
| 26 Dec | Portsmouth 1-4 West Ham United | M12 |
| R | 0 | 0 | ||
| Y | 1 | Wilson | Noble, Behrami, Parker | 3 |
| 30 Dec | Hull City 0-1 Aston Villa | M13 |
| R | 0 | 0 | ||
| Y | 1 | Zayatte | Barry, Petrov | 2 |
| 10 Jan | Aston Villa 2-1 West Bromwich A | M14 |
| R | 0 | 0 | ||
| Y | 1 | Laursen | Bednar | 1 |
| 14 Jan | Manchester Utd 1-0 Wigan Athletic | M15 |
| R | 0 | 0 | ||
| Y | 0 | Bramble, Scharner, Zaki | 3 |
| 18 Jan | Tottenham Hotspur 1-1 Portsmouth | M16 |
| R | 0 | 0 | ||
| Y | 0 | Davis, Kaboul | 2 |
| 31 Jan | Arsenal 0-0 West Ham United | M17 |
| R | 0 | 0 | ||
| Y | 2 | Diaby, Vela | Collins, Neill | 2 |
| 07 Feb | Blackburn Rvs 0-2 Aston Villa | M18 |
| R | 0 | 0 | ||
| Y | 2 | McCarthy, Kerimoglu | Barry | 1 |
| 28 Feb | Everton 2-0 West Bromwich Albion | M19 |
| R | 0 | 0 | ||
| Y | 1 | Fellaini | Greening | 1 |
| 4 Mar | Newcastle Utd 1-2 Manchester Utd | M20 |
| R | 0 | 0 | ||
| Y | 2 | Steven Taylor, Gutierrez | Vidic, Ferdinand | 2 |
| 15 Mar | Aston Villa 1-2 Tottenham Hotspur | M21 |
| R | 0 | 0 | ||
| Y | 1 | Reo-Coker | Zokora, Keane, Modric | 3 |
| 4 Apr | Fulham 0-1 Liverpool | M22 |
| R | 0 | 0 | ||
| Y | 2 | Pantsil, Gera | Babel, Skrtel | 2 |
Key:
M - Match
* card later rescinded
(DH) - Deliberate Handball
(F&A L) - Foul and Abusive Language
covering:-
Using Offensive Language or Gesture
(PRO) - Professional Foul
covering:-
Denying a goal scoring opportunity by committing a foul
Denying a goal scoring opportunity by handball
(SBO) - Second Bookable Offence
(SFP) - Serious Foul Play
(VC) - Violent Conduct
Information provided by the Press Association