Most significant stats
LIVERPOOL
Current League position
6th 46 points - 3 points below third
Best Scenario at final whistle
Up 3 to 3rd
If win, while Sunderland and Leeds do no more than draw at the Stadium of Light
Worst Scenario at final whistle
will not fall from 6th
as Leicester and Southampton do not play until Sunday and Monday respectively
Sequences
Recent Form
Potential Career Milestones
NEXT MATCH:-
Barcelona v Liverpool
Uefa Cup Semi-final 1st Leg - Thursday 5th April 2001
MANCHESTER UNITED
Current League position
TOP 70 points - 16 points clear
Best Scenario at final whistle
Stretch lead to 19 points
If win, and Arsenal lose the North London derby with Spurs at Highbury
Worst Scenario at final whistle
Lead at top closed to 13 points
If lose, and Arsenal win their derby clash
Sequences
Recent Form
Potential Career Milestones
| BIRTHDAYS | |||||||
| Player | D.O.B. | In relation to Match Day | |||||
| Teddy Sheringham | 02/04/66 | 35 next Monday | |||||
NEXT MATCH:-
Manchester United v Bayern Munich
Champions League Quarter final 1st Leg - Tuesday 3rd April 2001
FIXTURE HISTORY
| HEAD TO HEAD | |||||||
| Total Meetings | L'pool Wins |
Man U Wins |
Draws | ||||
| All Comps* | 157 | 50 | 58 | 49 | |||
| Premiership | 17 | 3 | 8 | 6 | |||
| League+ | 135 | 45 | 48 | 42 | |||
| UNITED AT LIVERPOOL | |||||||
| Meetings | W | L | D | ||||
| Premiership | 8 | 4 | 2 | 2 | |||
| League+ | 67 | 17 | 33 | 17 | |||
| LAST SEASON'S CORRESPONDING FIXTURE | |||||||
| Date | Result | ||||||
| 11 Sep 1999 | Liverpool 2-3 Manchester U L'pool scorers: Hyypia 23, Berger 68 United scorers: Cole 71, Carragher 3og, 44og Sent Off: Cole (Man U) 71 Att: 44,929 - Ref: Graham Barber |
||||||
| THIS SEASON'S REVERSE FIXTURE | |||||||
| Date | Result | ||||||
| 17 Dec 2000 | Mancheter U 0-1 Liverpool L'pool scorer: Murphy 43 Sent Off: Chadwick 89 Att: 67,533 - Ref: Mike Riley |
||||||
REFEREES REPORT
| MAN IN THE MIDDLE | |||||||
| GRAHAM POLL (Tring, Hertfordshire) | |||||||
| PREMIERSHIP MATCHES | RED CARDS | YELLOW CARDS | |||||
| 17.5 | 7 | 52 | |||||
| PREMIERSHIP MATCHES OFFICIATED | |||||||
| Date | R | Y | Match | R | Y | ||
| 21 Aug | 1 | 1 | Arsenal 2-0 Liverpool | 2 | 3 | ||
| 26 Aug | 0 | 1 | Ipswich Town 1-0 Sunderland | 0 | 0 | ||
| 5 Sep | 0 | 3 | Leeds United 1-2 Manchester C | 0 | 2 | ||
| 9 Sep | 0 | 0 | Newcastle U 0-0 Chelsea | 0 | 2 | ||
| 30 Sep | 0 | 2 | Southampton 1-3 Middlesbrough | 0 | 2 | ||
| 28 Oct | 0 | 0 | Leicester C 2-1 Derby Co | 0 | 3 | ||
| 4 Nov | 0 | 1 | Coventry C 1-2 Manchester U | 0 | 1 | ||
| 12 Nov | 0 | 4 | Chelsea 1-1 Leeds United | 0 | 5 | ||
| 18 Nov | 0 | 1 | Newcastle U 1-2 Sunderland | 0 | 3 | ||
| 2 Dec | 0 | 2 | Manchester U 2-0 Tottenham H | 0 | 1 | ||
| 9 Dec | 0 | 1 | Sunderland 1-0 Middlesbrough | 0 | 3 | ||
| 23 Dec | 0 | 1 | Leicester C 2-1 West Ham U | 0 | 0 | ||
| 26 Dec | 0 | 1 | Aston Villa 0-1 Manchester U | 0 | 2 | ||
| 1 Jan | 0 | 1 | Charlton Ath 1-0 Arsenal | 0 | 1 | ||
| 31 Jan | 2 | 1 | Sunderland 0-1 Manchester U | 1 | 0 | ||
| 10 Feb | 0 | 0 | Southampton 2-0 Bradford C | 0 | 1 | ||
| 24 Feb | 0 | 1 | Ipswich T 2-0 Everton | 1 | 1 | ||
| 17 Mar | 0 | 0 | Tottenham H 3-0 Coventry C | 0 | 1 | ||
REFEREE NOTES
| Other officials | |||||||
| Position | Name | ||||||
| Assistant | G Turner | ||||||
| Assistant | P Canadine | ||||||
| 4th Official | M Dean | ||||||
| Observer | D Shaw | ||||||