British Broadcasting Corporation

Related BBC sites

Welsh Premiership table

Tuesday, 8 December 2009 18:14 UK
  Team P W D L F A BP PTS
1 Neath 12 9 0 3 349 253 7 43
2 Pontypridd 12 9 0 3 274 166 7 43
3 Swansea 12 8 1 3 383 257 9 43
4 Newport 14 9 0 5 336 251 5 41
5 Cardiff 13 8 1 4 331 258 6 40
6 Aberavon 13 7 2 4 366 314 7 39
7 Llanelli 13 6 1 6 325 294 10 36
8 Glamorgan Wanderers 13 6 0 7 260 299 5 29
9 Llandovery 11 6 0 5 302 277 3 27
10 Carmarthen Quins 13 5 0 8 284 262 5 25
11 Cross Keys 13 5 1 7 272 291 1 23
12 Bedwas 12 4 0 8 236 335 4 20
13 Ebbw Vale 13 2 0 11 144 356 3 11
14 Pontypool 12 1 0 11 201 450 4 8


Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.