British Broadcasting Corporation

Related BBC sites

The Championship table

Sunday, 6 December 2009 18:14 UK
  Team P W D L F A BP PTS
1 Exeter 12 12 0 0 379 194 5 53
2 Bristol 12 10 0 2 354 204 8 48
3 Nottingham 12 7 0 5 298 253 6 34
4 Bedford 12 6 1 5 310 202 6 32
5 Cornish Pirates 12 7 0 5 295 250 3 31
6 London Welsh 12 7 0 5 255 212 5 28
7 Moseley 12 5 0 7 262 329 5 25
8 Plymouth Albion 12 5 0 7 208 273 4 24
9 Coventry 12 4 1 7 209 257 4 22
10 Rotherham Titans 12 4 0 8 219 295 5 21
11 Doncaster 12 4 0 8 207 221 4 20
12 Birmingham & Solihull 12 0 0 12 160 466 2 -13

London Welsh deducted five points for going into administration



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.