British Broadcasting Corporation

Related BBC sites

The Championship table

Saturday, 7 November 2009 19:50 UK
  Team P W D L F A BP PTS
1 Exeter 10 10 0 0 343 170 5 45
2 Bristol 10 8 0 2 291 193 6 38
3 Nottingham 10 7 0 3 273 199 5 33
4 Bedford 9 5 0 4 248 155 5 25
5 London Welsh 10 6 0 4 224 172 5 24
6 Moseley 10 5 0 5 236 286 4 24
7 Cornish Pirates 9 5 0 4 235 185 2 22
8 Doncaster 10 4 0 6 191 196 2 18
9 Coventry 10 3 0 7 173 236 4 16
10 Rotherham Titans 10 3 0 7 193 268 4 16
11 Plymouth Albion 10 3 0 7 162 246 3 15
12 Birmingham & Solihull 10 0 0 10 154 417 2 -13

London Welsh deducted five points for going into adminstration



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.