British Broadcasting Corporation

BBC Sport rugbyunion

Watch Sport news bulletin

Related BBC sites

Heineken Cup tables
P1 Table Saturday, 17 October 2009 15:29 UK
  Team P W D L F A BP PTS
1 Munster 2 1 0 1 68 41 2 6
2 Perpignan 2 1 0 1 37 22 1 5
3 Northampton 2 1 0 1 44 56 0 4
4 Treviso 2 1 0 1 19 49 0 4

P2 Table Saturday, 17 October 2009 15:25 UK
  Team P W D L F A BP PTS
1 Biarritz 2 2 0 0 64 33 1 9
2 Newport-Gwent D'gons 2 1 0 1 39 33 1 5
3 Gloucester 2 1 0 1 34 59 0 4
4 Glasgow 2 0 0 2 32 44 1 1

P3 Table Sunday, 18 October 2009 14:27 UK
  Team P W D L F A BP PTS
1 Leicester 2 1 1 0 78 43 2 8
2 Ospreys 2 1 1 0 57 56 0 6
3 Clermont Auvergne 2 1 0 1 60 43 2 6
4 Viadana 2 0 0 2 29 82 0 0

P4 Table Sunday, 18 October 2009 16:44 UK
  Team P W D L F A BP PTS
1 Stade Francais 2 2 0 0 60 34 1 9
2 Ulster 2 1 0 1 39 29 1 5
3 Edinburgh 2 1 0 1 24 44 0 4
4 Bath 2 0 0 2 39 55 1 1

P5 Table Saturday, 17 October 2009 19:46 UK
  Team P W D L F A BP PTS
1 Toulouse 2 2 0 0 59 36 1 9
2 Cardiff Blues 2 1 0 1 46 33 1 5
3 Sale 2 1 0 1 44 62 0 4
4 Harlequins 2 0 0 2 25 43 1 1

P6 Table Saturday, 17 October 2009 17:38 UK
  Team P W D L F A BP PTS
1 Scarlets 2 2 0 0 51 37 0 8
2 London Irish 2 1 0 1 37 36 1 5
3 Leinster 2 1 0 1 45 25 1 5
4 Brive 2 0 0 2 25 60 0 0


Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.