BBC Sport rugbyunion

Related BBC sites

Heineken Cup tables

Pool 1 Table Sunday, 20 January 2013 17:05 UK
  Team P W D L F A BP PTS
1 Saracens 6 5 0 1 180 76 3 23
2 Munster 6 4 0 2 133 73 4 20
3 Racing Metro 92 6 3 0 3 103 125 0 12
4 Edinburgh 6 0 0 6 36 178 0 0

Pool 2 Table Sunday, 20 January 2013 17:05 UK
  Team P W D L F A BP PTS
1 Leicester 6 4 1 1 119 103 2 20
2 Toulouse 6 4 0 2 132 84 3 19
3 Ospreys 6 2 1 3 120 124 2 12
4 Treviso 6 1 0 5 107 167 1 5

Pool 3 Table Friday, 18 January 2013 22:01 UK
  Team P W D L F A BP PTS
1 Harlequins 6 6 0 0 243 71 4 28
2 Biarritz 6 3 0 3 123 101 3 15
3 Connacht 6 3 0 3 96 138 0 12
4 Zebre 6 0 0 6 72 224 1 1

Pool 4 Table Saturday, 19 January 2013 20:04 UK
  Team P W D L F A BP PTS
1 Ulster 6 5 0 1 126 55 3 23
2 Northampton 6 3 0 3 94 109 3 15
3 Castres 6 3 0 3 77 98 2 14
4 Glasgow 6 1 0 5 70 105 2 6

Pool 5 Table Saturday, 19 January 2013 20:04 UK
  Team P W D L F A BP PTS
1 Clermont Auvergne 6 6 0 0 213 64 4 28
2 Leinster 6 4 0 2 124 96 4 20
3 Exeter 6 2 0 4 93 166 1 9
4 Scarlets 6 0 0 6 79 183 2 2

Pool 6 Table Saturday, 19 January 2013 17:43 UK
  Team P W D L F A BP PTS
1 Toulon 6 5 0 1 186 84 3 23
2 Montpellier 6 5 0 1 168 109 2 22
3 Cardiff Blues 6 1 0 5 143 184 2 6
4 Sale 6 1 0 5 78 198 0 4


bbc.co.uk navigation

BBC © 2013 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.