|
|
 |
Last Updated: Saturday, 22 November, 2003, 12:45 GMT
|
|
|
|
Top point scorers |
|
Jonny Wilkinson (Eng) | 113 |
|
Frederic Michalak (Fra) | 103 |
|
Elton Flatley (Aus) | 100 |
|
Leon McDonald (NZ) | 75 |
|
Chris Paterson (Sco) | 71 |
|
Mat Rogers (Aus) | 57 |
|
Mike Hercus (USA) | 51 |
|
Top try scorers |
|
Doug Howlett (NZ) | 7 |
|
Mils Muliaina (NZ) | 7 |
|
Joe Rokocoko (NZ) | 6 |
|
Will Greenwood (Eng) | 5 |
|
Chris Latham (Aus) | 5 |
|
Josh Lewsey (Eng) | 5 |
|
Mat Rogers (Aus) | 5 |
|
Top tacklers (Six Nations teams only) |
|
Neil Back (Eng) | 73 |
|
Serge Betsen (Fra) | 67 |
|
Colin Charvis (Wal) | 64 |
|
Lawrence Dallaglio (Eng) | 58 |
|
Dafydd Jones (Wal) | 52 |
|
Jonny Wilkinson (Eng) | 49 |
|
Aaron Persico (Ita) | 44 |
|
Most carries (Six Nations teams only) |
|
Lawrence Dallaglio (Eng) | 97 |
|
Jonny Wilkinson (Eng) | 87 |
|
Jason Robinson (Eng) | 78 |
|
Will Greenwood (Eng) | 74 |
|
Ben Cohen (Eng) | 68 |
|
Josh Lewsey (Eng) | 56 |
|
Matt Dawson (Eng) | 53 |
Information supplied by Computacenter
|
 |

|
|