|
|
 |
Last Updated: Sunday, 2 November, 2003, 12:44 GMT
|
New Zealand v Wales statistics
|
|
NZ | 53-37 | Wales |
|
8 | Tries | 4 |
|
0 | Pen tries | 0 |
|
5/8 | Conversions | 4/4 |
|
1/1 | Penalty goals | 3/3 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
6 | Scrums Won | 4 |
|
0 | Lost | 0 |
|
15 | Lineouts Won | 11 |
|
3 | Lost | 1 |
|
7 | Pens Conceded | 6 |
|
1 | Freekick Conceded | 4 |
|
2 | Mauls Won | 1 |
|
25 | Ruck and Drive | 10 |
|
57 | Ruck and Pass | 56 |
| | Ball Won | |
|
84 | In Open Play | 67 |
|
45 | In Opponent's 22 | 23 |
|
27 | At Set Pieces | 22 |
|
11 | Turnovers Won | 13 |
|
|
| | Team Statistics | |
|
185 | Passes Completed | 154 |
|
24 | Possession Kicked | 26 |
|
1 | Errors from Kicks | 3 |
|
3 | Kicks to Touch | 12 |
|
95 | Tackles Made | 109 |
|
15 | Missed | 29 |
|
13% | Percentage Missed | 21% |
|
22 | Offloads in Tackle | 18 |
|
20% | Offloads / Tackled | 18% |
|
12 | Errors Made | 14 |
|
10% | Errors / Ball Won | 15% |
| | Minutes in possession | |
|
13:57 | First half | 15:05 |
|
17:37 | Second half | 11:24 |
| | Minutes in opponent's half | |
|
20:37 | First half | 20:18 |
|
29:52 | Second half | 13:45 |
Statistics supplied by Computacenter
|
 |
The BBC is not responsible for the content of external internet sites


|
|