|
|
 |
Last Updated: Wednesday, 15 October, 2003, 12:45 GMT 13:45 UK
|
|
|
Italy | 36-12 | Tonga |
|
3 | Tries | 2 |
|
0 | Pen tries | 0 |
|
3/3 | Conversions | 1/2 |
|
5/6 | Penalty goals | 0/2 |
|
0/0 | Drop goals | 0/1 |
| |
Phases of Play | |
|
10 | Scrums Won | 8 |
|
1 | Lost | 1 |
|
18 | Lineouts Won | 20 |
|
2 | Lost | 6 |
|
11 | Pens Conceded | 8 |
|
1 | Freekick Conceded | 1 |
|
6 | Mauls Won | 8 |
|
5 | Ruck and Drive | 23 |
|
28 | Ruck and Pass | 35 |
| | Ball Won | |
|
39 | In Open Play | 66 |
|
7 | In Opponent's 22 | 22 |
|
36 | At Set Pieces | 39 |
|
13 | Turnovers Won | 8 |
|
|
| | Team Statistics | |
|
98 | Passes Completed | 91 |
|
30 | Possession Kicked | 30 |
|
3 | Errors from Kicks | 2 |
|
85 | Tackles Made | 54 |
|
14 | Missed | 15 |
|
14% | Percentage Missed | 21% |
|
11 | Offloads in Tackle | 11 |
|
20% | Offloads / Tackled | 12% |
|
19 | Errors Made | 11 |
|
25% | Errors / Ball Won | 10% |
| | Minutes in possession | |
|
11:49 | First half | 13:31 |
|
16:58 | Second half | 15:06 |
| | Minutes in opponent's half | |
|
22:25 | First half | 18:58 |
|
25:59 | Second half | 18:19 |
Statistics supplied by Computacenter
|
 |

|
|