|
|
 |
Last Updated: Saturday, 11 October, 2003, 07:44 GMT 08:44 UK
|
|
|
New Zealand | 70-7 | Italy |
|
11 | Tries | 1 |
|
0 | Pen tries | 0 |
|
6/11 | Conversions | 1/1 |
|
1/1 | Penalty goals | 0/0 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
4 | Scrums Won | 16 |
|
0 | Lost | 1 |
|
23 | Lineouts Won | 6 |
|
1 | Lost | 3 |
|
6 | Pens Conceded | 8 |
|
0 | Freekick Conceded | 2 |
|
12 | Mauls Won | 2 |
|
14 | Ruck and Drive | 30 |
|
51 | Ruck and Pass | 45 |
| | Ball Won | |
|
77 | In Open Play | 77 |
|
22 | In Opponent's 22 | 14 |
|
35 | At Set Pieces | 28 |
|
5 | Turnovers Won | 13 |
|
|
| | Team Statistics | |
|
- | Gainline Carried | - |
|
- | Gainline Kicked | - |
|
- | Gainline Efficiency % | - |
|
196 | Passes Completed | 90 |
|
13 | Possession Kicked | 23 |
|
2 | Errors from Kicks | 3 |
|
2 | Kicks to Touch | 15 |
|
82 | Tackles Made | 113 |
|
9 | Missed | 31 |
|
9% | Percentage Missed | 21% |
|
26 | Offloads in Tackle | 6 |
|
23% | Offloads / Tackled | 7% |
|
28 | Errors Made | 8 |
|
25% | Errors / Ball Won | 7% |
| | Minutes in possession | |
|
18:57 | First half | 09:04 |
|
19:05 | Second half | 12:06 |
| | Minutes in opponent's half | |
|
28:35 | First half | 13:03 |
|
29:15 | Second half | 11:14 |
Statistics supplied by Computacenter
|
 |

|
|