|
|
 |
Last Updated: Friday, 26 November, 2004, 21:38 GMT
|
|
|
|
Wales | 98-0 | Japan |
|
14 | Tries | 0 |
|
0 | Pen tries | 0 |
|
14/14 | Conversions | 0/0 |
|
0/0 | Penalty goals | 0/1 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
10 | Scrums Won | 10 |
|
0 | Lost | 0 |
|
8 | Lineouts Won | 14 |
|
3 | Lost | 2 |
|
9 | Pens Conceded | 6 |
|
4 | Freekick Conceded | 2 |
|
7 | Mauls Won | 4 |
|
19 | Ruck and Drive | 31 |
|
21 | Ruck and Pass | 21 |
| | Ball Won | |
|
47 | In Open Play | 56 |
|
11 | In Opponent's 22 | 27 |
|
24 | At Set Pieces | 33 |
|
14 | Turnovers Won | 9 |
|
|
| | Team Statistics | |
|
129 | Passes Completed | 114 |
|
24 | Line Breaks | 11 |
|
14 | Possession Kicked | 16 |
|
5 | Errors from Kicks | 6 |
|
3 | Kicks to Touch | 6 |
|
9% | Kicks / Passes | 12% |
|
74 | Tackles Made | 73 |
|
6 | Missed | 29 |
|
92% | Tackle Completion | 71% |
|
18 | Offloads in Tackle | 7 |
|
24% | Offloads / Tackled | 9% |
|
20 | Errors Made | 24 |
|
28% | Errors / Ball Won | 26% |
| | Minutes in possession | |
|
12:51 | First half | 10:14 |
|
12:59 | Second half | 09:36 |
| | Minutes in opponent's half | |
|
21:48 | First half | 22:14 |
|
23:28 | Second half | 22:02 |
Statistics supplied by Computacenter
|
 |
The BBC is not responsible for the content of external internet sites


|
|