|
|
 |
Last Updated: Saturday, 14 February, 2004, 19:48 GMT
|
Match stats: Wales v Scotland
|
|
Wales | 23-10 | Scotland |
|
3 | Tries | 1 |
|
0 | Pen tries | 0 |
|
1/3 | Conversions | 1/1 |
|
2/3 | Penalty goals | 0/0 |
|
0/0 | Drop goals | 1/1 |
| |
Phases of Play | |
|
12 | Scrums Won | 7 |
|
0 | Lost | 1 |
|
12 | Lineouts Won | 27 |
|
4 | Lost | 1 |
|
12 | Pens Conceded | 11 |
|
2 | Freekick Conceded | 1 |
|
0 | Mauls Won | 3 |
|
6 | Ruck and Drive | 20 |
|
37 | Ruck and Pass | 46 |
| | Ball Won | |
|
43 | In Open Play | 69 |
|
8 | In Opponent's 22 | 30 |
|
35 | At Set Pieces | 46 |
|
1 | Turnovers Won | 0 |
|
|
| | Team Statistics | |
|
166 | Passes Completed | 122 |
|
15 | Possession Kicked | 13 |
|
7 | Errors from Kicks | 10 |
|
99 | Tackles Made | 81 |
|
3 | Missed | 13 |
|
97% | Tackle Completion | 86% |
|
11 | Offloads in Tackle | 8 |
|
13% | Offloads / Tackled | 8% |
|
23 | Errors Made | 31 |
|
29% | Errors / Ball Won | 26% |
| | Minutes in possession | |
|
12:53 | First half | 13:45 |
|
16:09 | Second half | 16:18 |
| | Minutes in opponent's half | |
|
25:09 | First half | 14:26 |
|
17:06 | Second half | 28:01 |
Statistics supplied by Computacenter
|
 |
The BBC is not responsible for the content of external internet sites


|
|