All the match statistics from England's resounding 53-3 triumph over South Africa at Twickenham.
|
Top carries |
|
Cohen | 14 |
|
Greenwood | 13 |
|
Christophers | 12 |
|
Tindall | 12 |
|
Robinson | 9 |
|
Top tacklers |
|
van Niekerk | 12 |
|
Wannenberg | 10 |
|
Krige | 9 |
|
Back | 8 |
|
James | 8 |
|
Most missed tackles |
|
James | 4 |
|
Fleck | 3 |
|
Pretorius | 3 |
|
Dawson | 1 |
|
Greeff | 1 |
|
Most off-loads |
|
Back | 2 |
|
Cohen | 2 |
|
Greeff | 2 |
|
Healey | 2 |
|
Leonard | 2 |
|
Most errors |
|
Pretorius | 5 |
|
Cohen | 4 |
|
Dawson | 3 |
|
Christophers | 2 |
|
Gomarsall | 2 |
|
England | 53-3 | South Africa |
|
6 | Tries | 0 |
|
1 | Pen tries | 0 |
|
6/7 | Conversions | 0/0 |
|
2/2 | Penalty goals | 1/1 |
|
0/0 | Drop goals | 0/2 |
| |
Phases of Play | |
|
7 | Scrums Won | 10 |
|
0 | Lost | 0 |
|
16 | Lineouts Won | 9 |
|
1 | Lost | 3 |
|
5 | Pens Conceded | 16 |
|
2 | Freekick Conceded | 0 |
|
12 | Mauls Won | 1 |
|
9 | Ruck and Drive | 9 |
|
55 | Ruck and Pass | 25 |
| | Ball Won | |
|
76 | In Open Play | 35 |
|
35 | In Opponent's 22 | 11 |
|
39 | At Set Pieces | 24 |
|
12 | Turnovers Won | 9 |
|
|
| | Team Statistics | |
|
13 | Gainline Carried | 7 |
|
6 | Gainline Kicked | 0 |
|
16.5 | Gainline Efficiency % | 6.1 |
|
168 | Passes Completed | 67 |
|
19 | Possession Kicked | 11 |
|
21 | Passes to Wings | 4 |
|
47 | Tackles Made | 96 |
|
4 | Missed | 15 |
|
7% | Percentage Missed | 13% |
|
19 | Offloads in Tackle | 7 |
|
19% | Offloads / Tackled | 14% |
|
19 | Errors Made | 15 |
|
16% | Errors / Ball Won | 25% |
| | Minutes in possession | |
|
18:23 | First half | 05:08 |
|
21:37 | Second half | 08:58 |
| | Minutes in opponent's half | |
|
23:38 | First half | 19:42 |
|
24:32 | Second half | 17:18 |
| England | | South Africa |
|
| 10:22 | Jordaan on for Conradie |
|
WILKINSON - Penalty | 12:27 | |
|
Dallaglio on for Moody | 14:48 | |
|
| 15:59 | PRETORIUS - DropMiss |
|
| 17:13 | PRETORIUS - DropMiss |
|
COHEN - Try | 20:16 | |
|
WILKINSON - ConMiss | 21:12 | |
|
| 22:24 | LABUSCHAGNE - Sent Off |
|
GREENWOOD - Try | 30:06 | |
|
WILKINSON - Conversion | 30:46 | |
|
| 37:13 | PRETORIUS - Penalty |
|
WILKINSON - Penalty | 40:12 | |
|
| HT | |
|
GREENWOOD - Try | 2:43 | |
|
DAWSON - Conversion | 3:32 | |
|
Healey on for Wilkinson | 3:49 | |
|
| 8:17 | Russell on for Paulse |
|
| 14:02 | Van Biljon on for Dalton |
|
| 15:55 | Jacobs on for Pretorius |
|
Gomarsall on for Dawson | 16:54 | |
|
GOMARSALL - Conversion | 21:23 | |
|
| 21:44 | Van der Linde on for Carstens |
|
NEIL BACK - Try | 29:45 | |
|
Stimpson on for Greenwood | 30:21 | |
|
GOMARSALL - Conversion | 30:33 | |
|
Grewcock on for Kay | 30:43 | |
|
HILL - Try | 34:56 | |
|
STIMPSON - Conversion | 35:26 | |
|
DALLAGLIO - Try | 42:47 | |
|
STIMPSON - Conversion | 43:36 | |
Information provided by Computacenter - the official supplier of statistics to the Six Nations Championship