Skip to main contentAccess keys helpA-Z index

watch listen BBC Sport BBC Sport
Low graphics|Help
---------------
CHOOSE A SPORT
RELATED BBC SITES
Challenge Cup Tab

P1 Table Sunday, 18 October 2009 16:45 UK
  Team P W D L F A BP PTS
1 Bourgoin 2 2 0 0 50 38 0 8
2 Leeds Carnegie 2 1 0 1 56 42 1 5
3 Bucuresti 2 1 0 1 40 30 1 5
4 Overmach Parma 2 0 0 2 22 58 0 0

P2 Table Saturday, 17 October 2009 17:39 UK
  Team P W D L F A BP PTS
1 Connacht 2 2 0 0 68 25 1 9
2 Worcester 2 1 0 1 55 27 2 6
3 Montpellier 2 1 0 1 41 39 1 5
4 Olympus Madrid 2 0 0 2 11 84 0 0

P3 Table Saturday, 17 October 2009 18:02 UK
  Team P W D L F A BP PTS
1 Toulon 2 2 0 0 64 40 0 8
2 Castres 2 1 0 1 93 44 1 5
3 Saracens 2 1 0 1 59 43 1 5
4 Rovigo 2 0 0 2 23 112 0 0

P4 Table Sunday, 18 October 2009 09:25 UK
  Team P W D L F A BP PTS
1 Bayonne 2 2 0 0 81 19 1 9
2 Wasps 2 2 0 0 75 13 1 9
3 Racing Metro 92 2 0 0 2 29 38 2 2
4 Rugby Roma 2 0 0 2 3 118 0 0

P5 Table Sunday, 18 October 2009 16:44 UK
  Team P W D L F A BP PTS
1 Newcastle 2 2 0 0 74 30 2 10
2 Montauban 2 2 0 0 44 17 0 8
3 Petrarca 2 0 0 2 37 56 1 1
4 Albi 2 0 0 2 10 62 0 0

[an error occurred while processing this directive]





E-mail services | Sport on mobiles/PDAs


Back to top

[an error occurred while processing this directive]
BBC Sport Academy >> | BBC News >> | BBC Weather >>
About the BBC | News sources | Privacy & Cookies Policy | Contact us
banner watch listen bbc sport