|
Ireland | 43-13 | England |
|
4 | Tries | 1 |
|
0 | Pen tries | 0 |
|
4/4 | Conversions | 1/1 |
|
5/5 | Penalty goals | 2/3 |
|
0/0 | Drop goals | 0/0 |
| |
Phases of Play | |
|
10 | Scrums Won | 6 |
|
0 | Lost | 0 |
|
14 | Lineouts Won | 13 |
|
1 | Lost | 3 |
|
8 | Pens Conceded | 12 |
|
2 | Freekick Conceded | 1 |
|
4 | Mauls Won | 2 |
|
5 | Ruck and Drive | 8 |
|
50 | Ruck and Pass | 38 |
| | Ball Won | |
|
59 | In Open Play | 48 |
|
20 | In Opponent's 22 | 6 |
|
36 | At Set Pieces | 27 |
|
9 | Turnovers Won | 8 |
| | Team Statistics | |
|
137 | Passes Completed | 97 |
|
5 | Line Breaks | 3 |
|
37 | Possession Kicked | 26 |
|
4 | Errors from Kicks | 4 |
|
11 | Kicks to Touch | 6 |
|
21% | Kicks / Passes | 21% |
|
63 | Tackles Made | 73 |
|
5 | Missed | 5 |
|
92% | Tackle Completion | 93% |
|
10 | Offloads in Tackle | 8 |
|
13% | Offloads / Tackled | 12% |
|
15 | Errors Made | 18 |
|
15% | Errors / Ball Won | 24% |
| | Minutes in possession | |
|
13:24 | First half | 09:13 |
|
11:50 | Second half | 10:33 |
| | Minutes in opponent's half | |
|
28:18 | First half | 16:19 |
|
34:29 | Second half | 11:46 |
Match intelligence provided by SAS Software - Official data and competitive intelligence partner of the RBS 6 Nations
|
 |


The BBC is not responsible for the content of external internet sites

|