|
|
 |
Last Updated: Saturday, 3 February 2007, 19:45 GMT
|
|
England | 42-20 | Scotland |
|
4 | Tries | 2 |
|
0 | Pen tries | 0 |
|
2/4 | Conversions | 2/2 |
|
5/5 | Penalty goals | 2/3 |
|
1/2 | Drop goals | 0/0 |
| |
Phases of Play | |
|
5 | Scrums Won | 8 |
|
0 | Lost | 0 |
|
14 | Lineouts Won | 12 |
|
0 | Lost | 1 |
|
13 | Pens Conceded | 8 |
|
1 | Freekick Conceded | 0 |
|
10 | Mauls Won | 2 |
|
12 | Ruck and Drive | 19 |
|
58 | Ruck and Pass | 32 |
| | Ball Won | |
|
80 | In Open Play | 53 |
|
29 | In Opponent's 22 | 18 |
|
26 | At Set Pieces | 32 |
|
3 | Turnovers Won | 1 |
| | Team Statistics | |
|
129 | Passes Completed | 88 |
|
8 | Line Breaks | 2 |
|
17 | Possession Kicked | 18 |
|
0 | Errors from Kicks | 4 |
|
7 | Kicks to Touch | 7 |
|
11% | Kicks / Passes | 16% |
|
66 | Tackles Made | 89 |
|
5 | Missed | 8 |
|
92% | Tackle Completion | 91% |
|
10 | Offloads in Tackle | 4 |
|
11% | Offloads / Tackled | 6% |
|
6 | Errors Made | 9 |
|
5% | Errors / Ball Won | 10% |
| | Minutes in possession | |
|
15:19 | First half | 10:11 |
|
12:43 | Second half | 13:28 |
| | Minutes in opponent's half | |
|
28:35 | First half | 17:36 |
|
21:52 | Second half | 23:59 |
Match intelligence provided by SAS Software - Official data and competitive intelligence partner of the RBS 6 Nations
|
 |


The BBC is not responsible for the content of external internet sites

|
|