|
England | 18-25 | Argentina |
|
2 | Tries | 1 |
|
0 | Pen tries | 0 |
|
1/2 | Conversions | 1/1 |
|
2/3 | Penalty goals | 6/7 |
|
0/0 | Drop goals | 0/2 |
| |
Phases of Play | |
|
10 | Scrums Won | 12 |
|
0 | Lost | 0 |
|
15 | Lineouts Won | 14 |
|
2 | Lost | 0 |
|
13 | Pens Conceded | 10 |
|
0 | Freekick Conceded | 1 |
|
2 | Mauls Won | 8 |
|
12 | Ruck and Drive | 6 |
|
38 | Ruck and Pass | 42 |
| | Ball Won | |
|
52 | In Open Play | 56 |
|
13 | In Opponent's 22 | 16 |
|
35 | At Set Pieces | 37 |
|
9 | Turnovers Won | 8 |
| | Team Statistics | |
|
123 | Passes Completed | 77 |
|
8 | Line Breaks | 6 |
|
24 | Possession Kicked | 36 |
|
2 | Errors from Kicks | 2 |
|
5 | Kicks to Touch | 10 |
|
16% | Kicks / Passes | 31% |
|
74 | Tackles Made | 77 |
|
5 | Missed | 13 |
|
93% | Tackle Completion | 85% |
|
8 | Offloads in Tackle | 3 |
|
10% | Offloads / Tackled | 4% |
|
20 | Errors Made | 11 |
|
22% | Errors / Ball Won | 11% |
| | Minutes in possession | |
|
11:02 | First half | 11:34 |
|
12:29 | Second half | 11:41 |
| | Minutes in opponent's half | |
|
16:34 | First half | 19:03 |
|
18:22 | Second half | 21:33 |
Match intelligence provided by SAS Software - The Power to Know
|
 |

The BBC is not responsible for the content of external internet sites

|