British Broadcasting Corporation

BBC Sport rugbyleague

Watch Sport news bulletin

Related BBC sites


Rugby league tables



Sunday, 13 September 2009 17:11 UK
  Team P W D L F A PTS
1 Leeds 27 21 0 6 805 453 42
2 St Helens 27 19 0 8 733 466 38
3 Huddersfield 27 18 0 9 690 416 36
4 Hull KR 27 17 1 9 650 516 35
5 Wakefield 27 16 0 11 685 609 32
6 Wigan 27 15 0 12 659 551 30
7 Castleford 27 14 0 13 645 702 28
8 Catalans Dragons 27 13 0 14 613 660 26
9 Bradford 27 12 1 14 653 668 25
10 Warrington 27 12 0 15 649 705 24
11 Harlequins RL 27 11 0 16 591 691 22
12 Hull 27 10 0 17 502 623 20
13 Salford 27 7 0 20 456 754 14
14 Celtic Crusaders 27 3 0 24 357 874 6



Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.