Click on a date
Sunday, 8 November 2009
Ffos Las
Going: Good
1:10 | 1 Get Me Out Of Here (A P McCoy, 4-6 fav); 2 Walamo (R Johnson, 7-1 ); 6 ran. 6 Pure Faith (Donal Devereux, 11-4 2nd-fav);
1:40 | 3 House Of Bourbon (R Johnson, 3-1 2nd-fav); 4 Lamboro Lad (Donal Devereux, 9-1 ); 7 ran. 6 Punjabi Army (L Aspell, 6-4 fav);
2:15 | 1 Danehill Willy (A P McCoy, 15-8 joint-fav); 3 Norther Bay (L Treadwell, 15-8 joint-fav); 4 ran.
2:45 | 7 Storm of Applause (R Johnson, 7-1 ); 3 Dev (J E Moore, 3-1 fav); 6 Bermuda Pointe (T Molloy, 15-2 ); 8 ran. 2 Sou'wester (J Tizzard, 10-3 2nd-fav);
3:15 | 4 Factotum (A P McCoy, 9-4 fav); 1 Sir Tantallus Hawk (B Hughes, 8-1 ); 9 Strongpoint (L Treadwell, 10-1 ); 9 ran. 3 Another Brother (R Johnson, 4-1 2nd-fav);
3:50 | 8 Sydney Sling (Paul Moloney, 7-2 2nd-fav); 4 Foxesbow (A P McCoy, 7-4 fav); 6 Rio Laine (S Thomas, 9-2 ); 8 ran.
4:20 | 8 Soldier Bay (J Millman, 6-1 joint-2nd-fav); 2 Astracad (T Molloy, 6-1 joint-2nd-fav); 5 Midnight Opera (R Johnson, 7-1 ); 9 ran. 6 Nelson's Chief (B Hughes, 5-4 fav); 1 Alarming Alacrity (Paul Moloney, 6-1 joint-2nd-fav);
Placepot: £34.00 Quadpot: £5.90
Hereford
Going: Good
1:00 | 1 Dew Drop Inn (T Scudamore, 9-2 2nd-fav); 12 Flag Flier (Nathan Sweeney, 10-1 ); 10 Meet Me At Dawn (Peter Toole, 50-1 ); 7 Sir Bumble (Nick Scholfield, 15-2 ); 17 ran. 4 Watch Out (Dean Coleman, 7-2 fav);
1:30 | 11 The Walnut Tree (Peter Hatton, 28-1 ); 8 Constantius (J M Maguire, 8-1 ); 4 Particle (S E Durack, 7-1 ); 10 ran. 10 Cartier Opera (A Coleman, 6-4 fav); 1 Fine By Me (Gerard Tumelty, 6-1 2nd-fav);
2:00 | 2 Bureaucrat (Giles Hawkins, 4-6 fav); 5 Little Firecracker (Dean Coleman, 11-4 2nd-fav); 7 ran.
2:35 | 3 Far More Serious (T Scudamore, 6-1 2nd-fav); 1 Midnight Haze (J M Maguire, 5-2 fav); 11 Roussea (J Kington, 17-2 ); 14 ran.
3:05 | 5 Jau (L Heard, 7-2 2nd-fav); 9 Quideo De Touzaine (Harry Skelton, 6-5 fav); 2 Court Red Handed (T Scudamore, 12-1 ); 11 ran.
3:35 | 1 The Jigsaw Man (Nick Scholfield, 5-6 fav); 5 Peppertree Lane (A Coleman, 9-2 ); 2 Azulada Bay (Peter Toole, 33-1 ); 9 ran. 6 Ravethebrave (W Hutchinson, 7-2 2nd-fav);
4:10 | 10 Another Kate (A Coleman, 4-1 2nd-fav); 5 Islamouth (J M Maguire, 11-1 ); 1 No Principles (Gerard Tumelty, 8-1 ); 12 ran. 8 Quetzal (W Hutchinson, 11-4 fav);
Placepot: £41.50 Quadpot: £2.80
Limerick
Going: Heavy
1:05 | 12 Quinola Des Obeaux (E Mullins, 8-11 fav); 4 Black Alpine (E F Power, 16-1 ); 7 Fennis Boy (C O'Farrell, 10-3 2nd-fav); 18 ran.
1:35 | 2 Monty Blue (S J Hassett, 12-1 ); 9 Parknakyle (P Townend, 11-2 ); 11 Knockbrack Vic (S G McDermott, 25-1 ); 15 ran. 6 By The Hour (P T Enright, 5-1 2nd-fav); 7 The Paddy Premium (I J McCarthy, 9-2 fav);
2:10 | 13 Misty Island (Miss C J MacMahon, 9-2 2nd-fav); 12 Double Kudos (Miss J A Kidd, 10-1 ); 3 Old Parish (Ms L Jones, 4-1 fav); 11 ran.
2:40 | 16 Morning Supreme (R Walsh, 1-2 fav); 13 Fly Home Cassy (Mr M P Burke, 12-1 ); 3 Kilflora (Mr B T O'Connell, 9-2 2nd-fav); 18 ran.
3:10 | 1 Paddy Pub (P Townend, 13-8 fav); 3 Away We Go (E F Power, 12-1 ); 13 Bellflower Boy (R J Jones, 8-1 ); 13 ran. 4 Raven's Run (Mr B T O'Connell, 13-2 2nd-fav);
3:45 | 16 Inistioge (A D Leigh, 10-1 ); 10 Taradoun (P F Mangan, 10-1 ); 3 Browns Baily (M J Ferris, 6-1 2nd-fav); 16 ran. 13 Weapon's Amnesty (R M Power, 1-2 fav);
4:15 | 2 Gortnagros (Mr A McCurtin, 7-2 2nd-fav); 4 Minnie Wyse (Mr J E Burns, 9-2 ); 9 Gleanntan (Mr M J Doran, 9-4 fav); 10 ran.
Placepot: €202.60
Market Rasen
Going: Heavy
1:20 | 11 Sergeant Pink (K Mercer, 14-1 ); 5 King's Counsel (R McGrath, 40-1 ); 12 Warrior One (D C Costello, 8-1 ); 13 ran. 2 Bocamix (M O'Connell, 7-1 2nd-fav); 7 Mille Chief (R Thornton, 8-11 fav);
1:50 | 14 The Giant Bolster (R Greene, 28-1 ); 1 Night Orbit (Matthew Batchelor, 15-8 fav); 7 King O'the Gypsies (D C Costello, 9-2 ); 13 ran. 11 Raduis Bleu (R Thornton, 11-4 2nd-fav);
2:25 | 7 River Logic (A L Voy, 20-1 ); 16 Baileys Benchmark (Mr D K Millar, 33-1 ); 15 Seven Stars (Colm McCormack, 25-1 ); 14 ran. 11 Overbranch (Kyle James, 15-2 2nd-fav); 2 Civil Servant (Mr S Twiston-davies, 9-2 fav);
2:55 | 1 Bench Warrent (N Fehily, 6-4 fav); 6 Pamak D'airy (P Kinsella, 7-2 2nd-fav); 6 ran.
3:25 | 1 Lorum Leader (T Weston, 14-1 ); 5 Shrewd Investor (M O'Connell, 9-2 2nd-fav); 3 Royal Rosa (D C Costello, 6-1 ); 8 ran. 4 Teamgeist (N Fehily, 3-1 fav);
4:00 | 2 Take It There (Felix De Giles, 7-2 joint-2nd-fav); 6 Furze Hill (Alex Merriam, 7-2 joint-2nd-fav); 7 ran. 5 Carrickmines (G Lee, 3-1 fav);
Jackpot: not won (pool of £60,204.97 carried forward to Wolverhampton) Placepot: £19,643.10 Quadpot: £775.10
Navan
Going: Heavy
12:25 | 3 Ballymak (D N Russell, 4-1 2nd-fav); 15 Puyol (M P Walsh, 5-1 ); 8 Empire Theatre (P Carberry, 10-1 ); 28 ran.
12:55 | 1 Aitmatov (P Carberry, 10-1 ); 5 Noble Prince (A P Cawley, 5-4 fav); 6 ran. 3 Oscar Dan Dan (D N Russell, 9-4 2nd-fav);
1:25 | 4 Judge Roy Bean (Andrew J McNamara, 5-6 fav); 6 The Hurl (N P Madden, 6-1 ); 6 ran.
1:55 | 27 Operation Houdini (N P Madden, Evens fav); 9 Casey Supreme (S W Flanagan, 10-1 ); 8 West Ship Master (Mr R A Latta, 8-1 2nd-fav); 10 Polar Call (R J Kiely, 20-1 ); 25 ran.
2:30 | 1 Big Zeb (B J Geraghty, 11-10 fav); 4 Made In Taipan (D N Russell, 7-4 2nd-fav); 5 ran.
3:00 | 7 Osana (Andrew J McNamara, 4-6 fav); 10 Roberto Goldback (B J Geraghty, 9-2 2nd-fav); 8 Prince Roco (Mr M P Fogarty, 20-1 ); 14 ran.
3:30 | 3 Oscar Looby (P Carberry, 5-1 2nd-fav); 4 Caim Hill (J R Barry, 7-1 ); 5 ran. 1 Catch Me (Andrew J McNamara, 4-7 fav);
4:05 | 11 Perfect Smile (Miss N Carberry, Evens fav); 10 King Rufo (Mr P D Kennedy, 5-1 ); 8 Rockfield Abbey (Mr P W Mullins, 7-1 ); 9 ran. 3 Definite All Star (Mr A T Duff, 7-2 2nd-fav);
Placepot: €13.20
Saturday, 7 November 2009
Doncaster
Going: Soft
11:55 | 15 Jordaura (Andrea Atzeni, 7-1 fav); 3 Kiwi Bay (Neil Brown, 12-1 ); 7 Misplaced Fortune (Louis-Philippe Beuzelin, 25-1 ); 13 The Galloping Shoe (A Mullen, 20-1 ); 20 ran. 5 Observatory Star (P Pickard, 15-2 2nd-fav);
12:25 | 10 Adventure Story (R L Moore, 4-1 2nd-fav); 4 Jarrow (J Fanning, 3-1 fav); 14 Hamloola (R Hills, 15-2 ); 15 ran.
1:00 | 6 London Gold (Dane O'Neill, 6-4 fav); 14 Olney Lass (P Pickard, 11-1 ); 12 Esuvia (T Eaves, 20-1 ); 14 ran. 8 Redden (R Hills, 4-1 2nd-fav);
1:35 | 4 Dubai Set (R Hughes, 7-1 2nd-fav); 3 Gouray Girl (A Kirby, 8-1 ); 18 Felsham (Dane O'Neill, 6-1 fav); 9 Jack My Boy (Richard Evans, 12-1 ); 20 ran.
2:05 | 19 Queen Of Pentacles (R Hughes, 14-1 ); 18 Mooakada (R Havlin, 20-1 ); 13 Copperbeech (T E Durcan, 17-2 ); 19 ran. 9 Arwaah (R Hills, 5-1 2nd-fav); 4 Les Fazzani (P Makin, 2-1 fav);
2:40 | 4 Fullandby (A Munro, 9-2 joint-fav); 2 Arthur's Edge (Luke Morris, 18-1 ); 12 Lovely Thought (R Hills, 22-1 ); 12 ran. 1 Able Master (T Eaves, 9-2 joint-fav); 5 Icelandic (S J Craine, 9-2 joint-fav);
3:15 | 4 Charm School (J Fortune, 17-2 ); 18 Hillview Boy (C Catlin, 11-1 ); 19 Ella (J Quinn, 8-1 2nd-fav); 2 Friston Forest (D O'Donohoe, 40-1 ); 23 ran. 10 Kings Destiny (P Robinson, 7-1 fav);
3:45 | 10 Collateral Damage (D Allan, 8-1 ); 1 Mia's Boy (B McHugh, 11-2 fav); 16 Felday (S Drowne, 17-2 ); 18 Confuchias (Andrea Atzeni, 16-1 ); 20 ran. 6 One Way Or Another (J P Spencer, 13-2 2nd-fav);
Jackpot: not won (pool of £32,824.50 carried forward to Market Rasen) Placepot: £791.00 Quadpot: £201.80
Down Royal
Going: Soft
12:55 | 2 Coole River (B J Geraghty, 6-1 ); 15 Steel Park (Mr S P Byrne, 10-1 ); 7 Del Rio (A E Lynch, 14-1 ); 20 ran. 5 Carrigmartin (Andrew J McNamara, 10-3 2nd-fav); 1 Cadspeed (P Townend, 9-10 fav);
1:30 | 6 Pistol Jack (R Loughran, 11-2 ); 3 Aladdins Cave (B J Geraghty, 9-2 2nd-fav); 19 Uncommited (K H Clarke, 25-1 ); 2 Down The Dale (A P Thornton, 20-1 ); 17 ran. 4 Dallaglio (A E Lynch, 2-1 fav);
2:00 | 7 Scholars Mate (P Townend, 3-1 fav); 16 Captain Cole (C D Maxwell, 11-2 2nd-fav); 10 The Wandering Man (A P Cawley, 14-1 ); 5 Darenjan (P W Flood, 12-1 ); 17 ran.
2:30 | 6 The Listener (Andrew J McNamara, 7-1 ); 3 My Will (C Williams, 5-1 2nd-fav); 8 War Of Attrition (D N Russell, 12-1 ); 8 ran. 5 Notre Pere (A E Lynch, 1-1 fav);
3:00 | 2 Herecomesthetruth (C Williams, 7-2 ); 1 Forpadydeplasterer (B J Geraghty, 6-4 fav); 4 ran.
3:30 | 2 Jack Finch (Andrew J McNamara, 3-1 2nd-fav); 1 Hume River (R M Power, 6-1 ); 12 Gilo (A P Thornton, 20-1 ); 11 ran. 4 Scavenger (D N Russell, 11-4 fav);
4:00 | 10 Monastrell (Miss N Carberry, 4-1 2nd-fav); 1 Cass Bligh (Ms K Walsh, 7-1 ); 5 Magnanimity (Mr P D Kennedy, 5-4 fav); 13 ran.
Dundalk
Going: Standard
6:30 | 6 Sole Power (P J Smullen, 4-7 fav); 1 An Saighdiur (W Lordan, 6-1 ); 11 Miss Faustina (D McDonogh, 8-1 ); 14 ran. 5 One Set (E J McNamara, 11-2 2nd-fav);
7:00 | 12 Withnail (D McDonogh, 16-1 ); 14 Pimlico Sound (W Lordan, 10-1 ); 2 Partner (E J McNamara, 5-1 2nd-fav); 14 ran. 13 Donard Lodge (F M Berry, 4-1 fav);
7:30 | 12 Dotada (K Latham, 12-1 ); 1 Invincible Ash (G F Carroll, 7-1 ); 10 Tellelle (B A Curtis, 8-1 ); 13 ran. 8 La Mere Germaine (D McDonogh, 6-1 joint-2nd-fav); 5 Qeyaada (K J Manning, 6-1 joint-2nd-fav); 6 Maybe Grace (F M Berry, 6-1 joint-2nd-fav); 3 Undaunted Affair (P J Smullen, 5-1 fav);
8:00 | 5 Willyconker (G F Carroll, 8-1 ); 1 Majestic Pearl (F M Berry, 13-2 joint-2nd-fav); 7 Big In Japan (E J McNamara, 12-1 ); 14 ran. 9 Sassaway (W Lordan, 9-2 fav); 11 Gypsy Rose (D McDonogh, 13-2 joint-2nd-fav);
8:30 | 1 Rockazar (E J McNamara, 7-1 ); 10 Lord Kenmare (S Foley, 6-1 joint-2nd-fav); 7 Dollar Chick (T C Carroll, 8-1 ); 14 ran. 9 Sugar Baby Love (A P Cawley, 5-2 fav); 4 Qadar (G F Carroll, 6-1 joint-2nd-fav);
9:00 | 4 Indiana Gal (F M Berry, 13-2 ); 9 Ransomed Bride (P J Smullen, 12-1 ); 1 Re Barolo (J F Egan, 11-4 fav); 11 ran. 6 Windsor Palace (J A Heffernan, 4-1 joint-2nd-fav); 8 Mid Mon Lady (D C Byrne, 4-1 joint-2nd-fav);
9:25 | 14 Onatha (F M Berry, 8-1 ); 9 Dactik (C D Hayes, 11-2 ); 3 Mont Izu (K J Manning, 7-1 ); 14 ran. 8 Campaign Swing (P J Smullen, 11-4 fav); 12 Livaleo (W Lordan, 4-1 2nd-fav);
Placepot: €1,792.80
Kelso
Going: Good to Soft
12:15 | 6 Mcmurrough (P Kinsella, 2-1 2nd-fav); 3 Canadian Blaze (E J O'connell, 15-2 ); 4 Doc Wells (R McGrath, 16-1 ); 13 ran. 1 Heez A Steel (Mr A J Findlay, 7-4 fav);
12:50 | 1 Bivouac (B Hughes, 14-1 ); 10 Treeko (Kyle James, 11-2 ); 9 Tipsy Indian (Gary Rutherford, 25-1 ); 13 ran. 4 Josephine Malines (K Mercer, 3-1 fav); 7 Solis (Ryan Mania, 5-1 2nd-fav);
1:25 | 14 Justwhateverulike (T Messenger, 16-1 ); 6 Nirvana Swing (Tjade Collier, 8-1 ); 3 Sheriff Hutton (D C Costello, 8-1 ); 14 ran. 10 Fiftyfive Degrees (R McGrath, 6-1 fav); 9 Canada Street (B Hughes, 13-2 2nd-fav);
1:55 | 9 Glingerbank (B Harding, 8-1 ); 6 Dancing Dik (Miss L Horner, 12-1 ); 2 Political Paddy (F Davis, 18-1 ); 12 ran. 8 Telegonus (E J O'connell, 9-2 fav); 5 Risk Runner (K Renwick, 11-2 2nd-fav);
2:25 | 9 Albanov (R McGrath, 11-1 ); 5 Calatagan (P Kinsella, 7-1 ); 3 Mister McGoldrick (Mr S Byrne, 5-1 ); 9 ran. 1 Santa's Son (P Buchanan, 9-2 2nd-fav); 6 Keelaghan (G Lee, 4-1 fav);
3:00 | 4 Bob's Dream (Harry Haynes, 5-2 fav); 2 I'm Delilah (G Lee, 9-2 ); 3 Run To Space (B Harding, 7-2 2nd-fav); 9 ran.
3:35 | 7 Waterski (Ryan Mania, 11-2 joint-2nd-fav); 9 Sierra Victor (K Renwick, 20-1 ); 4 Lahib The Fifth (F Davis, 8-1 ); 10 ran. 3 Le Vert Galant (G Lee, 11-2 joint-2nd-fav); 1 Gershwinner (Paul Benson, 7-2 fav);
4:05 | 10 Still At Lunch (R McGrath, 7-1 ); 8 Cassius (G Lee, 9-1 ); 7 Anay Car (G Berridge, 16-1 ); 13 ran. 5 River Ardeche (M O'Connell, 11-2 2nd-fav); 1 Scale Bank (B Hughes, 10-3 fav);
Placepot: £839.10 Quadpot: £53.60
Sandown
Going: Good
12:30 | 3 Scots Dragoon (David Bass, 4-1 fav); 5 Psi (Keith Bowens, 6-1 ); 9 Petroupetrov (S Quinlan, 9-1 ); 11 ran. 6 Blue Express (R P Mclernon, 5-1 2nd-fav);
1:05 | 1 Crack Away Jack (N Fehily, 1-5 fav); 3 Calusa Crystal (R Johnson, 9-2 2nd-fav); 3 ran.
1:40 | 2 Blazing Buck (P Merrigan, 16-1 ); 6 Zarinski (Felix De Giles, 7-4 fav); 7 ran. 3 Gilded Age (W Hutchinson, 11-4 2nd-fav);
2:10 | 10 Nudge And Nurdle (T Molloy, 4-1 joint-fav); 2 Double Dizzy (Nathan Sweeney, 20-1 ); 9 Kaldouas (L Treadwell, 12-1 ); 11 ran. 7 Cossack Dancer (C Bolger, 4-1 joint-fav);
2:45 | 3 Harry Tricker (A Glassonbury, 5-1 ); 7 Zabeel Palace (Paul Moloney, 3-1 fav); 6 Akram (R P Mclernon, 9-2 2nd-fav); 11 ran.
3:20 | 5 Any Currency (W Marston, 5-1 2nd-fav); 11 River Indus (W Kennedy, 11-2 ); 10 Runshan (R Greene, 11-2 ); 10 ran. 6 Nagam (A P McCoy, 3-1 fav);
3:50 | 7 Megastar (J E Moore, 5-2 2nd-fav); 12 Wayward Prince (Michael Murphy, 25-1 ); 8 Rebel Rebellion (N Fehily, 9-2 ); 13 ran. 5 Master Of The Hall (A P McCoy, 11-8 fav);
Placepot: £139.40 Quadpot: £53.50
Santa Anita
Going: Fast
6:45 | 4 Pounced (L Dettori, 3-1 fav); 7 Bridgetown (Robert Landry, 15-2 ); 11 Interactif (Kent Desormeaux, 4-1 joint-2nd-fav); 12 ran. 2 Viscount Nelson (J P Murtagh, 4-1 joint-2nd-fav);
7:23 | 3 California Flag (Joseph Talamo, 9-2 fav); 7 Gotta Have Her (Tyler Baze, 10-1 ); 6 Cannonball (Ramon Dominguez, 7-1 ); 14 ran. 9 Diamondrella (Rajiv Maragh, 11-2 2nd-fav);
8:10 | 6 Dancing In Silks (Joel Rosario, 25-1 ); 4 Crown Of Thorns (Rafael Bejarano, 14-1 ); 2 Cost of Freedom (Tyler Baze, 20-1 ); 9 ran. 1 Zensational (V Espinoza, 11-4 2nd-fav); 5 Gayego (Garrett Gomez, 2-1 fav);
8:49 | 7 Vale Of York (Ahmed Ajtebi, 25-1 ); 13 Lookin At Lucky (Garrett Gomez, 3-1 fav); 4 Noble's Promise (Willie Martinez, 8-1 ); 13 ran. 5 D' Funnybone (Edgar Prado, 11-2 2nd-fav);
9:28 | 11 Goldikova (O Peslier, 13-8 fav); 6 Courageous Cat (Garrett Gomez, 33-1 ); 10 Justenuffhumor (Alan Garcia, 14-1 ); 11 ran. 8 Zacinto (R L Moore, 9-2 2nd-fav);
10:12 | 2 Furthest Land (Julien Leparoux, 16-1 ); 10 Ready's Echo (Calvin Borel, 25-1 ); 3 Midshipman (Garrett Gomez, 4-1 2nd-fav); 10 ran. 1 Mastercraftsman (J P Murtagh, 13-8 fav);
10:57 | 2 Conduit (R L Moore, 10-11 fav); 6 Presious Passion (Elvis Trujillo, 8-1 ); 7 ran. 7 Spanish Moon (K Fallon, 4-1 2nd-fav);
11:45 | 4 Zenyatta (Mike Smith, 10-3 2nd-fav); 7 Gio Ponti (Ramon Dominguez, 14-1 ); 5 Twice Over (T P Queally, 12-1 ); 12 ran. 10 Rip Van Winkle (J P Murtagh, 2-1 fav);
Wincanton
Going: Good to Soft
12:40 | 1 Pepe Simo (R Walsh, 8-11 fav); 4 Diamond Brook (D Jacob, 7-2 2nd-fav); 2 Wade Farm Billy (P Hide, 10-1 ); 12 ran.
1:15 | 8 Master Somerville (A Tinkler, 10-1 ); 11 Sandymac (P Hide, 10-1 ); 5 Now Listen To Me (R Walsh, 4-1 fav); 11 ran. 10 Eljay's Boy (A Coleman, 5-1 2nd-fav);
1:45 | 3 Amber Brook (P J Brennan, 12-1 ); 6 Argento Luna (L Aspell, 11-2 ); 8 Caoba (Jack Doyle, 5-1 joint-fav); 10 ran. 4 Over Sixty (R Thornton, 5-1 joint-fav);
2:15 | 1 Celestial Halo (R Walsh, 11-4 joint-fav); 7 Mamlook (T Scudamore, 7-1 ); 7 ran.
2:50 | 3 Red Admiral (J M Maguire, 7-1 ); 4 Bakbenscher (R Thornton, 2-1 2nd-fav); 3 ran. 1 Gullible Gordon (R Walsh, 4-7 fav);
3:25 | 13 Ellerslie George (Mr R G Henderson, 14-1 ); 2 The Tother One (R Walsh, 7-1 2nd-fav); 18 The Package (T Scudamore, 11-2 fav); 17 Bowleaze (D Jacob, 18-1 ); 18 ran.
4:00 | 3 John's Gift (Harry Skelton, 9-1 ); 7 Pride In Battle (R Thornton, 5-2 2nd-fav); 10 Valentine Vic (R Walsh, 10-11 fav); 11 ran.
Placepot: £422.40 Quadpot: £164.00
Friday, 6 November 2009
Down Royal
Going: Soft
1:05 | 4 Chebona Bula (J R Barry, 8-1 ); 12 Sword Fish (A P Crowe, 20-1 ); 5 Doctor Deejay (R Walsh, 4-5 fav); 20 ran. 3 Cabernet Sauvignon (J P Elliott, 7-1 2nd-fav);
1:35 | 3 Premier Victory (J L Cullen, 6-1 ); 1 Grangeclare Gold (I J McCarthy, 12-1 ); 11 Rossdara (B J Cooper, 9-4 2nd-fav); 12 ran. 6 Golden Sunbird (A P Cawley, 11-8 fav);
2:05 | 3 Voler La Vedette (B J Geraghty, 5-4 fav); 1 Go Native (P Carberry, 7-4 2nd-fav); 5 ran.
2:35 | 1 Danderry (M Darcy, 10-1 ); 10 Little Barney (A E Lynch, 6-1 ); 2 Hughies Grey (D N Russell, 8-1 ); 20 ran. 9 Itdosnot Botherme (P Carberry, 5-1 fav); 4 Billie Beg (R Loughran, 11-2 2nd-fav);
3:05 | 9 Mighty Massini (P W Flood, 16-1 ); 11 Nicanor (P Carberry, 11-4 fav); 8 Lurgan (R Loughran, 4-1 ); 18 ran. 16 Quartetto (D N Russell, 3-1 2nd-fav);
3:35 | 4 Killenaule Boy (Andrew J McNamara, 11-2 joint-2nd-fav); 8 Narquois (P Carberry, 11-2 joint-2nd-fav); 12 Ross Accord (D J Condon, 14-1 ); 16 Clarkey (A P Crowe, 10-1 ); 17 ran. 11 Majestic Oak (P W Flood, 9-2 fav);
4:05 | 2 Drumbaloo (Mr R P McNamara, 10-3 2nd-fav); 1 Western Leader (Mr B Connell, 1-2 fav); 4 Icky (Mr B T O'Connell, 8-1 ); 9 ran.
Fontwell
Going: Good to Soft
1:10 | 15 Dot's Delight (Peter Toole, 16-1 ); 6 Little Al (S P Jones, 14-1 ); 4 Fabulous Fred (Nick Scholfield, 7-1 ); 15 ran. 9 Pliny (William Biddick, 5-2 fav); 5 Forget It (A Glassonbury, 4-1 2nd-fav);
1:40 | 5 Midnight Queen (J Tizzard, 16-1 ); 2 Cool Friend (Nick Scholfield, 6-4 fav); 4 Mewstone (S Thomas, 12-1 ); 8 ran. 7 Parlesotho (R Thornton, 15-8 2nd-fav);
2:10 | 6 Earlsfield Raider (Peter Toole, 6-4 fav); 1 Alrafid (Mr Joshua Moore, 3-1 2nd-fav); 6 ran.
2:40 | 7 Shaka's Pearl (L Treadwell, 6-1 ); 1 Jump Jet (P J Brennan, 11-10 fav); 7 ran.
3:10 | 10 Wise Men Say (J Tizzard, 10-1 ); 4 Bob Run (P Merrigan, 7-1 2nd-fav); 17 Shropshirelass (Gemma Gracey-Davison, 33-1 ); 8 Lennox Gardens (N Fehily, 16-1 ); 16 ran. 15 Local Present (A Coleman, 11-4 fav);
3:40 | 5 One of The Boys (Dean Coleman, 5-2 fav); 6 Wondersobright (A Bird, 11-1 ); 7 ran. 3 Croon (Nick Scholfield, 4-1 2nd-fav);
4:10 | 4 Horsford (T Scudamore, 7-2 joint-fav); 6 Iona Days (Paul Moloney, 8-1 ); 7 King Billy (Jack Doyle, 7-1 ); 13 ran. 11 Running Upthathill (A Coleman, 7-2 joint-fav);
Jackpot: not won (pool of £27,718.90 carried forward to Doncaster) Placepot: £178.40 Quadpot: £22.90
Hexham
Going: Good to Soft
12:50 | 4 Freedom Flying (Kyle James, 4-1 2nd-fav); 7 Rexmehead (P Aspell, 14-1 ); 3 Stoneriggs Merc (R Johnson, 3-1 fav); 14 ran.
1:20 | 4 Garleton (Tjade Collier, 13-2 2nd-fav); 5 Carrietau (Ryan Mania, 8-1 ); 10 Its Teescomponents (Colm McCormack, 7-2 fav); 12 ran.
1:50 | 13 Etoile d'Or (R Johnson, 7-4 fav); 8 Cumbrian Knight (Miss R Jefferson, 33-1 ); 9 Amjad (Kyle James, 20-1 ); 15 ran. 6 Prioryjo (G Lee, 7-1 2nd-fav);
2:20 | 7 The Hollinwell (G Lee, 3-1 ); 4 Leac An Scail (Tjade Collier, 5-2 joint-fav); 7 ran. 2 Double Default (A P McCoy, 5-2 joint-fav);
2:50 | 10 Soft Spoken Guy (M J McAlister, 20-1 ); 9 Sitting Tennant (A P McCoy, 2-9 fav); 6 Hollins (B Harding, 9-1 2nd-fav); 11 ran.
3:20 | 5 King Fontaine (P Kinsella, 7-4 fav); 7 Qbuster (K Mercer, 7-1 ); 6 Little Wizard (Mr A J Findlay, 33-1 ); 10 ran. 3 Ceasar's Return (M O'Connell, 5-2 2nd-fav);
3:50 | 7 Duke of Malfi (P Buchanan, 7-1 ); 6 Yankee Holiday (M Bradburne, 15-2 ); 3 Deuteronomy (B Hughes, 6-1 2nd-fav); 11 ran. 5 Briery Star (D C Costello, 5-1 fav);
Placepot: £26.80 Quadpot: £10.50
Santa Anita
Going: Fast
8:35 | 9 Man Of Iron (J P Murtagh, 13-2 ); 4 Cloudy's Knight (Jr Rosemary Homeister,, 10-1 ); 6 Mastery (L Dettori, 7-4 fav); 10 ran. 5 Father Time (E Ahern, 11-4 2nd-fav);
9:08 | 10 Tapitsfly (Robby Albarado, 12-1 ); 4 Rose Catherine (Javier Castellano, 10-1 ); 7 House Of Grace (Michael Luzzi, 6-1 2nd-fav); 12 ran. 8 Lillie Langtry (J P Murtagh, 6-4 fav);
9:45 | 8 She Be Wild (Julien Leparoux, 8-1 ); 4 Beautician (Robby Albarado, 8-1 ); 3 Blind Luck (Tyler Baze, 7-2 fav); 12 ran. 10 Negligee (Rajiv Maragh, 9-2 2nd-fav);
10:23 | 6 Midday (T P Queally, 15-8 fav); 5 Pure Clan (Garrett Gomez, 11-1 ); 2 Forever Together (Julien Leparoux, 3-1 2nd-fav); 8 ran.
11:02 | 7 Informed Decision (Julien Leparoux, 3-1 2nd-fav); 9 Ventura (Garrett Gomez, Evens fav); 1 Free Flying Soul (Mike Smith, 33-1 ); 9 ran.
11:45 | 2 Life Is Sweet (Garrett Gomez, 9-1 ); 3 Mushka (Kent Desormeaux, 20-1 ); 7 Music Note (Rajiv Maragh, 10-3 2nd-fav); 8 ran. 1 Careless Jewel (Robert Landry, 9-4 fav);
Placepot: $59.70
Southwell
Going: Standard
1:00 | 8 Judiciary (T E Durcan, 5-6 fav); 4 Comradeship (R Havlin, 6-1 ); 5 Con Artist (D O'Donohoe, 8-1 ); 10 ran. 6 Domination (S Drowne, 7-2 2nd-fav);
1:30 | 4 Tres Coronas (P Makin, 9-2 joint-2nd-fav); 6 Cornish Beau (J Quinn, 13-2 ); 5 ran. 3 Tertiary (T E Durcan, 10-11 fav);
2:00 | 7 Angie's Nap (Andrea Atzeni, 11-10 fav); 9 Thewinnatakesitall (Sophie Doyle, 50-1 ); 6 ran. 2 Yeadon (Frederik Tylicki, 5-2 2nd-fav);
2:30 | 4 Lesley's Choice (J F McDonald, 5-1 2nd-fav); 9 Solemn (David Probert, 11-2 ); 5 Argentine (S Drowne, 20-1 ); 12 ran. 10 Figaro Flyer (J Quinn, 4-1 fav);
3:00 | 3 Ponting (S Sanders, 4-7 fav); 6 Catchpenny (N Callan, 18-1 ); 4 Verinco (T Eaves, 9-2 2nd-fav); 10 ran.
3:30 | 8 Salerosa (J Quinn, 4-1 fav); 3 McConnell (G Baker, 9-2 2nd-fav); 6 Avertis (M Fenton, 5-1 ); 9 ran.
