Click on a date
Wednesday, 8 September 2010
Doncaster
Going: Good to Soft
2:00 | 5 Whisper Louise (M Fenton, 25-1 ); 4 Byronic (A Kirby, 10-1 ); 6 Catalyze (J Fortune, 10-1 ); 13 ran. 8 Mariachi Man (D Allan, 5-1 2nd-fav); 3 My Freedom (L Dettori, 3-1 fav);
2:35 | 6 Barefoot Lady (P Hanagan, 3-1 2nd-fav); 4 Katell (S De Sousa, 7-1 ); 6 ran. 3 Choose Wisely (J P Spencer, 11-8 fav);
3:10 | 5 Prohibit (J P Spencer, 9-2 2nd-fav); 8 Rose Blossom (P Hanagan, 5-1 ); 3 Group Therapy (L Dettori, 15-8 fav); 9 ran.
3:45 | 15 Miami Gator (Charlie Swan, 9-2 joint-fav); 1 Legal Legacy (Dale Gibson, 9-2 joint-fav); 2 Aflaam (Graham Bradley, 8-1 ); 16 ran.
4:20 | 7 Myplacelater (P Hanagan, 22-1 ); 3 Wigmore Hall (J P Spencer, 9-4 2nd-fav); 7 ran.
4:50 | 1 Navajo Chief (T E Durcan, 7-1 ); 11 Leviathan (M Fenton, 8-1 ); 3 Colepeper (L Dettori, 4-1 fav); 12 ran. 4 Mass Rally (William Buick, 5-1 2nd-fav);
5:20 | 16 Hazelrigg (D Allan, 8-1 ); 14 Grissom (D Fentiman, 10-1 ); 8 Indian Trail (A Nicholls, 16-1 ); 5 Noodles Blue Boy (F Norton, 14-1 ); 17 ran. 2 Captain Coke (P Robinson, 11-4 fav); 3 Oldjoesaid (J P Spencer, 11-2 2nd-fav);
Jackpot: not won (pool of £5,856.47 carried forward to Doncaster) Placepot: £220.20 Quadpot: £6.30
Epsom Downs
Going: Good
2:10 | 1 Krypton Factor (S Sanders, 5-2 fav); 4 Top Care (K Fallon, 10-3 2nd-fav); 8 Jolah (C Catlin, 8-1 ); 8 ran.
2:45 | 4 Enabling (R L Moore, 4-7 fav); 7 Ihavenotime (S Hitchcott, 10-1 ); 7 ran.
3:20 | 1 Epic (K Fallon, 7-2 ); 4 First Fandango (E Ahern, 10-1 ); 7 ran. 2 Heart Of Hearts (T P Queally, 9-4 fav);
3:55 | 4 Ramona Chase (N Callan, 9-2 ); 2 North Cape (Amy Scott, 7-2 joint-fav); 5 Licence To Till (K Fallon, 9-2 ); 8 ran. 3 Urban Space (K Fox, 7-2 joint-fav); 7 Potentiale (Holly Hall, 7-2 joint-fav);
4:30 | 5 Music City (K Fallon, 11-4 2nd-fav); 4 Alfonso The Wise (R L Moore, 4-7 fav); 6 ran.
5:00 | 1 Sailorman (K Fallon, 11-4 2nd-fav); 5 Wise Up (E Creighton, 20-1 ); 5 ran.
Placepot: £27.60 Quadpot: £14.20
Kempton
Going: Standard
5:50 | 11 Brave Tiger (David Probert, 7-2 2nd-fav); 7 Rylee Mooch (Paul Eddery, 11-1 ); 8 Mini Bon Bon (Jessica Steven, 12-1 ); 8 ran. 9 Till Dawn (K Fox, 7-4 fav);
6:20 | 1 Sacrosanctus (I Mongan, 11-2 ); 5 Johnny Hancocks (Martin Lane, 9-2 ); 3 Kokojo (D Sweeney, 9-4 fav); 8 ran. 6 Palindromic (S Drowne, 5-2 2nd-fav);
6:50 | 1 Big Sur (S Donohoe, 2-1 fav); 14 Trecase (N Callan, 10-1 ); 8 Best Of Broadway (T P O'Shea, 3-1 2nd-fav); 11 ran.
7:20 | 8 Chevise (Martin Lane, 10-3 fav); 7 Mother Jones (L Keniry, 9-2 ); 12 Whitecrest (S Hitchcott, 20-1 ); 12 ran. 4 Laugh Or Cry (S Sanders, 7-2 2nd-fav);
7:50 | 11 Tevez (Catherine Gannon, 5-1 2nd-fav); 14 Dancing Queen (G Baker, 9-2 fav); 3 Black N Brew (K Fox, 8-1 ); 13 ran.
8:20 | 11 Having A Ball (C Catlin, 9-2 2nd-fav); 12 Daniel Thomas (S Hitchcott, 16-1 ); 5 Mataram (A Munro, 7-2 fav); 14 ran.
8:50 | 10 Home Advantage (R Hughes, 5-1 ); 7 Green Wadi (G Baker, 7-1 ); 12 Kerchak (P Dobbs, 20-1 ); 14 ran. 8 Lyric Poet (W A Carson, 4-1 2nd-fav); 14 Fantastic Strike (Greg Fairley, 3-1 fav);
9:20 | 11 Adoyen Spice (Martin Lane, 50-1 ); 7 D'urberville (R Hughes, 4-1 2nd-fav); 8 Motirani (Simon Pearce, 20-1 ); 11 ran. 6 Privy Speech (David Probert, 10-3 fav);
Placepot: £140.60 Quadpot: £16.20
Uttoxeter
Going: Good
2:20 | 1 Calon Crwbin (O Dayman, 6-4 fav); 4 Black Annie (A P McCoy, 9-4 2nd-fav); 13 Copsehill Girl (D C Costello, 16-1 ); 13 ran.
2:55 | 3 Tri Nations (Henry Brooke, 2-1 fav); 2 Sadler's Star (Harry Skelton, 5-2 2nd-fav); 7 ran.
3:30 | 3 Ben's Folly (R Johnson, 9-2 ); 11 Auberge (Ryan Mania, 3-1 fav); 7 Saintly Lady (Donal Devereux, 14-1 ); 11 ran. 1 Mad Moose (S Twiston-Davies, 7-2 2nd-fav);
4:05 | 1 Working Title (David Bass, 11-2 2nd-fav); 9 No Rules (Matthew Batchelor, 20-1 ); 2 Ripalong Lad (T J O'Brien, 6-1 ); 12 ran. 10 Word Of Warning (G Lee, 7-2 fav);
4:40 | 9 Frosted Grape (T Scudamore, 13-8 fav); 10 Buailteoir (Paul Moloney, 16-1 ); 7 Kilshannig (A P McCoy, 4-1 2nd-fav); 10 ran.
5:10 | 7 Sybarite (P J Brennan, 6-4 fav); 1 Saint Luke (R Johnson, 13-8 2nd-fav); 2 He's A Hawker (Brian Toomey, 33-1 ); 10 ran.
5:40 | 9 Past Heritage (P J Brennan, 9-2 ); 5 Sam Cruise (A Coleman, 5-1 ); 2 Josephine Malines (R Johnson, 7-2 joint-fav); 8 ran. 3 Le Brocquy (W Marston, 7-2 joint-fav);
Placepot: £19.90 Quadpot: £7.70
Tuesday, 7 September 2010
Goodwood
Going: Good
2:00 | 5 Switched Off (Mr J Hodson, 16-1 ); 4 Megalala (Mr Jack Salmon, 6-1 ); 1 Celticello (Mr J M Quinlan, 13-2 ); 8 ran. 2 Mons Calpe (Mr S Walker, 3-1 fav);
2:35 | 10 Poplin (K Fallon, 7-4 fav); 2 Always The Lady (A Kirby, 6-1 ); 13 Umseyat (T P O'Shea, 10-1 ); 13 ran. 12 Song Of India (William Buick, 9-2 2nd-fav);
3:10 | 3 Indigo Way (R L Moore, 11-2 ); 6 Handsome Jack (R Kingscote, 7-2 joint-fav); 7 ran. 2 Liberty Cap (William Buick, 7-2 joint-fav);
3:45 | 5 Titus Mills (Martin Dwyer, 5-6 fav); 1 Big Issue (R Hughes, 5-2 2nd-fav); 5 ran.
4:20 | 2 Longliner (R L Moore, 10-11 fav); 8 Sentosa (T P Queally, 12-1 ); 1 Alubari (A Kirby, 9-1 ); 8 ran. 3 Nerves Of Steel (J P Spencer, 4-1 2nd-fav);
4:55 | 5 Compton Blue (R L Moore, 8-1 ); 8 Gifted Apakay (K Fallon, 7-2 fav); 2 Effigy (Dane O'Neill, 6-1 ); 11 ran. 3 Swift Chap (D Holland, 5-1 2nd-fav);
5:25 | 2 My Kingdom (William Buick, 9-4 fav); 3 Hi Shinko (D Holland, 11-4 2nd-fav); 7 ran.
Jackpot: £36,082.30 Placepot: £25.80 Quadpot: £7.70
Laytown
Going: Standard
5:00 | 8 Hello Man (G F Carroll, 10-1 ); 4 Mt Weather (D McDonogh, 6-1 ); 10 Kenton Street (P J Smullen, 7-1 ); 10 ran. 3 Star Links (J A Heffernan, 4-1 2nd-fav); 7 Richelieu (D J Casey, 7-2 fav);
5:30 | 6 Northern Rocked (P J Smullen, 5-2 fav); 7 Prayer Boat (J P O'Brien, 7-1 ); 5 Makhaaleb (P Carberry, 10-1 ); 10 ran. 4 John Veale (F M Berry, 11-2 2nd-fav);
6:00 | 8 Cosmic Breeze (K Latham, 6-1 ); 3 Full Title (W J Lee, 12-1 ); 7 Romeo's On Fire (J P Murtagh, 9-4 fav); 10 ran. 4 Like Magic (A P Thornton, 5-1 2nd-fav);
6:30 | 1 He's Got Rhythm (Mr R P McNamara, 9-2 ); 7 Qadar (Ms K Walsh, 4-1 joint-fav); 9 Appletreemagic (Mr J P McKeown, 7-1 ); 8 ran. 4 Quai Du Roi (Mr P J Casey, 4-1 joint-fav);
7:00 | 7 Under Review (J A Heffernan, 20-1 ); 8 Diamond Fire (D McDonogh, 8-1 ); 2 One Of Three (G F Carroll, 7-1 ); 10 ran. 4 Desert Ben (O Casey, 9-2 2nd-fav); 1 The Hamptons (F M Berry, 9-4 fav);
7:30 | 6 Dunne Grand (Mr A T Duff, 11-4 joint-fav); 1 Academic Accolade (Mr P W Mullins, 9-2 ); 2 Dahindar (Ms K Walsh, 11-4 joint-fav); 10 ran.
Placepot: €186.10
Lingfield
Going: Standard
2:10 | 2 Basilica (J Millman, 9-1 ); 4 Morermaloke (J Fortune, 7-2 2nd-fav); 3 Jinky (S Hitchcott, 9-4 fav); 11 ran.
2:45 | 6 Thomas Tompion (G Baker, 11-8 fav); 3 Monsieur Jamie (Jim Crowley, 9-1 ); 7 Looksmart (S Drowne, 2-1 2nd-fav); 8 ran.
3:20 | 13 Red Oleander (S De Sousa, 5-4 fav); 6 Silken Thoughts (M Fenton, 11-1 ); 5 Ivan Vasilevich (T G McLaughlin, 20-1 ); 12 ran. 3 Bearheart (J Fortune, 9-2 2nd-fav);
3:55 | 10 Another Try (Harry Bentley, 10-1 ); 15 Fantasy Gladiator (P Cosgrave, 3-1 fav); 4 Duster (Jim Crowley, 5-1 ); 11 ran. 16 Yes Chef (Hayley Turner, 4-1 2nd-fav);
4:30 | 2 En Fuego (Jack Mitchell, 9-1 ); 3 Hajjaan (R Hills, 6-4 fav); 9 Maid To Dream (N Mackay, 8-1 ); 10 ran. 5 Pedantic (Kirsty Milczarek, 7-2 2nd-fav);
5:05 | 11 Starburst (Adam Beschizza, 11-1 ); 2 Dream Of Fortune (P Cosgrave, 7-2 2nd-fav); 9 Pedasus (S Donohoe, 33-1 ); 12 ran. 1 Domino Dancer (S Drowne, 15-8 fav);
5:40 | 10 Secret Love (G Baker, 2-1 2nd-fav); 11 Submission (Kirsty Milczarek, 40-1 ); 9 Sally Friday (I Mongan, 16-1 ); 13 ran. 8 Sahafh (L Dettori, 5-4 fav);
6:10 | 3 Blitzed (G Baker, 11-8 fav); 9 Commerce (Hayley Turner, 7-1 ); 6 Launchpad (Kirsty Milczarek, 20-1 ); 10 ran. 10 Ela Gonda Mou (S Sanders, 7-2 2nd-fav);
Placepot: £19.80 Quadpot: £11.90
Sedgefield
Going: Good
2:25 | 6 Sassanian (R Johnson, 11-10 fav); 1 Baraathen (A P Lane, 7-2 2nd-fav); 7 ran.
3:00 | 3 Cailin Na Ri (G Lee, 5-4 2nd-fav); 7 Rain Stops Play (F Davis, 12-1 ); 1 Grand Zouki (F Keniry, 11-10 fav); 9 ran.
3:35 | 11 Stolen Light (B Hughes, 6-1 ); 8 Festival King (B Harding, 7-2 2nd-fav); 7 ran. 4 Isle of Inishmore (R Johnson, 2-1 fav);
4:10 | 9 Maska Pony (G Lee, 5-4 fav); 1 All For The Cause (F Keniry, 16-1 ); 10 Helieorbea (D C Costello, 10-1 ); 9 ran. 3 Thelobstercatcher (R Johnson, 5-1 2nd-fav);
4:45 | 1 Calculaite (G Lee, 13-2 ); 2 Film Festival (Kyle James, 2-1 fav); 5 ran.
5:20 | 5 Archie's Wish (F Keniry, 5-2 joint-2nd-fav); 6 Executive's Hall (B Hughes, 5-2 joint-2nd-fav); 4 ran.
5:50 | 11 Zahara Joy (M J McAlister, 13-2 ); 1 World Of Events (K Renwick, 5-1 joint-2nd-fav); 8 River Rhapsody (Paul Moloney, 14-1 ); 10 ran. 9 Perez (Paul Gallagher, 9-2 fav); 10 Authentic Act (B Harding, 5-1 joint-2nd-fav);
Placepot: £54.70 Quadpot: £34.40
Monday, 6 September 2010
Bath
Going: Good to Firm
2:10 | 8 Dew Reward (Catherine Gannon, 3-1 fav); 2 Fly By White (P Dobbs, 7-2 2nd-fav); 6 Sheila's Star (L Keniry, 7-1 ); 8 ran.
2:40 | 6 Owain (Adam Beschizza, 7-2 joint-fav); 8 Imogen Louise (Catherine Gannon, 4-1 ); 2 Indian Shuffle (R Winston, 8-1 ); 10 ran. 4 Royalorien (Jim Crowley, 7-2 joint-fav);
3:10 | 1 Barons Spy (J Doyle, 11-2 ); 5 Riflessione (T G McLaughlin, 7-1 ); 2 Comptonspirit (J-P Guillambert, 5-1 joint-fav); 10 ran. 3 Gwilym (Dane O'Neill, 5-1 joint-fav);
3:40 | 6 Yes We Can (S Drowne, 12-1 ); 1 Bushwhacker (R Hughes, 7-2 2nd-fav); 6 ran.
4:10 | 1 Isobar (K Fallon, 4-6 fav); 5 Jewellery (Jim Crowley, 13-2 ); 5 ran. 2 Tigress Hill (P Dobbs, 6-1 2nd-fav);
4:40 | 5 Shianda (R Hughes, 11-4 2nd-fav); 3 Celestial Girl (S Drowne, 9-4 fav); 1 Now What (Jim Crowley, 9-2 ); 8 ran.
5:10 | 2 Touch of Style (Adam Beschizza, 11-4 fav); 5 Zelos Diktator (G Baker, 9-2 ); 11 Spinning Waters (D Sweeney, 4-1 2nd-fav); 10 ran.
Placepot: £34.60 Quadpot: £9.10
Newcastle
Going: Good to Firm
2:20 | 6 Pearl Arch (Martin Dwyer, 4-6 fav); 2 Calypso Magic (P Hanagan, 9-2 2nd-fav); 9 Tasfeya (T P O'Shea, 8-1 ); 10 ran.
2:50 | 2 Tarooq (P Hanagan, 11-10 fav); 9 Wild Geese (J Fanning, 5-1 ); 12 No Rain (P McDonald, 10-1 ); 13 ran. 3 Apache Warrior (T Eaves, 4-1 2nd-fav);
3:20 | 7 Ballarina (D Allan, 9-2 ); 5 Mottley Crewe (P McDonald, 5-2 fav); 11 Thewinnatakesitall (A Elliott, 40-1 ); 9 ran. 4 Gold Gleam (P Hanagan, 3-1 2nd-fav);
3:50 | 2 Bravely (D Allan, 15-2 ); 11 Red River Boy (Kelly Harrison, 6-1 ); 6 Carnival Dream (P Mathers, 40-1 ); 13 ran. 5 Fair Bunny (S De Sousa, 9-2 2nd-fav); 13 Needy Mccredie (P Hanagan, 15-8 fav);
4:20 | 14 Whats For Pudding (Neil Farley, 6-1 ); 2 Ajaafa (P Mulrennan, 7-2 fav); 11 Chadford (G Gibbons, 50-1 ); 13 ran. 4 Eilean Mor (P Hanagan, 9-2 2nd-fav);
4:50 | 15 Nolecce (A Heffernan, 20-1 ); 6 Scarab (G Gibbons, 11-1 ); 1 Glenmuir (I J Brennan, 16-1 ); 13 ran. 3 Call of Duty (Tjade Collier, 2-1 fav); 5 Xpres Maite (R Kennemore, 9-2 2nd-fav);
5:20 | 7 Northern Flyer (I J Brennan, 6-1 ); 16 Hot Rod Mamma (D Fentiman, 16-1 ); 1 Nuit Sombre (S De Sousa, 20-1 ); 14 ran. 5 Morocchius (B McHugh, 7-2 fav); 3 Spavento (D Allan, 11-2 2nd-fav);
5:50 | 6 Castle Myth (D Swift, 6-1 ); 16 Broctune Papa Gio (P Pickard, 7-2 fav); 7 Ingleby King (G Gibbons, 5-1 2nd-fav); 13 ran.
Jackpot: not won (pool of £58,086.54 carried forward to Goodwood) Placepot: £189.80 Quadpot: £302.10
Newton Abbot
Going: Heavy
2:30 | 9 Rudanphast (R Johnson, 15-8 fav); 10 Red Current (T Scudamore, 9-1 ); 7 Navajo Nation (David Bass, 4-1 ); 10 ran. 1 Marc Aurele (Mr R Mahon, 85-40 2nd-fav);
3:00 | 9 Chestnut Ben (David Bass, 20-1 ); 4 Maizy Missile (Paul Moloney, 6-1 ); 1 Catholic Hill (T J Phelan, 10-1 ); 9 ran. 3 Sunset Boulevard (A P McCoy, 11-4 2nd-fav); 5 Amazing Request (Isabel Tompsett, 5-2 fav);
3:30 | 7 Cashel Blue (K Burke, 8-1 ); 6 Caheerloch (S Twiston-Davies, 9-4 fav); 3 Converti (Mr S Clements, 14-1 ); 8 ran. 8 Mista Rossa (Miss L Horner, 3-1 2nd-fav);
4:00 | 10 Moulin de La Croix (S Twiston-Davies, 8-1 ); 5 Sporting Rebel (H Frost, 11-1 ); 7 Some Craic (R Johnson, 20-1 ); 8 ran. 9 Hereweareagain (T J O'Brien, 9-4 fav); 8 On You Go (A P McCoy, 5-2 2nd-fav);
4:30 | 5 Kijivu (Felix De Giles, 3-1 2nd-fav); 4 Olivino (Isabel Tompsett, 7-2 ); 5 ran.
5:00 | 4 In The Zone (R P McLernon, 7-2 joint-2nd-fav); 1 January (A P McCoy, 11-8 fav); 5 ran. 2 Tigh Bhruadair (Paul Moloney, 7-2 joint-2nd-fav);
5:30 | 3 Am I Blue (R Johnson, 5-6 fav); 7 You Can Of Course (D C Costello, 9-1 ); 6 ran.
Placepot: £411.90 Quadpot: £62.30
Roscommon
Going: Soft to Heavy
4:35 | 4 Bible Belt (F M Berry, 3-1 2nd-fav); 14 Sikara (W Lordan, 20-1 ); 8 Emerald Ring (J P Murtagh, 11-4 fav); 13 ran.
5:05 | 15 Foxillian (D McDonogh, 9-2 2nd-fav); 10 Kammaan (W Lordan, 8-1 ); 8 Dart Queen (J P Murtagh, 7-1 ); 12 ran. 7 Ultra Cool (C D Hayes, 4-1 fav);
5:35 | 11 Saajidah (D McDonogh, 5-1 joint-fav); 15 Articilitis (S James, 8-1 ); 1 Miranda's Girl (R P Cleary, 12-1 ); 12 ran. 4 Silver Tide (J P O'Brien, 5-1 joint-fav); 5 Treasure The Cross (P J Smullen, 5-1 joint-fav);
6:05 | 10 Dibella (D McDonogh, 12-1 ); 8 Crazyforlovingyou (J P Murtagh, 7-2 2nd-fav); 6 Askeria (F M Berry, 3-1 fav); 15 ran.
6:35 | 7 Drain Hopper (P A Gallagher, 20-1 ); 3 Ella Watson (C O'Farrell, 8-1 ); 11 Gentle Noel (B J Cooper, 4-1 fav); 16 ran. 17 Step Right Up (D G Hogan, 13-2 joint-2nd-fav); 4 Galant Ferns (Mr R P McNamara, 13-2 joint-2nd-fav);
7:05 | 10 Raheenwood (Mr M P Fogarty, 7-1 ); 11 Prosperity Square (B R Dalton, 10-1 ); 12 Rekaab (I J McCarthy, 11-2 2nd-fav); 14 ran. 16 Sinbinned (Ms K Walsh, 5-1 fav);
7:35 | 12 Foildearg (Miss G Ryan, 25-1 ); 2 Best Think Twice (Miss N Carberry, 11-10 fav); 9 True Character (, 8-1 ); 11 ran. 3 Bourbon St Blues (Mr R P McNamara, 7-2 2nd-fav);
Placepot: €139.50
Sunday, 5 September 2010
Dundalk
Going: Standard
2:15 | 9 The Grey Rebel (C O'Donoghue, 9-2 2nd-fav); 11 Flash McGahon (F M Berry, 4-1 fav); 1 Sampers (G F Carroll, 5-1 ); 14 ran.
2:45 | 2 Factum (J P Murtagh, 1-2 fav); 1 Triple Eight (P J Smullen, 7-2 2nd-fav); 5 ran.
3:15 | 14 Warning Flag (J P Murtagh, 3-1 2nd-fav); 13 The Reaper (K Latham, 7-2 ); 7 It's Freezing (F M Berry, 5-2 fav); 14 ran.
3:50 | 4 Moonlight Rock (K J Manning, 12-1 ); 3 Boynagh Joy (J A Heffernan, 7-2 fav); 2 An Mhi (L F Roche, 4-1 joint-2nd-fav); 14 ran. 10 Celtic Life (J P Murtagh, 4-1 joint-2nd-fav);
4:25 | 13 Move (C O'Donoghue, 4-1 joint-2nd-fav); 14 Sensational Day (D McDonogh, 25-1 ); 3 Bass Rock (F M Berry, 4-1 joint-2nd-fav); 14 ran. 2 Westtower Boy (W J Lee, 4-1 joint-2nd-fav); 8 Mutamaleq (P J Smullen, 3-1 fav);
4:55 | 9 Word For Word (P J Smullen, 7-1 ); 6 Try Freedom (J P Murtagh, 10-1 ); 1 Denny Crane (W Lordan, 11-4 fav); 13 ran. 3 Newmarket Story (F M Berry, 5-1 2nd-fav);
5:25 | 9 Whisper Cool (K T O'Neill, 9-2 ); 2 Lastofthemohicans (S M Levey, 10-1 ); 4 High Importance (K J Manning, 11-2 ); 9 ran. 1 Bright Horizon (J P O'Brien, 10-3 2nd-fav); 3 Endless Expanse (P J Smullen, 5-2 fav);
5:55 | 6 Anshan Dreams (J A Heffernan, 16-1 ); 10 Keelaghan (K J Manning, 6-1 ); 8 Striking Force (F M Berry, 7-1 ); 14 ran. 9 Jigalo (P J Smullen, 4-1 2nd-fav); 13 Inis Ceithleann (J P Murtagh, 11-4 fav);
Placepot: €8.70
Fontwell
Going: Good
1:40 | 1 Architrave (R Johnson, 4-9 fav); 8 Optimistic Duke (J A McCarthy, 40-1 ); 5 Dr Finley (D Jacob, 7-2 2nd-fav); 10 ran.
2:10 | 5 Morestead (L Aspell, 13-2 ); 7 Bid Art (D Jacob, 7-1 ); 4 Sir Bumble (Peter Toole, 11-4 fav); 10 ran. 9 Space Cowboy (J E Moore, 9-2 2nd-fav);
2:45 | 4 Synthe Davis (R Johnson, 2-1 2nd-fav); 2 Astrolibra (C Bolger, 4-1 ); 1 Brett Vale (L Aspell, 15-8 fav); 8 ran.
3:20 | 6 Makena (R Johnson, 6-4 fav); 5 Native City (R P McLernon, 4-1 ); 5 ran.
3:55 | 5 Call At Midnight (Jack Doyle, 7-1 ); 8 Felix Da Housecat (Trevor Whelan, 7-4 fav); 6 Fade To Grey (R J Killoran, 22-1 ); 11 ran. 11 Parazar (L Aspell, 11-2 2nd-fav);
4:30 | 6 Moon Melody (Donal Fahy, 4-1 joint-2nd-fav); 1 Behind The Scenes (L Treadwell, 4-1 joint-2nd-fav); 6 ran.
5:00 | 15 Happy Fleet (H Frost, 5-1 2nd-fav); 1 Play A Cord (Matt Griffiths, 11-2 ); 10 Saddlewood (D Jacob, 16-1 ); 12 ran. 14 Buds Dilemma (Donal Devereux, 9-2 fav);
5:30 | 4 La Belle Au Bois (Mr J Banks, 14-1 ); 2 Dark Ruby (L Aspell, 13-2 2nd-fav); 5 ran. 1 Spe Salvi (Ross Wishart, 2-5 fav);
Placepot: £11.60 Quadpot: £7.10
Worcester
Going: Good
1:50 | 3 Another Trump (A P McCoy, 3-1 2nd-fav); 7 Frosted Grape (T Scudamore, 7-4 fav); 8 McQueen (Danny Cook, 10-1 ); 11 ran.
2:25 | 6 Pinerock (A P McCoy, 3-1 2nd-fav); 3 Stormyisland Ahead (Paul Moloney, 17-2 ); 6 ran. 1 North Island (T Scudamore, 6-5 fav);
3:00 | 6 Rash Moment (J Kington, 7-1 ); 7 Havenstone (Aodhagan Conlon, 9-2 fav); 1 Autumn Red (S P Jones, 9-1 ); 11 ran. 2 R'Cam (Stephen O'donovan, 6-1 joint-2nd-fav); 11 Heezagrey (Brian Toomey, 6-1 joint-2nd-fav);
3:35 | 9 Emirates World (T J O'Brien, 14-1 ); 1 Edgefour (Giles Hawkins, 10-1 ); 2 War Party (T Weston, 16-1 ); 14 ran. 5 General Smith (Mr R J Kirk, 6-1 joint-2nd-fav); 14 Shindig (Mr R Flint, 4-1 fav); 7 Kensington Oval (A P McCoy, 6-1 joint-2nd-fav);
4:10 | 5 Holoko Heights (T Scudamore, 9-4 joint-fav); 1 Blacktoft (Paul Moloney, 9-4 joint-fav); 7 ran.
4:40 | 11 Mad Jack Duncan (A Coleman, 2-1 fav); 2 Postmaster (Paul Moloney, 12-1 ); 10 Tell Me The Story (D C Costello, 28-1 ); 10 ran. 9 Bermuda Pointe (S Twiston-Davies, 7-1 joint-2nd-fav); 4 Sunday City (T J O'Brien, 7-1 joint-2nd-fav); 7 Michigan Assassin (Aodhagan Conlon, 7-1 joint-2nd-fav);
5:10 | 4 Drill Sergeant (A P McCoy, 10-11 fav); 11 Whatdoyoucallit (Paul Moloney, 25-1 ); 3 Crystal Rock (A Tinkler, 15-2 ); 13 ran. 10 Society Venue (T Scudamore, 11-4 2nd-fav);
Placepot: £345.90 Quadpot: £81.40
York
Going: Good to Firm
2:00 | 1 Orientalist (S Sanders, 7-2 2nd-fav); 10 El Torbellino (J P Fahy, 16-1 ); 11 Buzz Law (A Elliott, 8-1 ); 9 ran. 2 Common Touch (P Hanagan, 9-4 fav);
2:35 | 2 El Viento (P Hanagan, 8-1 ); 1 Bunce (R L Moore, 5-1 joint-2nd-fav); 5 Valerius Maximus (S De Sousa, 7-4 fav); 10 ran. 4 Rojo Boy (Hayley Turner, 5-1 joint-2nd-fav);
3:10 | 4 Jo'burg (S Sanders, 3-1 fav); 5 Majuro (G Baker, 13-2 ); 3 Sohcahtoa (R L Moore, 9-1 ); 12 ran. 2 Sunnyside Tom (P Hanagan, 7-2 2nd-fav);
3:45 | 3 Hitchens (G Gibbons, 4-1 fav); 15 Secret Witness (T G McLaughlin, 14-1 ); 10 Misplaced Fortune (Louis-Philippe Beuzelin, 10-1 ); 12 Joseph Henry (A Nicholls, 16-1 ); 16 ran. 17 Piazza San Pietro (R L Moore, 6-1 2nd-fav);
4:20 | 14 Simonside (D Allan, 16-1 ); 9 The Last Alzao (P Hanagan, 11-1 ); 13 Rare Ruby (J Fanning, 16-1 ); 15 ran. 3 Wicked Daze (T Eaves, 13-2 fav); 4 Satwa Gold (S Sanders, 7-1 joint-2nd-fav); 15 Beat The Shower (F Norton, 7-1 joint-2nd-fav);
4:50 | 18 Rough Rock (Adam Beschizza, 20-1 ); 4 Fishforcompliments (Lee Topliss, 11-2 fav); 16 Slikback Jack (P McDonald, 20-1 ); 9 Mujaadel (P Mulrennan, 12-1 ); 16 ran. 8 King Of Eden (D Allan, 7-1 2nd-fav);
5:20 | 5 Antigua Sunrise (Lee Topliss, 9-1 ); 13 Royal Straight (I J Brennan, 33-1 ); 1 Dazzling Light (Paul Norton, 6-1 joint-2nd-fav); 14 ran. 2 Mistoffelees (Talib Hussain, 3-1 fav); 10 Peintre D'argent (Harry Bentley, 6-1 joint-2nd-fav);
Jackpot: not won (pool of £59,992.47 carried forward to Newcastle) Placepot: £2,505.20 Quadpot: £217.40
Saturday, 4 September 2010
Haydock
Going: Good to Firm
2:00 | 2 Cityscape (S Drowne, 9-2 joint-2nd-fav); 4 Secrecy (J P Spencer, 5-2 fav); 5 Awzaan (T P O'Shea, 7-1 ); 8 ran. 8 Desert Myth (R L Moore, 9-2 joint-2nd-fav);
2:30 | 9 Confessional (D Allan, 14-1 ); 1 Golden Destiny (R L Moore, 6-1 joint-fav); 12 Courageous (Billy Cray, 6-1 joint-fav); 12 ran.
3:05 | 8 Kansai Spirit (William Buick, 4-1 fav); 4 Red Cadeaux (R L Moore, 13-2 ); 6 Braveheart Move (R Kingscote, 25-1 ); 17 Crackentorp (G Gibbons, 18-1 ); 16 ran. 3 Lady Eclair (J Fanning, 6-1 2nd-fav);
3:35 | 7 Markab (P Cosgrave, 12-1 ); 15 Lady Of The Desert (Martin Dwyer, 9-1 ); 5 Genki (S Drowne, 20-1 ); 13 ran. 6 Kingsgate Native (R L Moore, 6-1 2nd-fav); 11 Starspangledbanner (C O'Donoghue, 11-8 fav);
4:10 | 4 Easy Ticket (R Mullen, 7-2 fav); 11 Berberana (D Allan, 7-1 ); 8 Man Of The Match (R Winston, 4-1 2nd-fav); 13 ran.
4:45 | 7 Singapore Lilly (C Catlin, 16-1 ); 2 Measuring Time (R L Moore, 11-10 fav); 5 ran.
5:15 | 12 Activate (Hayley Turner, 8-1 ); 6 Nezhenka (P Cosgrave, 20-1 ); 8 Montparnasse (Martin Dwyer, 10-1 ); 15 ran. 2 Zigato (William Buick, 4-1 joint-fav); 5 Calatrava Cape (J P Spencer, 4-1 joint-fav);
Jackpot: not won (pool of £46,675.13 carried forward to York) Placepot: £172.90 Quadpot: £45.40
Kempton
Going: Standard
